Have stumbled on a way to read the Leaderboard, Teach , & as I'm less tha 10 points off the lead anyone above me could win if they pick any outside resulfs that come home!! I think I'd need TWO in the last SEVEN GAMES!!! ANY HINTS GUYS??? ....especially the Draws at extra time (penalties shoot-outs not included!!!)
1 Loredana Fazzolari (p-way) 43 (77%) 22 (39%) 76.38 9.0 85.38
2 Shammi Prasad (SITEL) 40 (71%) 26 (46%) 73.00 10.5 83.50
3 Jegvan (Interislander) 41 (73%) 21 (38%) 74.36 7.5 81.86
4 Rita Barnes (OCG Consulting) 40 (71%) 18 (32%) 73.91 7.5 81.41
5 Boyan Suleski (Pacific Retail Finance) 41 (73%) 23 (41%) 71.039.5 80.53
6 Josephine (Paruru) 42 (75%) 19 (34%) 72.88 7.5 80.38
7 STEVEN WRIGHT (INFINITY HOLIDAYS) 40 (71%) 21 (38%) 71.46 8.5 79.96
8 A Somers (Millar Builders Ltd) 43 (77%) 18 (32%) 72.43 7.5 79.93
9 Malcolm Holm (Chemcouriers) 43 (77%) 17 (30%) 72.23 7.0 79.23
10 Brett Cameron (Chemcouriers) 40 (71%) 15 (27%) 73.16 5.5 78.66
11 David Martin (Pumpkin Patch) 40 (71%) 21 (38%) 68.93 9.5 78.43
12 Bret Tarleton (Aotea Electric) 40 (71%) 24 (43%) 68.28 10.0 78.28
13 Jonathan McHardy (Team Squirrel) 40 (71%) 14 (25%) 72.39 5.5 77.89
14 Brynley Riches (Owens) 42 (75%) 15 (27%) 71.53 6.0 77.53
15 Team Crusade (BJs EngSol Group) 42 (75%) 17 (30%) 70.48 7.0 77.48
16 marko pavkovic (ird) 38 (68%) 13 (23%) 71.87 5.5 77.37
17 Ben Elliott (Westpac) 41 (73%) 17 (30%) 70.32 7.0 77.32
18 Martyn Bryant (Mainfreight) 42 (75%) 16 (29%) 69.43 7.0 76.43
19 Grant White (Bute Homes) 41 (73%) 16 (29%) 69.63 6.5 76.13
20 Niall (Mainfreight) 39 (70%) 18 (32%) 68.96 7.0 75.96
21 Baz (Rugbyheads) 40 (71%) 18 (32%) 67.23 8.5 75.73 22 Clarence (Sandfield) 36 (64%) 22 (39%) 67.65 8.0 75.65
23 Aaron Cottew (Fused) 41 (73%) 17 (30%) 67.58 8.0 75.58
24 Andy McIntosh (Gen-i) 40 (71%) 18 (32%) 67.11 8.0 75.11
25 James Robertson (Mainfreight) 40 (71%) 16 (29%) 68.88 6.0 74.88
26 Henry (Sandfield) 40 (71%) 16 (29%) 68.37 6.5 74.87
27 Naomi Mason (2FKD) 40 (71%) 15 (27%) 68.37 6.0 74.37
28 Chris Elsmore (Oriental Pacific) 40 (71%) 16 (29%) 68.83 5.5 74.33
29 Bharti Kottaiya (Staples Rodway) 39 (70%) 20 (36%) 64.81 9.5 74.31
30 Paul Pasley (SITEL) 37 (66%) 23 (41%) 63.15 11.0 74.15
31 Hayden (Fused) 40 (71%) 20 (36%) 64.53 9.5 74.03
32 Chris Hobbs (Dancin Yoda) 39 (70%) 16 (29%) 68.01 6.0 74.01
33 Murray Young (Teleconsultants) 40 (71%) 19 (34%) 65.43 8.5 73.93
34 Wayne Boyd (Oz Sucks) 40 (71%) 16 (29%) 67.68 6.0 73.68
35 Timothy (Giles) 40 (71%) 14 (25%) 67.56 6.0 73.56
36 Graeme Butter (The Wallies) 38 (68%) 20 (36%) 64.96 8.5 73.46
37 Clinton Moon (Axis Intermodal) 40 (71%) 17 (30%) 66.38 7.0 73.38
38 Geneva (SITEL) 41 (73%) 12 (21%) 68.08 5.0 73.08
39 Nina (JCHOME) 40 (71%) 17 (30%) 65.53 7.5 73.03
40 BASIX (BJs EngSol Group) 39 (70%) 19 (34%) 64.95 8.0 72.95
41 Campbell Wright (Westpac) 40 (71%) 14 (25%) 66.88 6.0 72.88
42 Diana O'Sullivan (Infinity holidays) 40 (71%) 13 (23%) 67.83 5.0 72.83
43 Minesh Raniga (Staples Rodway) 38 (68%) 19 (34%) 64.25 8.5 72.75
44 Anthony Browne (Mainfreight) 39 (70%) 13 (23%) 67.23 5.5 72.73
45 Danielle (Pumpkin Patch) 40 (71%) 17 (30%) 65.63 7.0 72.63
45 Jonathan Pike (Northcote Boys) 41 (73%) 14 (25%) 66.13 6.5 72.63
45 SiMoNa (iga) 40 (71%) 14 (25%) 66.13 6.5 72.63
48 Scott Evitt (Intermed) 39 (70%) 19 (34%) 64.38 8.0 72.38
49 Mike (BJs EngSol Group) 41 (73%) 10 (18%) 67.73 4.5 72.23
50 Carl (Sandfield) 40 (71%) 17 (30%) 64.23 8.0 72.23
Next 50
EAT YOUR HEART OUT GLUCK....who achaicly believes that the beautiful game is for poofters!

Ma'a NONU will be onya tail when he makes his 2006 TRINATIONS debut before Troy FLAVELL!

Cheers,
Baz
