Teams
October, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Argentina@France | Stade+de+France | Sat 20 Oct, 2007, 08:00am | Argentina 34 France 10 |
| Argentina@South Africa | St. Denis | Mon 15 Oct, 2007, 07:30am | Argentina 13 South Africa 37 |
| Scotland@Argentina | St. Denis | Mon 08 Oct, 2007, 08:00am | Scotland 13 Argentina 19 |
| Argentina@Ireland | Stade+de+France | Mon 01 Oct, 2007, 04:00am | Argentina 30 Ireland 15 |
September, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Namibia@Argentina | Marseilles | Sun 23 Sep, 2007, 07:00am | Namibia 3 Argentina 63 |
| Georgia@Argentina | Lyon | Wed 12 Sep, 2007, 06:00am | Georgia 3 Argentina 33 |
| Argentina@France | St. Denis | Sat 08 Sep, 2007, 07:00am | Argentina 17 France 12 |
November, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Argentina@France | Stade+de+France | Sat 25 Nov, 2006, 07:35pm | Argentina 26 France 27 |
| Argentina@Italy | Rome | Sat 18 Nov, 2006, 07:35pm | Argentina 23 Italy 16 |
| Argentina@England | Twickenham | Sat 11 Nov, 2006, 07:35pm | Argentina 25 England 18 |
June, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| New Zealand@Argentina | River+Plate | Sun 25 Jun, 2006, 11:00am | New Zealand 25 Argentina 19 |
| Argentina@New Zealand | Waikato+Stadium | Sat 26 Jun, 2004, 07:35pm | Argentina 7 New Zealand 41 |
October, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Ireland@Argentina | Adelaide Oval | Sun 26 Oct, 2003, 08:30pm | Ireland 16 Argentina 15 |
| Romania@Argentina | Stadium+Australia | Wed 22 Oct, 2003, 11:30pm | Romania 3 Argentina 50 |
| Namibia@Argentina | Central+Coast+Stadium | Tue 14 Oct, 2003, 10:30pm | Namibia 14 Argentina 67 |
| Argentina@Australia | Telstra+Stadium | Fri 10 Oct, 2003, 11:30pm | Argentina 8 Australia 24 |
June, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Argentina@South Africa | Port Elizabeth | Sun 29 Jun, 2003, 01:00am | Argentina 25 South Africa 26 |
November, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Argentina@Ireland | Dublin | Sat 23 Nov, 2002, 07:35pm | Argentina 7 Ireland 16 |
| Argentina@Italy | Rome | Sat 16 Nov, 2002, 07:35pm | Argentina 36 Italy 6 |
| Australia@Argentina | River+Plate | Sat 02 Nov, 2002, 07:35pm | Australia 17 Argentina 6 |
December, 2001
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| New Zealand@Argentina | River+Plate | Sat 01 Dec, 2001, 08:15pm | - |
June, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Argentina@New Zealand | AMI+Stadium | Sat 23 Jun, 2001, 07:35pm | Argentina 19 New Zealand 67 |
