Teams
October, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Wellington@Auckland | Eden Park | Sat 20 Oct, 2007, 07:35pm | Wellington 14 Auckland 23 |
| Hawke's Bay@Auckland | Eden Park | Sat 13 Oct, 2007, 07:35pm | Hawke's Bay 3 Auckland 38 |
| Taranaki@Auckland | Eden Park | Sat 06 Oct, 2007, 07:35pm | Taranaki 10 Auckland 30 |
September, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Canterbury | AMI+Stadium | Sat 29 Sep, 2007, 07:35pm | Auckland 26 Canterbury 18 |
| Otago@Auckland | Eden Park | Fri 21 Sep, 2007, 07:35pm | Otago 21 Auckland 32 |
| Tasman@Auckland | Eden Park | Sat 15 Sep, 2007, 05:30pm | Tasman 7 Auckland 49 |
| Auckland@Northland | ITM+Stadium | Sat 08 Sep, 2007, 05:30pm | Auckland 33 Northland 25 |
August, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Hawke's Bay | McLean+Park | Thu 30 Aug, 2007, 07:05pm | Auckland 38 Hawke's Bay 11 |
| Taranaki@Auckland | Eden Park | Fri 24 Aug, 2007, 07:35pm | Taranaki 13 Auckland 22 |
| Auckland@Southland | Rugby+Park+Stadium | Sat 18 Aug, 2007, 02:35pm | Auckland 44 Southland 19 |
| Waikato@Auckland | Eden Park | Sat 11 Aug, 2007, 05:30pm | Waikato 26 Auckland 47 |
| Auckland@Bay of Plenty | Blue Chip Stadium | Fri 03 Aug, 2007, 07:35pm | Auckland 41 Bay of Plenty 3 |
July, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Counties-Manukau@Auckland | Eden Park | Sat 28 Jul, 2007, 05:30pm | Counties-Manukau 5 Auckland 39 |
October, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Wellington@Auckland | Eden Park | Fri 13 Oct, 2006, 07:35pm | Wellington 30 Auckland 15 |
| Bay of Plenty@Auckland | Eden Park | Sat 07 Oct, 2006, 05:30pm | Bay of Plenty 14 Auckland 46 |
September, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Canterbury | AMI+Stadium | Sat 30 Sep, 2006, 07:35pm | Auckland 22 Canterbury 27 |
| Otago@Auckland | Eden Park | Sat 23 Sep, 2006, 07:35pm | Otago 7 Auckland 48 |
| Waikato@Auckland | Eden Park | Sat 16 Sep, 2006, 09:35pm | Waikato 22 Auckland 22 |
| North Harbour@Auckland | Eden Park | Fri 01 Sep, 2006, 07:35pm | North Harbour 3 Auckland 23 |
August, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Wellington | Westpac+Stadium | Sat 26 Aug, 2006, 07:35pm | Auckland 11 Wellington 14 |
| Bay of Plenty@Auckland | Eden Park | Sun 20 Aug, 2006, 02:35pm | Bay of Plenty 27 Auckland 45 |
| Auckland@Taranaki | Yarrow+Stadium | Sat 12 Aug, 2006, 05:30pm | Auckland 29 Taranaki 3 |
| Tasman@Auckland | Eden Park | Sun 06 Aug, 2006, 02:35pm | Tasman 6 Auckland 46 |
July, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Manawatu | Arena+Manawatu | Sat 29 Jul, 2006, 02:00pm | Auckland 41 Manawatu 10 |
October, 2005
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@Auckland | Eden Park | Sat 22 Oct, 2005, 07:35pm | Otago 11 Auckland 39 |
| North Harbour@Auckland | Eden Park | Sat 15 Oct, 2005, 07:35pm | North Harbour 24 Auckland 38 |
| Auckland@Canterbury | AMI+Stadium | Sat 08 Oct, 2005, 07:35pm | Auckland 12 Canterbury 27 |
September, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Auckland | Eden Park | Fri 30 Sep, 2005, 07:35pm | Wellington 22 Auckland 29 |
| Northland@Auckland | Eden Park | Sat 24 Sep, 2005, 02:35pm | Northland 7 Auckland 53 |
| Auckland@Taranaki | Yarrow+Stadium | Sat 17 Sep, 2005, 02:35pm | Auckland 19 Taranaki 40 |
| Waikato@Auckland | Eden Park | Sat 10 Sep, 2005, 07:35pm | Waikato 30 Auckland 40 |
| Auckland@Bay of Plenty | Tauranga | Sun 04 Sep, 2005, 02:35pm | Auckland 41 Bay of Plenty 30 |
August, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Southland@Auckland | Eden Park | Sun 28 Aug, 2005, 02:35pm | Southland 37 Auckland 38 |
| Auckland@Otago | Carisbrook | Sat 20 Aug, 2005, 07:35pm | Auckland 31 Otago 16 |
| Auckland@North Harbour | North+Harbour+Stadium | Sat 13 Aug, 2005, 06:05pm | Auckland 27 North Harbour 10 |
July, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Lions@Auckland | Eden Park | Tue 05 Jul, 2005, 07:10pm | Lions 17 Auckland 13 |
October, 2004
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@Auckland | Eden Park | Fri 08 Oct, 2004, 07:35pm | Otago 33 Auckland 35 |
| Canterbury@Auckland | Eden Park | Sat 02 Oct, 2004, 07:35pm | Canterbury 28 Auckland 20 |
September, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Southland | Rugby+Park+Stadium | Sun 26 Sep, 2004, 02:35pm | Auckland 30 Southland 22 |
| Taranaki@Auckland | Eden Park | Sat 18 Sep, 2004, 05:35pm | Taranaki 22 Auckland 51 |
| Auckland@Wellington | Westpac+Stadium | Sat 11 Sep, 2004, 07:35pm | Auckland 21 Wellington 27 |
| North Harbour@Auckland | Eden Park | Sat 04 Sep, 2004, 02:35pm | North Harbour 34 Auckland 32 |
August, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Waikato | Waikato+Stadium | Sat 28 Aug, 2004, 02:35pm | Auckland 11 Waikato 59 |
| Auckland@Northland | ITM+Stadium | Sat 21 Aug, 2004, 05:35pm | Auckland 37 Northland 29 |
| Bay of Plenty@Auckland | Eden Park | Sun 15 Aug, 2004, 02:35pm | Bay of Plenty 33 Auckland 28 |
October, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Auckland@Wellington | Westpac+Stadium | Sat 25 Oct, 2003, 07:35pm | Auckland 41 Wellington 29 |
| Auckland@Otago | Carisbrook | Sat 18 Oct, 2003, 07:35pm | Auckland 39 Otago 32 |
| Auckland@Canterbury | AMI+Stadium | Sat 11 Oct, 2003, 02:35pm | Auckland 40 Canterbury 31 |
| Northland@Auckland | Eden Park | Sat 04 Oct, 2003, 02:35pm | Northland 17 Auckland 50 |
September, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Bay of Plenty | Tauranga | Sat 27 Sep, 2003, 02:35pm | Auckland 25 Bay of Plenty 32 |
| Southland@Auckland | Eden Park | Sun 21 Sep, 2003, 02:35pm | Southland 19 Auckland 42 |
| Auckland@Taranaki | Yarrow+Stadium | Sat 13 Sep, 2003, 02:35pm | Auckland 24 Taranaki 13 |
| Waikato@Auckland | Eden Park | Sat 06 Sep, 2003, 02:35pm | Waikato 33 Auckland 15 |
August, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Auckland | Eden Park | Fri 29 Aug, 2003, 07:35pm | Wellington 46 Auckland 42 |
| Auckland@North Harbour | North+Harbour+Stadium | Sat 23 Aug, 2003, 07:35pm | Auckland 32 North Harbour 15 |
| Auckland@Otago | Carisbrook | Fri 15 Aug, 2003, 07:35pm | Auckland 3 Otago 6 |
October, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Auckland@Waikato | Waikato+Stadium | Sat 26 Oct, 2002, 07:35pm | Auckland 40 Waikato 28 |
| Auckland@Canterbury | AMI+Stadium | Fri 18 Oct, 2002, 07:35pm | Auckland 29 Canterbury 23 |
| Auckland@Wellington | Westpac+Stadium | Fri 11 Oct, 2002, 07:35pm | Auckland 47 Wellington 27 |
| Otago@Auckland | Eden Park | Sat 05 Oct, 2002, 02:35pm | Otago 26 Auckland 50 |
September, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Waikato | Waikato+Stadium | Sat 28 Sep, 2002, 02:35pm | Auckland 16 Waikato 25 |
| Canterbury@Auckland | Eden Park | Fri 20 Sep, 2002, 07:35pm | Canterbury 18 Auckland 11 |
| Auckland@Southland | Rugby+Park+Stadium | Sat 14 Sep, 2002, 05:35pm | Auckland 53 Southland 17 |
| Bay of Plenty@Auckland | Eden Park | Sun 08 Sep, 2002, 02:35pm | Bay of Plenty 8 Auckland 51 |
August, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| North Harbour@Auckland | Eden Park | Sat 31 Aug, 2002, 05:35pm | North Harbour 7 Auckland 43 |
| Auckland@Northland | ITM+Stadium | Fri 23 Aug, 2002, 07:35pm | Auckland 34 Northland 16 |
| Taranaki@Auckland | Eden Park | Sat 17 Aug, 2002, 02:35pm | Taranaki 23 Auckland 20 |
October, 2001
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Auckland@Canterbury | AMI+Stadium | Sat 27 Oct, 2001, 02:35pm | Auckland 22 Canterbury 53 |
| Counties-Manukau@Auckland | Eden Park | Sun 21 Oct, 2001, 02:35pm | Counties-Manukau 17 Auckland 69 |
| Auckland@Canterbury | AMI+Stadium | Sat 13 Oct, 2001, 02:35pm | Auckland 10 Canterbury 38 |
| Wellington@Auckland | Eden Park | Sat 06 Oct, 2001, 07:35pm | Wellington 13 Auckland 26 |
September, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Northland@Auckland | Eden Park | Fri 28 Sep, 2001, 07:35pm | Northland 44 Auckland 43 |
| Auckland@Otago | Carisbrook | Sat 22 Sep, 2001, 02:35pm | Auckland 22 Otago 23 |
| Waikato@Auckland | Eden Park | Fri 14 Sep, 2001, 07:35pm | Waikato 13 Auckland 21 |
| Auckland@North Harbour | North+Harbour+Stadium | Sat 01 Sep, 2001, 05:30pm | Auckland 5 North Harbour 16 |
August, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Taranaki | Yarrow+Stadium | Fri 24 Aug, 2001, 07:35pm | Auckland 37 Taranaki 16 |
| Auckland@Bay of Plenty | Rotorua+International+Stadium | Sat 18 Aug, 2001, 07:35pm | Auckland 10 Bay of Plenty 6 |
| Southland@Auckland | Eden Park | Fri 10 Aug, 2001, 07:35pm | Southland 7 Auckland 29 |
October, 2000
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Wellington@Auckland | Eden Park | Fri 13 Oct, 2000, 07:35pm | Wellington 48 Auckland 23 |
| Otago@Auckland | Eden Park | Sat 07 Oct, 2000, 02:35pm | Otago 9 Auckland 50 |
September, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Waikato | Waikato+Stadium | Sat 30 Sep, 2000, 02:35pm | Auckland 24 Waikato 13 |
| North Harbour@Auckland | Eden Park | Fri 22 Sep, 2000, 07:35pm | North Harbour 18 Auckland 28 |
| Auckland@Northland | ITM+Stadium | Fri 15 Sep, 2000, 07:35pm | Auckland 24 Northland 12 |
| Auckland@Wellington | Westpac+Stadium | Fri 08 Sep, 2000, 07:35pm | Auckland 24 Wellington 19 |
| Canterbury@Auckland | Eden Park | Fri 01 Sep, 2000, 07:35pm | Canterbury 29 Auckland 26 |
August, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Southland | Rugby+Park+Stadium | Sat 26 Aug, 2000, 02:35pm | Auckland 28 Southland 16 |
| Auckland@Counties-Manukau | The+Growers+Stadium | Sun 20 Aug, 2000, 02:35pm | Auckland 24 Counties-Manukau 17 |
| Taranaki@Auckland | Eden Park | Sat 12 Aug, 2000, 07:35pm | Taranaki 14 Auckland 42 |
September, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Otago | Carisbrook | Sat 18 Sep, 1999, 02:35pm | Auckland 45 Otago 10 |
| Southland@Auckland | Eden Park | Sat 04 Sep, 1999, 02:35pm | Southland 7 Auckland 35 |
| Otago@Auckland | Eden Park | Sat 12 Sep, 1998, 07:35pm | Otago 19 Auckland 41 |
