Teams
May, 2008
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Blues | Eden Park | Fri 16 May, 2008, 07:35pm | |
| Blues@Highlanders | Carisbrook | Sat 10 May, 2008, 07:35pm | Blues 40 Highlanders 15 |
| Blues@Reds | Suncorp+Metway+Stadium | Fri 02 May, 2008, 09:40pm | Blues 35 Reds 22 |
April, 2008
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Crusaders | AMI+Stadium | Fri 25 Apr, 2008, 07:35pm | Blues 22 Crusaders 26 |
| Brumbies@Blues | Eden Park | Sat 12 Apr, 2008, 07:35pm | Brumbies 16 Blues 11 |
| Blues@Waratahs | Telstra+Stadium | Sat 05 Apr, 2008, 10:40pm | Blues 16 Waratahs 37 |
March, 2008
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Bulls@Blues | Eden Park | Sat 29 Mar, 2008, 07:35pm | Bulls 21 Blues 23 |
| Stormers@Blues | Eden Park | Sat 22 Mar, 2008, 05:30pm | Stormers 14 Blues 17 |
| Western Force@Blues | North+Harbour+Stadium | Sat 15 Mar, 2008, 05:30pm | Western Force 27 Blues 17 |
| Blues@Sharks | Durban | Sun 09 Mar, 2008, 06:00am | Blues 17 Sharks 22 |
| Blues@Central Cheetahs | Vodacom+Park | Sun 02 Mar, 2008, 04:00am | Blues 50 Central Cheetahs 26 |
February, 2008
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Blues@Lions | Johannesburg | Sun 24 Feb, 2008, 06:05am | Blues 55 Lions 10 |
| Chiefs@Blues | Eden Park | Sat 16 Feb, 2008, 07:35pm | Chiefs 14 Blues 32 |
May, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Sharks | Durban | Sun 13 May, 2007, 01:00am | Blues 18 Sharks 34 |
| Blues@Western Force | Perth | Fri 04 May, 2007, 11:05pm | Blues 33 Western Force 6 |
April, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Bulls | Pretoria | Sat 28 Apr, 2007, 05:05am | Blues 19 Bulls 40 |
| Blues@Stormers | Capetown | Sun 22 Apr, 2007, 03:05am | Blues 20 Stormers 33 |
| Sharks@Blues | Eden Park | Sat 14 Apr, 2007, 07:35pm | Sharks 32 Blues 25 |
| Central Cheetahs@Blues | Eden Park | Fri 06 Apr, 2007, 07:35pm | Central Cheetahs 8 Blues 26 |
March, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Chiefs | Waikato+Stadium | Sat 31 Mar, 2007, 07:35pm | Blues 18 Chiefs 11 |
| Waratahs@Blues | Eden Park | Fri 23 Mar, 2007, 07:35pm | Waratahs 6 Blues 34 |
| Lions@Blues | Eden Park | Sat 10 Mar, 2007, 07:35pm | Lions 14 Blues 41 |
| Highlanders@Blues | Eden Park | Fri 02 Mar, 2007, 07:35pm | Highlanders 9 Blues 28 |
February, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Reds@Blues | Eden Park | Sat 24 Feb, 2007, 07:35pm | Reds 13 Blues 38 |
| Blues@Hurricanes | Westpac+Stadium | Sat 17 Feb, 2007, 07:35pm | Blues 22 Hurricanes 23 |
| Blues@Brumbies | Canberra | Sat 10 Feb, 2007, 09:40pm | Blues 17 Brumbies 15 |
| Crusaders@Blues | Eden Park | Fri 02 Feb, 2007, 07:35pm | Crusaders 25 Blues 34 |
May, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Blues | Eden Park | Sat 13 May, 2006, 07:35pm | Chiefs 30 Blues 9 |
| Blues@Lions | Johannesburg | Sun 07 May, 2006, 05:10am | Blues 33 Lions 34 |
April, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Central Cheetahs | Vodacom+Park | Sun 30 Apr, 2006, 01:00am | Blues 34 Central Cheetahs 33 |
| Blues@Sharks | Durban | Sun 23 Apr, 2006, 01:00am | Blues 15 Sharks 32 |
| Western Force@Blues | Eden Park | Fri 14 Apr, 2006, 07:35pm | Western Force 8 Blues 39 |
| Stormers@Blues | Eden Park | Sat 08 Apr, 2006, 07:35pm | Stormers 15 Blues 32 |
March, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Blues | Eden Park | Fri 31 Mar, 2006, 07:00pm | Bulls 17 Blues 30 |
| Blues@Waratahs | Sydney | Fri 24 Mar, 2006, 10:05pm | Blues 9 Waratahs 43 |
| Brumbies@Blues | Eden Park | Sat 18 Mar, 2006, 05:30pm | Brumbies 15 Blues 26 |
| Blues@Crusaders | AMI+Stadium | Sat 04 Mar, 2006, 07:35pm | Blues 10 Crusaders 39 |
February, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Blues@Reds | Brisbane | Sat 25 Feb, 2006, 10:35pm | Blues 21 Reds 20 |
| Blues@Highlanders | Carisbrook | Fri 17 Feb, 2006, 07:35pm | Blues 13 Highlanders 25 |
| Hurricanes@Blues | Eden Park | Fri 10 Feb, 2006, 07:35pm | Hurricanes 37 Blues 19 |
May, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Waratahs | Sydney | Fri 13 May, 2005, 09:40pm | Blues 20 Waratahs 25 |
| Hurricanes@Blues | Eden Park | Fri 06 May, 2005, 07:35pm | Hurricanes 22 Blues 10 |
April, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Bulls | Pretoria | Sat 30 Apr, 2005, 05:10am | Blues 24 Bulls 38 |
| Blues@Stormers | Capetown | Sun 24 Apr, 2005, 12:00am | Blues 37 Stormers 24 |
| Sharks@Blues | Eden Park | Sat 16 Apr, 2005, 07:35pm | Sharks 13 Blues 36 |
| Lions@Blues | Eden Park | Sat 09 Apr, 2005, 07:35pm | Lions 6 Blues 23 |
| Brumbies@Blues | Eden Park | Sat 02 Apr, 2005, 07:35pm | Brumbies 0 Blues 17 |
March, 2005
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Crusaders@Blues | Eden Park | Sat 19 Mar, 2005, 07:35pm | Crusaders 41 Blues 19 |
| Blues@Chiefs | Waikato+Stadium | Sat 12 Mar, 2005, 07:35pm | Blues 9 Chiefs 18 |
| Reds@Blues | Eden Park | Fri 04 Mar, 2005, 07:35pm | Reds 15 Blues 18 |
February, 2005
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Blues@Highlanders | Carisbrook | Fri 25 Feb, 2005, 07:35pm | Blues 30 Highlanders 14 |
May, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Highlanders@Blues | Eden Park | Sat 08 May, 2004, 07:35pm | Highlanders 22 Blues 50 |
| Blues@Sharks | Durban | Sat 01 May, 2004, 05:10am | Blues 37 Sharks 26 |
April, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Lions | Johannesburg | Sun 25 Apr, 2004, 03:05am | Blues 35 Lions 28 |
| Stormers@Blues | Eden Park | Fri 16 Apr, 2004, 07:35pm | Stormers 51 Blues 23 |
| Bulls@Blues | North+Harbour+Stadium | Fri 09 Apr, 2004, 07:35pm | Bulls 19 Blues 56 |
| Waratahs@Blues | Eden Park | Sun 04 Apr, 2004, 02:35pm | Waratahs 17 Blues 22 |
March, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Hurricanes | Westpac+Stadium | Fri 26 Mar, 2004, 07:35pm | Blues 26 Hurricanes 26 |
| Blues@Reds | Brisbane | Sat 13 Mar, 2004, 08:00pm | Blues 3 Reds 20 |
| Chiefs@Blues | Eden Park | Fri 05 Mar, 2004, 07:35pm | Chiefs 27 Blues 20 |
February, 2004
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Blues@Crusaders | AMI+Stadium | Fri 27 Feb, 2004, 07:35pm | Blues 38 Crusaders 29 |
| Blues@Brumbies | Canberra | Sat 21 Feb, 2004, 09:40pm | Blues 27 Brumbies 44 |
May, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Crusaders@Blues | Eden Park | Sat 24 May, 2003, 07:35pm | Crusaders 17 Blues 21 |
| Brumbies@Blues | Eden Park | Sat 17 May, 2003, 07:35pm | Brumbies 21 Blues 42 |
| Hurricanes@Blues | Eden Park | Fri 09 May, 2003, 07:35pm | Hurricanes 17 Blues 29 |
| Lions@Blues | Eden Park | Fri 02 May, 2003, 07:35pm | Lions 9 Blues 33 |
April, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Blues | Eden Park | Sat 26 Apr, 2003, 07:35pm | Sharks 16 Blues 25 |
| Blues@Stormers | Capetown | Sun 20 Apr, 2003, 01:00am | Blues 36 Stormers 8 |
| Blues@Bulls | Pretoria | Sun 13 Apr, 2003, 01:00am | Blues 56 Bulls 28 |
| Blues@Highlanders | Carisbrook | Fri 04 Apr, 2003, 07:35pm | Blues 11 Highlanders 22 |
March, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Blues | Eden Park | Fri 28 Mar, 2003, 07:35pm | Brumbies 15 Blues 41 |
| Reds@Blues | ITM+Stadium | Fri 21 Mar, 2003, 07:00pm | Reds 20 Blues 62 |
| Crusaders@Blues | North+Harbour+Stadium | Sat 08 Mar, 2003, 07:35pm | Crusaders 5 Blues 39 |
February, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Blues@Chiefs | Waikato+Stadium | Fri 28 Feb, 2003, 07:35pm | Blues 30 Chiefs 27 |
| Blues@Waratahs | Sydney | Fri 21 Feb, 2003, 09:40pm | Blues 31 Waratahs 18 |
May, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Brumbies | Canberra | Fri 10 May, 2002, 09:35pm | Blues 25 Brumbies 46 |
| Highlanders@Blues | Eden Park | Fri 03 May, 2002, 07:35pm | Highlanders 20 Blues 13 |
April, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Stormers@Blues | Eden Park | Fri 26 Apr, 2002, 07:35pm | Stormers 6 Blues 25 |
| Bulls@Blues | Eden Park | Fri 19 Apr, 2002, 07:35pm | Bulls 24 Blues 65 |
| Blues@Lions | Vodacom+Park | Sat 13 Apr, 2002, 05:10am | Blues 24 Lions 12 |
| Blues@Sharks | Durban | Sun 07 Apr, 2002, 01:00am | Blues 13 Sharks 20 |
March, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waratahs@Blues | North+Harbour+Stadium | Fri 29 Mar, 2002, 07:35pm | Waratahs 20 Blues 22 |
| Chiefs@Blues | Eden Park | Sat 23 Mar, 2002, 07:05pm | Chiefs 30 Blues 37 |
| Blues@Crusaders | AMI+Stadium | Sat 09 Mar, 2002, 07:35pm | Blues 11 Crusaders 30 |
| Blues@Reds | Brisbane | Sat 02 Mar, 2002, 11:05pm | Blues 23 Reds 34 |
February, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Blues@Hurricanes | Westpac+Stadium | Fri 22 Feb, 2002, 07:35pm | Blues 60 Hurricanes 7 |
May, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Blues | Eden Park | Fri 11 May, 2001, 07:35pm | Hurricanes 17 Blues 36 |
| Brumbies@Blues | Eden Park | Sat 05 May, 2001, 07:35pm | Brumbies 35 Blues 7 |
April, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Bulls | Pretoria | Sun 29 Apr, 2001, 01:00am | Blues 25 Bulls 28 |
| Blues@Stormers | Capetown | Sun 22 Apr, 2001, 05:10am | Blues 26 Stormers 12 |
| Lions@Blues | ITM+Stadium | Fri 13 Apr, 2001, 07:35pm | Lions 26 Blues 23 |
| Sharks@Blues | Eden Park | Sat 07 Apr, 2001, 05:35pm | Sharks 41 Blues 27 |
March, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Waratahs | Sydney | Sat 31 Mar, 2001, 09:35pm | Blues 19 Waratahs 35 |
| Blues@Chiefs | Rotorua+International+Stadium | Fri 16 Mar, 2001, 07:35pm | Blues 16 Chiefs 34 |
| Reds@Blues | North+Harbour+Stadium | Sun 11 Mar, 2001, 02:35pm | Reds 35 Blues 39 |
| Crusaders@Blues | Eden Park | Fri 02 Mar, 2001, 07:35pm | Crusaders 12 Blues 17 |
February, 2001
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Blues@Highlanders | Carisbrook | Fri 23 Feb, 2001, 07:35pm | Blues 8 Highlanders 23 |
May, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Reds | Brisbane | Sat 13 May, 2000, 07:35pm | Blues 26 Reds 33 |
| Blues@Lions | Johannesburg | Fri 05 May, 2000, 07:15pm | Blues 27 Lions 34 |
April, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Sharks | Durban | Sun 30 Apr, 2000, 03:10pm | Blues 30 Sharks 19 |
| Bulls@Blues | Eden Park | Sat 22 Apr, 2000, 07:35pm | Bulls 11 Blues 54 |
| Highlanders@Blues | Eden Park | Fri 14 Apr, 2000, 07:35pm | Highlanders 16 Blues 26 |
| Stormers@Blues | Eden Park | Sat 08 Apr, 2000, 07:35pm | Stormers 39 Blues 18 |
March, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Hurricanes | Westpac+Stadium | Fri 31 Mar, 2000, 07:35pm | Blues 25 Hurricanes 14 |
| Waratahs@Blues | Eden Park | Fri 24 Mar, 2000, 07:35pm | Waratahs 17 Blues 31 |
| Blues@Crusaders | AMI+Stadium | Fri 10 Mar, 2000, 07:35pm | Blues 20 Crusaders 32 |
| Chiefs@Blues | North+Harbour+Stadium | Sun 05 Mar, 2000, 02:35pm | Chiefs 32 Blues 25 |
February, 2000
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Blues@Brumbies | Canberra | Fri 25 Feb, 2000, 09:35pm | Blues 18 Brumbies 15 |
May, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Blues | Fri 14 May, 1999, 07:25pm | Brumbies 22 Blues 16 | |
| Blues@Bulls | Sat 08 May, 1999, 07:25pm | Blues 19 Bulls 21 | |
| Blues@Stormers | Sat 01 May, 1999, 07:25pm | Blues 23 Stormers 37 |
April, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Blues | Sat 24 Apr, 1999, 07:25pm | Sharks 12 Blues 6 | |
| Lions@Blues | Sat 17 Apr, 1999, 07:25pm | Lions 11 Blues 24 | |
| Hurricanes@Blues | Sat 10 Apr, 1999, 07:25pm | Hurricanes 7 Blues 23 | |
| Blues@Waratahs | Sat 03 Apr, 1999, 07:25pm | Blues 21 Waratahs 20 |
March, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Chiefs | Fri 26 Mar, 1999, 07:25pm | Blues 29 Chiefs 18 | |
| Reds@Blues | Sat 20 Mar, 1999, 07:25pm | Reds 12 Blues 12 | |
| Crusaders@Blues | Fri 05 Mar, 1999, 07:25pm | Crusaders 22 Blues 16 |
February, 1999
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Blues@Highlanders | Sat 27 Feb, 1999, 07:25pm | Blues 13 Highlanders 19 |
May, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Crusaders@Blues | Sat 30 May, 1998, 07:25pm | Crusaders 20 Blues 13 | |
| Highlanders@Blues | Sat 23 May, 1998, 07:25pm | Highlanders 31 Blues 37 | |
| Blues@Hurricanes | Sat 16 May, 1998, 07:25pm | Blues 45 Hurricanes 34 | |
| Blues@Brumbies | Sat 02 May, 1998, 07:25pm | Blues 27 Brumbies 24 |
April, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Stormers@Blues | Sun 26 Apr, 1998, 07:25pm | Stormers 28 Blues 74 | |
| Bulls@Blues | Fri 17 Apr, 1998, 07:25pm | Bulls 24 Blues 34 | |
| Waratahs@Blues | Mon 13 Apr, 1998, 07:25pm | Waratahs 25 Blues 47 | |
| Blues@Reds | Sat 04 Apr, 1998, 07:25pm | Blues 18 Reds 33 |
March, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Crusaders | Fri 27 Mar, 1998, 07:25pm | Blues 31 Crusaders 24 | |
| Chiefs@Blues | Sat 21 Mar, 1998, 07:25pm | Chiefs 23 Blues 25 | |
| Highlanders@Blues | Sat 14 Mar, 1998, 07:25pm | Highlanders 22 Blues 41 | |
| Blues@Lions | Sat 07 Mar, 1998, 07:25pm | Blues 38 Lions 37 |
May, 1997
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Blues | Sat 31 May, 1997, 07:25pm | Brumbies 7 Blues 23 | |
| Blues@Waratahs | Sat 17 May, 1997, 07:25pm | Blues 34 Waratahs 20 | |
| Hurricanes@Blues | Sat 10 May, 1997, 07:25pm | Hurricanes 42 Blues 45 | |
| Blues@Highlanders | Sat 03 May, 1997, 07:25pm | Blues 45 Highlanders 28 |
April, 1997
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Blues | Sat 12 Apr, 1997, 07:25pm | Brumbies 29 Blues 41 | |
| Crusaders@Blues | Fri 04 Apr, 1997, 07:25pm | Crusaders 28 Blues 29 |
March, 1997
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Reds@Blues | Mon 31 Mar, 1997, 07:25pm | Reds 26 Blues 49 | |
| Blues@Chiefs | Sat 15 Mar, 1997, 07:25pm | Blues 26 Chiefs 16 | |
| Blues@Bulls | Sat 01 Mar, 1997, 07:25pm | Blues 40 Bulls 40 |
May, 1996
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Blues | Sun 19 May, 1996, 07:25pm | Bulls 11 Blues 48 | |
| Waratahs@Blues | Wed 01 May, 1996, 07:25pm | Waratahs 44 Blues 56 |
April, 1996
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Reds | Fri 26 Apr, 1996, 07:25pm | Blues 13 Reds 51 | |
| Chiefs@Blues | Sat 20 Apr, 1996, 07:25pm | Chiefs 31 Blues 39 | |
| Bulls@Blues | Sun 07 Apr, 1996, 07:25pm | Bulls 26 Blues 30 | |
| Highlanders@Blues | Tue 02 Apr, 1996, 07:25pm | Highlanders 29 Blues 51 |
March, 1996
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Blues@Brumbies | Fri 15 Mar, 1996, 07:25pm | Blues 34 Brumbies 40 | |
| Blues@Crusaders | Sun 10 Mar, 1996, 07:25pm | Blues 49 Crusaders 18 | |
| Blues@Hurricanes | Fri 01 Mar, 1996, 07:25pm | Blues 36 Hurricanes 28 |
