Teams
May, 2008
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Western Force | Subiaco+Oval | Fri 16 May, 2008, 11:05pm | |
| Brumbies@Bulls | Pretoria | Sat 10 May, 2008, 05:10am | Brumbies 17 Bulls 28 |
| Brumbies@Stormers | Capetown | Sun 04 May, 2008, 03:05am | Brumbies 10 Stormers 20 |
April, 2008
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Lions@Brumbies | Bruce+Stadium | Fri 25 Apr, 2008, 09:40pm | Lions 21 Brumbies 28 |
| Sharks@Brumbies | Bruce+Stadium | Sat 19 Apr, 2008, 09:40pm | Sharks 21 Brumbies 27 |
| Brumbies@Blues | Eden Park | Sat 12 Apr, 2008, 07:35pm | Brumbies 16 Blues 11 |
| Chiefs@Brumbies | Bruce+Stadium | Fri 04 Apr, 2008, 10:40pm | Chiefs 42 Brumbies 28 |
March, 2008
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Central Cheetahs@Brumbies | Bruce+Stadium | Fri 21 Mar, 2008, 09:40pm | Central Cheetahs 23 Brumbies 29 |
| Hurricanes@Brumbies | Bruce+Stadium | Fri 14 Mar, 2008, 09:40pm | Hurricanes 33 Brumbies 15 |
| Brumbies@Waratahs | Telstra+Stadium | Fri 07 Mar, 2008, 09:40pm | Brumbies 17 Waratahs 24 |
| Reds@Brumbies | Bruce+Stadium | Sat 01 Mar, 2008, 09:40pm | Reds 11 Brumbies 43 |
February, 2008
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Highlanders@Brumbies | Bruce+Stadium | Sat 23 Feb, 2008, 09:40pm | Highlanders 20 Brumbies 22 |
| Brumbies@Crusaders | AMI+Stadium | Fri 15 Feb, 2008, 07:35pm | Brumbies 3 Crusaders 34 |
May, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Highlanders | Carisbrook | Sat 05 May, 2007, 05:30pm | Brumbies 29 Highlanders 10 |
April, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Crusaders@Brumbies | Canberra | Sat 28 Apr, 2007, 09:40pm | Crusaders 6 Brumbies 15 |
| Western Force@Brumbies | Canberra | Fri 20 Apr, 2007, 09:40pm | Western Force 12 Brumbies 14 |
| Waratahs@Brumbies | Canberra | Sun 08 Apr, 2007, 09:40pm | Waratahs 10 Brumbies 36 |
| Brumbies@Lions | TBA | Sun 01 Apr, 2007, 03:00am | Brumbies 14 Lions 9 |
March, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Sharks | Durban | Sun 25 Mar, 2007, 03:00am | Brumbies 21 Sharks 10 |
| Brumbies@Central Cheetahs | Vodacom+Park | Sun 18 Mar, 2007, 03:00am | Brumbies 20 Central Cheetahs 38 |
| Stormers@Brumbies | Canberra | Fri 09 Mar, 2007, 09:40pm | Stormers 13 Brumbies 26 |
| Bulls@Brumbies | Canberra | Sat 03 Mar, 2007, 09:10pm | Bulls 19 Brumbies 7 |
February, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Brumbies@Hurricanes | Westpac+Stadium | Fri 23 Feb, 2007, 07:35pm | Brumbies 10 Hurricanes 11 |
| Brumbies@Reds | Brisbane | Sat 17 Feb, 2007, 10:05pm | Brumbies 6 Reds 3 |
| Blues@Brumbies | Canberra | Sat 10 Feb, 2007, 09:40pm | Blues 17 Brumbies 15 |
| Brumbies@Chiefs | Waikato+Stadium | Sat 03 Feb, 2007, 07:35pm | Brumbies 21 Chiefs 15 |
May, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Crusaders | AMI+Stadium | Fri 12 May, 2006, 07:35pm | Brumbies 3 Crusaders 33 |
| Highlanders@Brumbies | Canberra | Sat 06 May, 2006, 09:40pm | Highlanders 28 Brumbies 26 |
April, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Reds@Brumbies | Bruce+Stadium | Sat 29 Apr, 2006, 09:40pm | Reds 0 Brumbies 36 |
| Hurricanes@Brumbies | Canberra | Sat 22 Apr, 2006, 09:40pm | Hurricanes 16 Brumbies 21 |
| Brumbies@Waratahs | Sydney | Sun 16 Apr, 2006, 09:40pm | Brumbies 14 Waratahs 37 |
| Central Cheetahs@Brumbies | Canberra | Sat 08 Apr, 2006, 09:40pm | Central Cheetahs 20 Brumbies 53 |
March, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Brumbies | Canberra | Sat 25 Mar, 2006, 06:30pm | Chiefs 26 Brumbies 28 |
| Brumbies@Blues | Eden Park | Sat 18 Mar, 2006, 05:30pm | Brumbies 15 Blues 26 |
| Sharks@Brumbies | Canberra | Sat 11 Mar, 2006, 09:00pm | Sharks 30 Brumbies 35 |
| Lions@Brumbies | Canberra | Fri 03 Mar, 2006, 09:40pm | Lions 7 Brumbies 28 |
February, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Brumbies@Stormers | Capetown | Sat 25 Feb, 2006, 06:10am | Brumbies 15 Stormers 15 |
| Brumbies@Bulls | Pretoria | Sat 18 Feb, 2006, 07:00am | Brumbies 27 Bulls 21 |
| Brumbies@Western Force | Perth | Sat 11 Feb, 2006, 12:05am | Brumbies 25 Western Force 10 |
May, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Reds | Brisbane | Sat 14 May, 2005, 09:40pm | Brumbies 38 Reds 21 |
| Chiefs@Brumbies | Canberra | Sat 07 May, 2005, 09:40pm | Chiefs 28 Brumbies 28 |
April, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Hurricanes | Westpac+Stadium | Sat 30 Apr, 2005, 07:35pm | Brumbies 37 Hurricanes 49 |
| Waratahs@Brumbies | Canberra | Sat 16 Apr, 2005, 09:40pm | Waratahs 10 Brumbies 6 |
| Brumbies@Highlanders | Carisbrook | Fri 08 Apr, 2005, 07:35pm | Brumbies 18 Highlanders 19 |
| Brumbies@Blues | Eden Park | Sat 02 Apr, 2005, 07:35pm | Brumbies 0 Blues 17 |
March, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Sharks | Durban | Sun 27 Mar, 2005, 03:00am | Brumbies 24 Sharks 36 |
| Brumbies@Lions | Vodacom+Park | Sun 20 Mar, 2005, 04:00am | Brumbies 34 Lions 29 |
| Stormers@Brumbies | Canberra | Fri 11 Mar, 2005, 09:40pm | Stormers 19 Brumbies 22 |
| Bulls@Brumbies | Canberra | Fri 04 Mar, 2005, 09:40pm | Bulls 19 Brumbies 21 |
February, 2005
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Crusaders@Brumbies | Canberra | Sat 26 Feb, 2005, 09:00pm | Crusaders 21 Brumbies 32 |
May, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Crusaders@Brumbies | Canberra | Sat 22 May, 2004, 09:35pm | Crusaders 38 Brumbies 47 |
| Chiefs@Brumbies | Canberra | Sat 15 May, 2004, 09:35pm | Chiefs 17 Brumbies 32 |
| Brumbies@Chiefs | Waikato+Stadium | Sat 08 May, 2004, 05:30pm | Brumbies 15 Chiefs 12 |
| Hurricanes@Brumbies | Canberra | Sat 01 May, 2004, 09:40pm | Hurricanes 25 Brumbies 46 |
April, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Waratahs | Sydney | Sat 24 Apr, 2004, 09:40pm | Brumbies 29 Waratahs 37 |
| Highlanders@Brumbies | Canberra | Fri 09 Apr, 2004, 09:40pm | Highlanders 18 Brumbies 50 |
| Brumbies@Crusaders | AMI+Stadium | Sat 03 Apr, 2004, 05:30pm | Brumbies 28 Crusaders 47 |
March, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Reds@Brumbies | Canberra | Sun 28 Mar, 2004, 06:30pm | Reds 8 Brumbies 51 |
| Brumbies@Stormers | Capetown | Sun 21 Mar, 2004, 05:05am | Brumbies 33 Stormers 15 |
| Brumbies@Bulls | Pretoria | Sun 14 Mar, 2004, 04:05am | Brumbies 21 Bulls 32 |
| Sharks@Brumbies | Canberra | Sat 06 Mar, 2004, 09:00pm | Sharks 20 Brumbies 23 |
February, 2004
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Lions@Brumbies | Canberra | Fri 27 Feb, 2004, 09:40pm | Lions 28 Brumbies 68 |
| Blues@Brumbies | Canberra | Sat 21 Feb, 2004, 09:40pm | Blues 27 Brumbies 44 |
May, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Blues | Eden Park | Sat 17 May, 2003, 07:35pm | Brumbies 21 Blues 42 |
| Crusaders@Brumbies | Canberra | Fri 09 May, 2003, 09:40pm | Crusaders 28 Brumbies 21 |
| Brumbies@Hurricanes | Westpac+Stadium | Sat 03 May, 2003, 07:35pm | Brumbies 35 Hurricanes 27 |
April, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Highlanders | Carisbrook | Fri 25 Apr, 2003, 07:35pm | Brumbies 19 Highlanders 45 |
| Waratahs@Brumbies | Canberra | Fri 18 Apr, 2003, 09:40pm | Waratahs 15 Brumbies 41 |
| Chiefs@Brumbies | Canberra | Sun 06 Apr, 2003, 06:35pm | Chiefs 31 Brumbies 55 |
March, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Blues | Eden Park | Fri 28 Mar, 2003, 07:35pm | Brumbies 15 Blues 41 |
| Bulls@Brumbies | Canberra | Sat 22 Mar, 2003, 08:40pm | Bulls 26 Brumbies 64 |
| Stormers@Brumbies | Canberra | Fri 14 Mar, 2003, 09:40pm | Stormers 22 Brumbies 37 |
| Brumbies@Lions | Johannesburg | Sat 08 Mar, 2003, 06:10am | Brumbies 32 Lions 34 |
| Brumbies@Sharks | Durban | Sun 02 Mar, 2003, 04:05am | Brumbies 17 Sharks 25 |
February, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Brumbies@Reds | Brisbane | Sat 22 Feb, 2003, 08:40pm | Brumbies 22 Reds 19 |
May, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Crusaders | AMI+Stadium | Sat 25 May, 2002, 07:35pm | Brumbies 13 Crusaders 31 |
| Brumbies@Waratahs | Sydney | Sat 18 May, 2002, 09:35pm | Brumbies 51 Waratahs 10 |
| Blues@Brumbies | Canberra | Fri 10 May, 2002, 09:35pm | Blues 25 Brumbies 46 |
| Brumbies@Chiefs | Rotorua+International+Stadium | Sat 04 May, 2002, 07:35pm | Brumbies 42 Chiefs 15 |
April, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Highlanders@Brumbies | Canberra | Fri 26 Apr, 2002, 09:35pm | Highlanders 25 Brumbies 18 |
| Brumbies@Waratahs | Sydney | Sat 20 Apr, 2002, 09:35pm | Brumbies 11 Waratahs 19 |
| Hurricanes@Brumbies | Canberra | Sun 14 Apr, 2002, 04:35pm | Hurricanes 20 Brumbies 13 |
March, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Crusaders | AMI+Stadium | Sun 31 Mar, 2002, 02:35pm | Brumbies 32 Crusaders 33 |
| Brumbies@Stormers | Capetown | Sun 24 Mar, 2002, 04:05am | Brumbies 36 Stormers 15 |
| Brumbies@Bulls | Pretoria | Sun 17 Mar, 2002, 03:05am | Brumbies 45 Bulls 35 |
| Sharks@Brumbies | Canberra | Fri 08 Mar, 2002, 09:35pm | Sharks 8 Brumbies 38 |
| Lions@Brumbies | Canberra | Sat 02 Mar, 2002, 09:05pm | Lions 16 Brumbies 64 |
February, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Reds@Brumbies | Canberra | Sat 23 Feb, 2002, 09:35pm | Reds 19 Brumbies 29 |
May, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Brumbies | Canberra | Sat 26 May, 2001, 09:35pm | Sharks 6 Brumbies 36 |
| Reds@Brumbies | Canberra | Sat 19 May, 2001, 09:35pm | Reds 6 Brumbies 30 |
| Chiefs@Brumbies | Canberra | Fri 11 May, 2001, 09:35pm | Chiefs 6 Brumbies 49 |
| Brumbies@Blues | Eden Park | Sat 05 May, 2001, 07:35pm | Brumbies 35 Blues 7 |
April, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Highlanders | Carisbrook | Fri 20 Apr, 2001, 07:35pm | Brumbies 9 Highlanders 16 |
| Waratahs@Brumbies | Canberra | Fri 13 Apr, 2001, 09:35pm | Waratahs 21 Brumbies 48 |
| Brumbies@Hurricanes | Westpac+Stadium | Fri 06 Apr, 2001, 07:35pm | Brumbies 19 Hurricanes 34 |
March, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Reds | Brisbane | Fri 30 Mar, 2001, 08:35pm | Brumbies 23 Reds 15 |
| Stormers@Brumbies | Canberra | Sat 24 Mar, 2001, 08:35pm | Stormers 25 Brumbies 40 |
| Bulls@Brumbies | Canberra | Sat 17 Mar, 2001, 09:35pm | Bulls 30 Brumbies 39 |
| Brumbies@Lions | Johannesburg | Sun 11 Mar, 2001, 04:05am | Brumbies 19 Lions 17 |
| Brumbies@Sharks | Durban | Sun 04 Mar, 2001, 04:05am | Brumbies 16 Sharks 17 |
February, 2001
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Crusaders@Brumbies | Canberra | Fri 23 Feb, 2001, 09:35pm | Crusaders 16 Brumbies 51 |
May, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Crusaders@Brumbies | Canberra | Sat 27 May, 2000, 09:35pm | Crusaders 20 Brumbies 19 |
| Lions@Brumbies | Canberra | Sat 20 May, 2000, 09:35pm | Lions 5 Brumbies 28 |
| Brumbies@Crusaders | AMI+Stadium | Fri 12 May, 2000, 07:35pm | Brumbies 17 Crusaders 12 |
| Reds@Brumbies | Canberra | Sat 06 May, 2000, 07:35pm | Reds 32 Brumbies 38 |
April, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Chiefs | Waikato+Stadium | Sat 29 Apr, 2000, 02:35pm | Brumbies 45 Chiefs 17 |
| Hurricanes@Brumbies | Canberra | Fri 21 Apr, 2000, 07:35pm | Hurricanes 28 Brumbies 47 |
| Brumbies@Waratahs | Sydney | Sat 15 Apr, 2000, 07:35pm | Brumbies 25 Waratahs 30 |
| Highlanders@Brumbies | Canberra | Fri 07 Apr, 2000, 07:35pm | Highlanders 15 Brumbies 34 |
| Lions@Brumbies | Canberra | Sat 01 Apr, 2000, 06:00pm | Lions 0 Brumbies 64 |
March, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Bulls | Pretoria | Sat 25 Mar, 2000, 03:10pm | Brumbies 28 Bulls 19 |
| Brumbies@Stormers | Capetown | Sat 18 Mar, 2000, 05:10pm | Brumbies 29 Stormers 15 |
| Sharks@Brumbies | Canberra | Fri 10 Mar, 2000, 07:35pm | Sharks 10 Brumbies 51 |
February, 2000
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Blues@Brumbies | Canberra | Fri 25 Feb, 2000, 09:35pm | Blues 18 Brumbies 15 |
May, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Blues | Fri 14 May, 1999, 07:25pm | Brumbies 22 Blues 16 | |
| Brumbies@Highlanders | Sat 01 May, 1999, 07:25pm | Brumbies 8 Highlanders 9 |
April, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Hurricanes | Sun 25 Apr, 1999, 07:25pm | Brumbies 21 Hurricanes 13 | |
| Waratahs@Brumbies | Sat 17 Apr, 1999, 07:25pm | Waratahs 16 Brumbies 27 | |
| Chiefs@Brumbies | Sat 10 Apr, 1999, 07:25pm | Chiefs 16 Brumbies 13 | |
| Crusaders@Brumbies | Fri 02 Apr, 1999, 07:25pm | Crusaders 28 Brumbies 21 |
March, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Brumbies | Sat 27 Mar, 1999, 07:25pm | Bulls 9 Brumbies 73 | |
| Stormers@Brumbies | Fri 19 Mar, 1999, 07:25pm | Stormers 15 Brumbies 37 | |
| Brumbies@Reds | Fri 12 Mar, 1999, 07:25pm | Brumbies 18 Reds 19 | |
| Brumbies@Sharks | Fri 05 Mar, 1999, 07:25pm | Brumbies 16 Sharks 21 |
February, 1999
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Brumbies@Lions | Fri 26 Feb, 1999, 07:25pm | Brumbies 22 Lions 33 |
May, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Reds@Brumbies | Sat 16 May, 1998, 07:25pm | Reds 16 Brumbies 23 | |
| Brumbies@Chiefs | Fri 08 May, 1998, 07:25pm | Brumbies 15 Chiefs 35 | |
| Blues@Brumbies | Sat 02 May, 1998, 07:25pm | Blues 27 Brumbies 24 |
April, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Brumbies | Fri 24 Apr, 1998, 07:25pm | Hurricanes 32 Brumbies 29 | |
| Brumbies@Crusaders | Sat 11 Apr, 1998, 07:25pm | Brumbies 26 Crusaders 38 | |
| Brumbies@Stormers | Fri 03 Apr, 1998, 07:25pm | Brumbies 3 Stormers 34 |
March, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Bulls | Sat 28 Mar, 1998, 07:25pm | Brumbies 7 Bulls 24 | |
| Lions@Brumbies | Sat 21 Mar, 1998, 07:25pm | Lions 3 Brumbies 37 | |
| Sharks@Brumbies | Sat 14 Mar, 1998, 07:25pm | Sharks 41 Brumbies 23 | |
| Highlanders@Brumbies | Fri 06 Mar, 1998, 07:25pm | Highlanders 26 Brumbies 34 | |
| Brumbies@Waratahs | Sun 01 Mar, 1998, 07:25pm | Brumbies 7 Waratahs 32 |
May, 1997
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Blues | Sat 31 May, 1997, 07:25pm | Brumbies 7 Blues 23 | |
| Hurricanes@Brumbies | Sat 24 May, 1997, 07:25pm | Hurricanes 20 Brumbies 33 | |
| Brumbies@Hurricanes | Sun 18 May, 1997, 07:25pm | Brumbies 35 Hurricanes 29 | |
| Chiefs@Brumbies | Fri 09 May, 1997, 07:25pm | Chiefs 34 Brumbies 48 |
April, 1997
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waratahs@Brumbies | Sat 26 Apr, 1997, 07:25pm | Waratahs 9 Brumbies 56 | |
| Brumbies@Highlanders | Fri 18 Apr, 1997, 07:25pm | Brumbies 15 Highlanders 9 | |
| Brumbies@Blues | Sat 12 Apr, 1997, 07:25pm | Brumbies 29 Blues 41 |
March, 1997
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Brumbies | Fri 28 Mar, 1997, 07:25pm | Bulls 19 Brumbies 38 | |
| Crusaders@Brumbies | Sat 22 Mar, 1997, 07:25pm | Crusaders 29 Brumbies 49 | |
| Brumbies@Reds | Sat 01 Mar, 1997, 07:25pm | Brumbies 24 Reds 19 |
May, 1996
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Highlanders@Brumbies | Sun 12 May, 1996, 07:25pm | Highlanders 26 Brumbies 70 | |
| Brumbies@Bulls | Sat 04 May, 1996, 07:25pm | Brumbies 10 Bulls 23 |
April, 1996
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Reds@Brumbies | Sat 20 Apr, 1996, 07:25pm | Reds 20 Brumbies 21 | |
| Brumbies@Crusaders | Mon 08 Apr, 1996, 07:25pm | Brumbies 29 Crusaders 7 | |
| Brumbies@Chiefs | Wed 03 Apr, 1996, 07:25pm | Brumbies 18 Chiefs 26 |
March, 1996
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Waratahs | Sun 24 Mar, 1996, 07:25pm | Brumbies 10 Waratahs 44 | |
| Blues@Brumbies | Fri 15 Mar, 1996, 07:25pm | Blues 34 Brumbies 40 | |
| Hurricanes@Brumbies | Sat 09 Mar, 1996, 07:25pm | Hurricanes 28 Brumbies 35 |
