Teams
May, 2008
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Central Cheetahs | Vodacom+Park | Sun 18 May, 2008, 03:05am | Bulls 60 Central Cheetahs 20 |
| Brumbies@Bulls | Pretoria | Sat 10 May, 2008, 05:10am | Brumbies 17 Bulls 28 |
| Waratahs@Bulls | Pretoria | Sun 04 May, 2008, 01:00am | Waratahs 13 Bulls 16 |
April, 2008
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Highlanders@Bulls | Pretoria | Sun 20 Apr, 2008, 01:00am | Highlanders 17 Bulls 47 |
| Hurricanes@Bulls | Pretoria | Sun 13 Apr, 2008, 03:05am | Hurricanes 50 Bulls 22 |
| Bulls@Western Force | Subiaco+Oval | Sat 05 Apr, 2008, 12:45am | Bulls 14 Western Force 15 |
March, 2008
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Bulls@Blues | Eden Park | Sat 29 Mar, 2008, 07:35pm | Bulls 21 Blues 23 |
| Bulls@Chiefs | Rotorua+International+Stadium | Sat 22 Mar, 2008, 07:35pm | Bulls 27 Chiefs 43 |
| Bulls@Reds | Brisbane | Sat 15 Mar, 2008, 10:05pm | Bulls 8 Reds 40 |
| Lions@Bulls | Pretoria | Sat 08 Mar, 2008, 06:05am | Lions 17 Bulls 31 |
| Sharks@Bulls | Pretoria | Sun 02 Mar, 2008, 06:05am | Sharks 29 Bulls 15 |
February, 2008
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Crusaders@Bulls | Pretoria | Sat 23 Feb, 2008, 07:05am | Crusaders 54 Bulls 19 |
| Bulls@Stormers | Capetown | Sun 17 Feb, 2008, 04:00am | Bulls 16 Stormers 9 |
May, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Sharks | Durban | Sun 20 May, 2007, 01:00am | Bulls 20 Sharks 19 |
| Crusaders@Bulls | Pretoria | Sun 13 May, 2007, 03:30am | Crusaders 12 Bulls 27 |
| Reds@Bulls | Pretoria | Sun 06 May, 2007, 05:10am | Reds 3 Bulls 92 |
April, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Bulls | Pretoria | Sat 28 Apr, 2007, 05:05am | Blues 19 Bulls 40 |
| Bulls@Lions | TBA | Sun 22 Apr, 2007, 01:00am | Bulls 31 Lions 7 |
| Stormers@Bulls | Pretoria | Sun 15 Apr, 2007, 02:00am | Stormers 12 Bulls 49 |
March, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Hurricanes | Westpac+Stadium | Sat 31 Mar, 2007, 05:30pm | Bulls 9 Hurricanes 17 |
| Bulls@Highlanders | Carisbrook | Sat 24 Mar, 2007, 05:30pm | Bulls 22 Highlanders 13 |
| Bulls@Crusaders | AMI+Stadium | Sat 17 Mar, 2007, 07:35pm | Bulls 10 Crusaders 32 |
| Bulls@Waratahs | Sydney | Sat 10 Mar, 2007, 09:40pm | Bulls 32 Waratahs 19 |
| Bulls@Brumbies | Canberra | Sat 03 Mar, 2007, 09:10pm | Bulls 19 Brumbies 7 |
February, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Chiefs@Bulls | Pretoria | Sun 25 Feb, 2007, 04:00am | Chiefs 27 Bulls 30 |
| Western Force@Bulls | Pretoria | Sat 17 Feb, 2007, 07:35am | Western Force 30 Bulls 27 |
| Central Cheetahs@Bulls | Pretoria | Sun 11 Feb, 2007, 04:00am | Central Cheetahs 20 Bulls 24 |
| Bulls@Sharks | Durban | Sun 04 Feb, 2007, 04:00am | Bulls 3 Sharks 17 |
May, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Crusaders | AMI+Stadium | Sat 20 May, 2006, 07:35pm | Bulls 15 Crusaders 35 |
| Bulls@Stormers | Capetown | Sun 14 May, 2006, 03:00am | Bulls 43 Stormers 10 |
| Crusaders@Bulls | Pretoria | Sat 06 May, 2006, 05:10am | Crusaders 35 Bulls 17 |
April, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Bulls | Pretoria | Sun 30 Apr, 2006, 03:00am | Sharks 27 Bulls 34 |
| Lions@Bulls | Pretoria | Sun 23 Apr, 2006, 03:00am | Lions 17 Bulls 46 |
| Bulls@Reds | Brisbane | Sat 15 Apr, 2006, 09:40pm | Bulls 19 Reds 20 |
| Bulls@Chiefs | Waikato+Stadium | Sat 08 Apr, 2006, 05:30pm | Bulls 26 Chiefs 26 |
March, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Blues | Eden Park | Fri 31 Mar, 2006, 07:00pm | Bulls 17 Blues 30 |
| Bulls@Western Force | Perth | Sun 26 Mar, 2006, 12:05am | Bulls 30 Western Force 21 |
| Hurricanes@Bulls | Pretoria | Sat 18 Mar, 2006, 06:10am | Hurricanes 26 Bulls 23 |
| Highlanders@Bulls | Pretoria | Sun 12 Mar, 2006, 04:00am | Highlanders 16 Bulls 23 |
February, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Waratahs@Bulls | Pretoria | Sun 26 Feb, 2006, 03:45am | Waratahs 17 Bulls 26 |
| Brumbies@Bulls | Pretoria | Sat 18 Feb, 2006, 07:00am | Brumbies 27 Bulls 21 |
| Bulls@Central Cheetahs | Vodacom+Park | Sat 11 Feb, 2006, 06:10am | Bulls 30 Central Cheetahs 18 |
May, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Waratahs | Sydney | Sat 21 May, 2005, 09:40pm | Bulls 13 Waratahs 23 |
| Stormers@Bulls | Pretoria | Sun 15 May, 2005, 01:00am | Stormers 14 Bulls 75 |
| Bulls@Sharks | Durban | Sun 08 May, 2005, 01:00am | Bulls 23 Sharks 17 |
April, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Bulls | Pretoria | Sat 30 Apr, 2005, 05:10am | Blues 24 Bulls 38 |
| Chiefs@Bulls | Pretoria | Sun 24 Apr, 2005, 01:00am | Chiefs 26 Bulls 29 |
| Reds@Bulls | Pretoria | Sat 16 Apr, 2005, 05:10am | Reds 7 Bulls 32 |
| Crusaders@Bulls | Pretoria | Sun 10 Apr, 2005, 12:00am | Crusaders 20 Bulls 35 |
March, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Waratahs | Sydney | Sat 26 Mar, 2005, 08:40pm | Bulls 12 Waratahs 42 |
| Bulls@Hurricanes | Westpac+Stadium | Sat 19 Mar, 2005, 05:30pm | Bulls 21 Hurricanes 12 |
| Bulls@Highlanders | Carisbrook | Fri 11 Mar, 2005, 07:35pm | Bulls 0 Highlanders 23 |
| Bulls@Brumbies | Canberra | Fri 04 Mar, 2005, 09:40pm | Bulls 19 Brumbies 21 |
February, 2005
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Bulls@Lions | Johannesburg | Sun 27 Feb, 2005, 02:00am | Bulls 17 Lions 23 |
May, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Lions@Bulls | Pretoria | Sun 09 May, 2004, 01:00am | Lions 52 Bulls 62 |
April, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Chiefs | Waikato+Stadium | Fri 30 Apr, 2004, 07:35pm | Bulls 22 Chiefs 24 |
| Bulls@Crusaders | AMI+Stadium | Sat 24 Apr, 2004, 05:30pm | Bulls 21 Crusaders 40 |
| Bulls@Reds | Brisbane | Fri 16 Apr, 2004, 09:40pm | Bulls 23 Reds 17 |
| Bulls@Blues | North+Harbour+Stadium | Fri 09 Apr, 2004, 07:35pm | Bulls 19 Blues 56 |
March, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Stormers | Capetown | Sun 28 Mar, 2004, 01:00am | Bulls 11 Stormers 25 |
| Waratahs@Bulls | Pretoria | Sat 20 Mar, 2004, 06:10am | Waratahs 27 Bulls 38 |
| Brumbies@Bulls | Pretoria | Sun 14 Mar, 2004, 04:05am | Brumbies 21 Bulls 32 |
| Highlanders@Bulls | Pretoria | Sat 06 Mar, 2004, 06:10am | Highlanders 16 Bulls 16 |
February, 2004
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Hurricanes@Bulls | Pretoria | Sun 29 Feb, 2004, 06:10am | Hurricanes 17 Bulls 40 |
| Sharks@Bulls | Pretoria | Sun 22 Feb, 2004, 04:05am | Sharks 23 Bulls 18 |
May, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Sharks | Durban | Sun 11 May, 2003, 01:00am | Bulls 24 Sharks 16 |
| Chiefs@Bulls | Pretoria | Sun 04 May, 2003, 01:00am | Chiefs 26 Bulls 29 |
April, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Crusaders@Bulls | Pretoria | Sun 27 Apr, 2003, 01:00am | Crusaders 31 Bulls 32 |
| Reds@Bulls | Pretoria | Sun 20 Apr, 2003, 03:00am | Reds 19 Bulls 39 |
| Blues@Bulls | Pretoria | Sun 13 Apr, 2003, 01:00am | Blues 56 Bulls 28 |
| Stormers@Bulls | Pretoria | Sun 06 Apr, 2003, 01:00am | Stormers 27 Bulls 24 |
March, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Brumbies | Canberra | Sat 22 Mar, 2003, 08:40pm | Bulls 26 Brumbies 64 |
| Bulls@Waratahs | Sydney | Sat 15 Mar, 2003, 09:40pm | Bulls 16 Waratahs 26 |
| Bulls@Highlanders | Rugby+Park+Stadium | Fri 07 Mar, 2003, 08:00pm | Bulls 22 Highlanders 29 |
| Bulls@Hurricanes | McLean+Park | Sat 01 Mar, 2003, 05:35pm | Bulls 46 Hurricanes 34 |
February, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Bulls@Lions | Vodacom+Park | Sat 22 Feb, 2003, 04:05am | Bulls 34 Lions 26 |
May, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Stormers | Capetown | Sun 12 May, 2002, 01:00am | Bulls 27 Stormers 31 |
| Sharks@Bulls | Pretoria | Sun 05 May, 2002, 05:10am | Sharks 23 Bulls 10 |
April, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Chiefs | Waikato+Stadium | Sat 27 Apr, 2002, 07:35pm | Bulls 24 Chiefs 53 |
| Bulls@Blues | Eden Park | Fri 19 Apr, 2002, 07:35pm | Bulls 24 Blues 65 |
| Bulls@Reds | Brisbane | Fri 12 Apr, 2002, 09:35pm | Bulls 12 Reds 48 |
| Bulls@Crusaders | AMI+Stadium | Sat 06 Apr, 2002, 07:35pm | Bulls 15 Crusaders 49 |
March, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Highlanders@Bulls | Pretoria | Sat 23 Mar, 2002, 06:10am | Highlanders 54 Bulls 17 |
| Brumbies@Bulls | Pretoria | Sun 17 Mar, 2002, 03:05am | Brumbies 45 Bulls 35 |
| Waratahs@Bulls | Pretoria | Sun 10 Mar, 2002, 04:05am | Waratahs 51 Bulls 19 |
| Hurricanes@Bulls | Pretoria | Sun 03 Mar, 2002, 06:10am | Hurricanes 37 Bulls 18 |
February, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Lions@Bulls | Pretoria | Sun 24 Feb, 2002, 04:05am | Lions 44 Bulls 31 |
May, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Lions | Johannesburg | Sat 12 May, 2001, 05:00am | Bulls 21 Lions 19 |
| Stormers@Bulls | Pretoria | Sun 06 May, 2001, 01:00am | Stormers 34 Bulls 23 |
April, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Bulls | Pretoria | Sun 29 Apr, 2001, 01:00am | Blues 25 Bulls 28 |
| Chiefs@Bulls | Pretoria | Sun 22 Apr, 2001, 01:00am | Chiefs 49 Bulls 37 |
| Reds@Bulls | Pretoria | Sun 15 Apr, 2001, 01:00am | Reds 29 Bulls 19 |
| Crusaders@Bulls | Pretoria | Mon 09 Apr, 2001, 01:00am | Crusaders 42 Bulls 29 |
March, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Highlanders | Carisbrook | Sat 24 Mar, 2001, 05:35pm | Bulls 10 Highlanders 32 |
| Bulls@Brumbies | Canberra | Sat 17 Mar, 2001, 09:35pm | Bulls 30 Brumbies 39 |
| Bulls@Waratahs | Sydney | Sat 10 Mar, 2001, 09:35pm | Bulls 7 Waratahs 53 |
| Bulls@Hurricanes | Westpac+Stadium | Sat 03 Mar, 2001, 05:35pm | Bulls 20 Hurricanes 26 |
February, 2001
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Bulls@Sharks | Durban | Sat 24 Feb, 2001, 03:00am | Bulls 17 Sharks 30 |
May, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Bulls | Pretoria | Fri 12 May, 2000, 07:15pm | Hurricanes 33 Bulls 47 |
| Highlanders@Bulls | Witbank | Sat 06 May, 2000, 03:10pm | Highlanders 42 Bulls 40 |
April, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Crusaders | AMI+Stadium | Fri 28 Apr, 2000, 07:35pm | Bulls 27 Crusaders 75 |
| Bulls@Blues | Eden Park | Sat 22 Apr, 2000, 07:35pm | Bulls 11 Blues 54 |
| Bulls@Chiefs | Rotorua+International+Stadium | Sat 15 Apr, 2000, 07:35pm | Bulls 7 Chiefs 40 |
| Bulls@Reds | Brisbane | Sat 08 Apr, 2000, 07:35pm | Bulls 15 Reds 34 |
| Sharks@Bulls | Pretoria | Sat 01 Apr, 2000, 03:10pm | Sharks 14 Bulls 14 |
March, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Bulls | Pretoria | Sat 25 Mar, 2000, 03:10pm | Brumbies 28 Bulls 19 |
| Bulls@Stormers | Capetown | Sat 11 Mar, 2000, 05:10pm | Bulls 19 Stormers 19 |
| Waratahs@Bulls | Pretoria | Sat 04 Mar, 2000, 07:15pm | Waratahs 33 Bulls 13 |
February, 2000
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Lions@Bulls | Pretoria | Fri 25 Feb, 2000, 07:05pm | Lions 23 Bulls 19 |
May, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Bulls | Fri 14 May, 1999, 07:25pm | Chiefs 39 Bulls 31 | |
| Blues@Bulls | Sat 08 May, 1999, 07:25pm | Blues 19 Bulls 21 |
April, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Crusaders@Bulls | Sat 24 Apr, 1999, 07:25pm | Crusaders 30 Bulls 28 | |
| Bulls@Sharks | Sat 17 Apr, 1999, 07:25pm | Bulls 0 Sharks 29 | |
| Reds@Bulls | Fri 09 Apr, 1999, 07:25pm | Reds 17 Bulls 7 | |
| Bulls@Lions | Sun 04 Apr, 1999, 07:25pm | Bulls 24 Lions 57 |
March, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Brumbies | Sat 27 Mar, 1999, 07:25pm | Bulls 9 Brumbies 73 | |
| Bulls@Waratahs | Sat 20 Mar, 1999, 07:25pm | Bulls 23 Waratahs 39 | |
| Bulls@Hurricanes | Sat 13 Mar, 1999, 07:25pm | Bulls 18 Hurricanes 37 | |
| Bulls@Highlanders | Sat 06 Mar, 1999, 07:25pm | Bulls 23 Highlanders 65 |
February, 1999
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Stormers@Bulls | Sat 27 Feb, 1999, 07:25pm | Stormers 42 Bulls 19 |
May, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Highlanders@Bulls | Fri 15 May, 1998, 07:25pm | Highlanders 31 Bulls 26 | |
| Sharks@Bulls | Sat 02 May, 1998, 07:25pm | Sharks 8 Bulls 12 |
April, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Reds | Sat 25 Apr, 1998, 07:25pm | Bulls 15 Reds 28 | |
| Bulls@Blues | Fri 17 Apr, 1998, 07:25pm | Bulls 24 Blues 34 | |
| Bulls@Chiefs | Sat 11 Apr, 1998, 07:25pm | Bulls 25 Chiefs 37 | |
| Bulls@Crusaders | Sun 05 Apr, 1998, 07:25pm | Bulls 20 Crusaders 31 |
March, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Bulls | Sat 28 Mar, 1998, 07:25pm | Brumbies 7 Bulls 24 | |
| Waratahs@Bulls | Sat 21 Mar, 1998, 07:25pm | Waratahs 19 Bulls 34 | |
| Bulls@Stormers | Sat 14 Mar, 1998, 07:25pm | Bulls 18 Stormers 35 | |
| Hurricanes@Bulls | Fri 06 Mar, 1998, 07:25pm | Hurricanes 37 Bulls 19 |
May, 1997
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Crusaders@Bulls | Sat 03 May, 1997, 07:25pm | Crusaders 22 Bulls 23 |
April, 1997
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Bulls | Sat 19 Apr, 1997, 07:25pm | Chiefs 27 Bulls 34 | |
| Bulls@Waratahs | Sun 06 Apr, 1997, 07:25pm | Bulls 29 Waratahs 43 |
March, 1997
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Brumbies | Fri 28 Mar, 1997, 07:25pm | Bulls 19 Brumbies 38 | |
| Bulls@Highlanders | Sat 22 Mar, 1997, 07:25pm | Bulls 7 Highlanders 27 | |
| Bulls@Hurricanes | Sun 16 Mar, 1997, 07:25pm | Bulls 32 Hurricanes 64 | |
| Reds@Bulls | Sat 08 Mar, 1997, 07:25pm | Reds 3 Bulls 14 | |
| Blues@Bulls | Sat 01 Mar, 1997, 07:25pm | Blues 40 Bulls 40 |
May, 1996
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Blues | Sun 19 May, 1996, 07:25pm | Bulls 11 Blues 48 | |
| Brumbies@Bulls | Sat 04 May, 1996, 07:25pm | Brumbies 10 Bulls 23 |
April, 1996
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Bulls | Sat 27 Apr, 1996, 07:25pm | Hurricanes 20 Bulls 38 | |
| Bulls@Chiefs | Thu 11 Apr, 1996, 07:25pm | Bulls 9 Chiefs 17 | |
| Bulls@Blues | Sun 07 Apr, 1996, 07:25pm | Bulls 26 Blues 30 | |
| Bulls@Crusaders | Wed 03 Apr, 1996, 07:25pm | Bulls 34 Crusaders 18 |
March, 1996
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Reds | Fri 29 Mar, 1996, 07:25pm | Bulls 18 Reds 25 | |
| Highlanders@Bulls | Wed 20 Mar, 1996, 07:25pm | Highlanders 29 Bulls 59 | |
| Waratahs@Bulls | Sat 16 Mar, 1996, 07:25pm | Waratahs 29 Bulls 32 |
