Welcome, Guest.
Please register or login below:
 
 
Teams
Team Type:   show details for: Year:   Competition:  [ reset ]

May, 2008
GameVenueKickoff (NZST)Result
Bulls@Central CheetahsVodacom+ParkSun 18 May, 2008, 03:05amBulls 60 Central Cheetahs 20
Brumbies@BullsPretoriaSat 10 May, 2008, 05:10amBrumbies 17 Bulls 28
Waratahs@BullsPretoriaSun 04 May, 2008, 01:00amWaratahs 13 Bulls 16
April, 2008
GameVenueKickoff (NZST)Result
Highlanders@BullsPretoriaSun 20 Apr, 2008, 01:00amHighlanders 17 Bulls 47
Hurricanes@BullsPretoriaSun 13 Apr, 2008, 03:05amHurricanes 50 Bulls 22
Bulls@Western ForceSubiaco+OvalSat 05 Apr, 2008, 12:45amBulls 14 Western Force 15
March, 2008
GameVenueKickoff (NZDT)Result
Bulls@BluesEden ParkSat 29 Mar, 2008, 07:35pmBulls 21 Blues 23
Bulls@ChiefsRotorua+International+StadiumSat 22 Mar, 2008, 07:35pmBulls 27 Chiefs 43
Bulls@RedsBrisbaneSat 15 Mar, 2008, 10:05pmBulls 8 Reds 40
Lions@BullsPretoriaSat 08 Mar, 2008, 06:05amLions 17 Bulls 31
Sharks@BullsPretoriaSun 02 Mar, 2008, 06:05amSharks 29 Bulls 15
February, 2008
GameVenueKickoff (NZDT)Result
Crusaders@BullsPretoriaSat 23 Feb, 2008, 07:05amCrusaders 54 Bulls 19
Bulls@StormersCapetownSun 17 Feb, 2008, 04:00amBulls 16 Stormers 9
May, 2007
GameVenueKickoff (NZST)Result
Bulls@SharksDurbanSun 20 May, 2007, 01:00amBulls 20 Sharks 19
Crusaders@BullsPretoriaSun 13 May, 2007, 03:30amCrusaders 12 Bulls 27
Reds@BullsPretoriaSun 06 May, 2007, 05:10amReds 3 Bulls 92
April, 2007
GameVenueKickoff (NZST)Result
Blues@BullsPretoriaSat 28 Apr, 2007, 05:05amBlues 19 Bulls 40
Bulls@LionsTBASun 22 Apr, 2007, 01:00amBulls 31 Lions 7
Stormers@BullsPretoriaSun 15 Apr, 2007, 02:00amStormers 12 Bulls 49
March, 2007
GameVenueKickoff (NZST)Result
Bulls@HurricanesWestpac+StadiumSat 31 Mar, 2007, 05:30pmBulls 9 Hurricanes 17
Bulls@HighlandersCarisbrookSat 24 Mar, 2007, 05:30pmBulls 22 Highlanders 13
Bulls@CrusadersAMI+StadiumSat 17 Mar, 2007, 07:35pmBulls 10 Crusaders 32
Bulls@WaratahsSydneySat 10 Mar, 2007, 09:40pmBulls 32 Waratahs 19
Bulls@BrumbiesCanberraSat 03 Mar, 2007, 09:10pmBulls 19 Brumbies 7
February, 2007
GameVenueKickoff (NZDT)Result
Chiefs@BullsPretoriaSun 25 Feb, 2007, 04:00amChiefs 27 Bulls 30
Western Force@BullsPretoriaSat 17 Feb, 2007, 07:35amWestern Force 30 Bulls 27
Central Cheetahs@BullsPretoriaSun 11 Feb, 2007, 04:00amCentral Cheetahs 20 Bulls 24
Bulls@SharksDurbanSun 04 Feb, 2007, 04:00amBulls 3 Sharks 17
May, 2006
GameVenueKickoff (NZST)Result
Bulls@CrusadersAMI+StadiumSat 20 May, 2006, 07:35pmBulls 15 Crusaders 35
Bulls@StormersCapetownSun 14 May, 2006, 03:00amBulls 43 Stormers 10
Crusaders@BullsPretoriaSat 06 May, 2006, 05:10amCrusaders 35 Bulls 17
April, 2006
GameVenueKickoff (NZST)Result
Sharks@BullsPretoriaSun 30 Apr, 2006, 03:00amSharks 27 Bulls 34
Lions@BullsPretoriaSun 23 Apr, 2006, 03:00amLions 17 Bulls 46
Bulls@RedsBrisbaneSat 15 Apr, 2006, 09:40pmBulls 19 Reds 20
Bulls@ChiefsWaikato+StadiumSat 08 Apr, 2006, 05:30pmBulls 26 Chiefs 26
March, 2006
GameVenueKickoff (NZST)Result
Bulls@BluesEden ParkFri 31 Mar, 2006, 07:00pmBulls 17 Blues 30
Bulls@Western ForcePerthSun 26 Mar, 2006, 12:05amBulls 30 Western Force 21
Hurricanes@BullsPretoriaSat 18 Mar, 2006, 06:10amHurricanes 26 Bulls 23
Highlanders@BullsPretoriaSun 12 Mar, 2006, 04:00amHighlanders 16 Bulls 23
February, 2006
GameVenueKickoff (NZDT)Result
Waratahs@BullsPretoriaSun 26 Feb, 2006, 03:45amWaratahs 17 Bulls 26
Brumbies@BullsPretoriaSat 18 Feb, 2006, 07:00amBrumbies 27 Bulls 21
Bulls@Central CheetahsVodacom+ParkSat 11 Feb, 2006, 06:10amBulls 30 Central Cheetahs 18
May, 2005
GameVenueKickoff (NZST)Result
Bulls@WaratahsSydneySat 21 May, 2005, 09:40pmBulls 13 Waratahs 23
Stormers@BullsPretoriaSun 15 May, 2005, 01:00amStormers 14 Bulls 75
Bulls@SharksDurbanSun 08 May, 2005, 01:00amBulls 23 Sharks 17
April, 2005
GameVenueKickoff (NZST)Result
Blues@BullsPretoriaSat 30 Apr, 2005, 05:10amBlues 24 Bulls 38
Chiefs@BullsPretoriaSun 24 Apr, 2005, 01:00amChiefs 26 Bulls 29
Reds@BullsPretoriaSat 16 Apr, 2005, 05:10amReds 7 Bulls 32
Crusaders@BullsPretoriaSun 10 Apr, 2005, 12:00amCrusaders 20 Bulls 35
March, 2005
GameVenueKickoff (NZST)Result
Bulls@WaratahsSydneySat 26 Mar, 2005, 08:40pmBulls 12 Waratahs 42
Bulls@HurricanesWestpac+StadiumSat 19 Mar, 2005, 05:30pmBulls 21 Hurricanes 12
Bulls@HighlandersCarisbrookFri 11 Mar, 2005, 07:35pmBulls 0 Highlanders 23
Bulls@BrumbiesCanberraFri 04 Mar, 2005, 09:40pmBulls 19 Brumbies 21
February, 2005
GameVenueKickoff (NZDT)Result
Bulls@LionsJohannesburgSun 27 Feb, 2005, 02:00amBulls 17 Lions 23
May, 2004
GameVenueKickoff (NZST)Result
Lions@BullsPretoriaSun 09 May, 2004, 01:00amLions 52 Bulls 62
April, 2004
GameVenueKickoff (NZST)Result
Bulls@ChiefsWaikato+StadiumFri 30 Apr, 2004, 07:35pmBulls 22 Chiefs 24
Bulls@CrusadersAMI+StadiumSat 24 Apr, 2004, 05:30pmBulls 21 Crusaders 40
Bulls@RedsBrisbaneFri 16 Apr, 2004, 09:40pmBulls 23 Reds 17
Bulls@BluesNorth+Harbour+StadiumFri 09 Apr, 2004, 07:35pmBulls 19 Blues 56
March, 2004
GameVenueKickoff (NZST)Result
Bulls@StormersCapetownSun 28 Mar, 2004, 01:00amBulls 11 Stormers 25
Waratahs@BullsPretoriaSat 20 Mar, 2004, 06:10amWaratahs 27 Bulls 38
Brumbies@BullsPretoriaSun 14 Mar, 2004, 04:05amBrumbies 21 Bulls 32
Highlanders@BullsPretoriaSat 06 Mar, 2004, 06:10amHighlanders 16 Bulls 16
February, 2004
GameVenueKickoff (NZDT)Result
Hurricanes@BullsPretoriaSun 29 Feb, 2004, 06:10amHurricanes 17 Bulls 40
Sharks@BullsPretoriaSun 22 Feb, 2004, 04:05amSharks 23 Bulls 18
May, 2003
GameVenueKickoff (NZST)Result
Bulls@SharksDurbanSun 11 May, 2003, 01:00amBulls 24 Sharks 16
Chiefs@BullsPretoriaSun 04 May, 2003, 01:00amChiefs 26 Bulls 29
April, 2003
GameVenueKickoff (NZST)Result
Crusaders@BullsPretoriaSun 27 Apr, 2003, 01:00amCrusaders 31 Bulls 32
Reds@BullsPretoriaSun 20 Apr, 2003, 03:00amReds 19 Bulls 39
Blues@BullsPretoriaSun 13 Apr, 2003, 01:00amBlues 56 Bulls 28
Stormers@BullsPretoriaSun 06 Apr, 2003, 01:00amStormers 27 Bulls 24
March, 2003
GameVenueKickoff (NZST)Result
Bulls@BrumbiesCanberraSat 22 Mar, 2003, 08:40pmBulls 26 Brumbies 64
Bulls@WaratahsSydneySat 15 Mar, 2003, 09:40pmBulls 16 Waratahs 26
Bulls@HighlandersRugby+Park+StadiumFri 07 Mar, 2003, 08:00pmBulls 22 Highlanders 29
Bulls@HurricanesMcLean+ParkSat 01 Mar, 2003, 05:35pmBulls 46 Hurricanes 34
February, 2003
GameVenueKickoff (NZDT)Result
Bulls@LionsVodacom+ParkSat 22 Feb, 2003, 04:05amBulls 34 Lions 26
May, 2002
GameVenueKickoff (NZST)Result
Bulls@StormersCapetownSun 12 May, 2002, 01:00amBulls 27 Stormers 31
Sharks@BullsPretoriaSun 05 May, 2002, 05:10amSharks 23 Bulls 10
April, 2002
GameVenueKickoff (NZST)Result
Bulls@ChiefsWaikato+StadiumSat 27 Apr, 2002, 07:35pmBulls 24 Chiefs 53
Bulls@BluesEden ParkFri 19 Apr, 2002, 07:35pmBulls 24 Blues 65
Bulls@RedsBrisbaneFri 12 Apr, 2002, 09:35pmBulls 12 Reds 48
Bulls@CrusadersAMI+StadiumSat 06 Apr, 2002, 07:35pmBulls 15 Crusaders 49
March, 2002
GameVenueKickoff (NZST)Result
Highlanders@BullsPretoriaSat 23 Mar, 2002, 06:10amHighlanders 54 Bulls 17
Brumbies@BullsPretoriaSun 17 Mar, 2002, 03:05amBrumbies 45 Bulls 35
Waratahs@BullsPretoriaSun 10 Mar, 2002, 04:05amWaratahs 51 Bulls 19
Hurricanes@BullsPretoriaSun 03 Mar, 2002, 06:10amHurricanes 37 Bulls 18
February, 2002
GameVenueKickoff (NZDT)Result
Lions@BullsPretoriaSun 24 Feb, 2002, 04:05amLions 44 Bulls 31
May, 2001
GameVenueKickoff (NZST)Result
Bulls@LionsJohannesburgSat 12 May, 2001, 05:00amBulls 21 Lions 19
Stormers@BullsPretoriaSun 06 May, 2001, 01:00amStormers 34 Bulls 23
April, 2001
GameVenueKickoff (NZST)Result
Blues@BullsPretoriaSun 29 Apr, 2001, 01:00amBlues 25 Bulls 28
Chiefs@BullsPretoriaSun 22 Apr, 2001, 01:00amChiefs 49 Bulls 37
Reds@BullsPretoriaSun 15 Apr, 2001, 01:00amReds 29 Bulls 19
Crusaders@BullsPretoriaMon 09 Apr, 2001, 01:00amCrusaders 42 Bulls 29
March, 2001
GameVenueKickoff (NZST)Result
Bulls@HighlandersCarisbrookSat 24 Mar, 2001, 05:35pmBulls 10 Highlanders 32
Bulls@BrumbiesCanberraSat 17 Mar, 2001, 09:35pmBulls 30 Brumbies 39
Bulls@WaratahsSydneySat 10 Mar, 2001, 09:35pmBulls 7 Waratahs 53
Bulls@HurricanesWestpac+StadiumSat 03 Mar, 2001, 05:35pmBulls 20 Hurricanes 26
February, 2001
GameVenueKickoff (NZDT)Result
Bulls@SharksDurbanSat 24 Feb, 2001, 03:00amBulls 17 Sharks 30
May, 2000
GameVenueKickoff (NZST)Result
Hurricanes@BullsPretoriaFri 12 May, 2000, 07:15pmHurricanes 33 Bulls 47
Highlanders@BullsWitbankSat 06 May, 2000, 03:10pmHighlanders 42 Bulls 40
April, 2000
GameVenueKickoff (NZST)Result
Bulls@CrusadersAMI+StadiumFri 28 Apr, 2000, 07:35pmBulls 27 Crusaders 75
Bulls@BluesEden ParkSat 22 Apr, 2000, 07:35pmBulls 11 Blues 54
Bulls@ChiefsRotorua+International+StadiumSat 15 Apr, 2000, 07:35pmBulls 7 Chiefs 40
Bulls@RedsBrisbaneSat 08 Apr, 2000, 07:35pmBulls 15 Reds 34
Sharks@BullsPretoriaSat 01 Apr, 2000, 03:10pmSharks 14 Bulls 14
March, 2000
GameVenueKickoff (NZST)Result
Brumbies@BullsPretoriaSat 25 Mar, 2000, 03:10pmBrumbies 28 Bulls 19
Bulls@StormersCapetownSat 11 Mar, 2000, 05:10pmBulls 19 Stormers 19
Waratahs@BullsPretoriaSat 04 Mar, 2000, 07:15pmWaratahs 33 Bulls 13
February, 2000
GameVenueKickoff (NZDT)Result
Lions@BullsPretoriaFri 25 Feb, 2000, 07:05pmLions 23 Bulls 19
May, 1999
GameVenueKickoff (NZST)Result
Chiefs@BullsFri 14 May, 1999, 07:25pmChiefs 39 Bulls 31
Blues@BullsSat 08 May, 1999, 07:25pmBlues 19 Bulls 21
April, 1999
GameVenueKickoff (NZST)Result
Crusaders@BullsSat 24 Apr, 1999, 07:25pmCrusaders 30 Bulls 28
Bulls@SharksSat 17 Apr, 1999, 07:25pmBulls 0 Sharks 29
Reds@BullsFri 09 Apr, 1999, 07:25pmReds 17 Bulls 7
Bulls@LionsSun 04 Apr, 1999, 07:25pmBulls 24 Lions 57
March, 1999
GameVenueKickoff (NZST)Result
Bulls@BrumbiesSat 27 Mar, 1999, 07:25pmBulls 9 Brumbies 73
Bulls@WaratahsSat 20 Mar, 1999, 07:25pmBulls 23 Waratahs 39
Bulls@HurricanesSat 13 Mar, 1999, 07:25pmBulls 18 Hurricanes 37
Bulls@HighlandersSat 06 Mar, 1999, 07:25pmBulls 23 Highlanders 65
February, 1999
GameVenueKickoff (NZDT)Result
Stormers@BullsSat 27 Feb, 1999, 07:25pmStormers 42 Bulls 19
May, 1998
GameVenueKickoff (NZST)Result
Highlanders@BullsFri 15 May, 1998, 07:25pmHighlanders 31 Bulls 26
Sharks@BullsSat 02 May, 1998, 07:25pmSharks 8 Bulls 12
April, 1998
GameVenueKickoff (NZST)Result
Bulls@RedsSat 25 Apr, 1998, 07:25pmBulls 15 Reds 28
Bulls@BluesFri 17 Apr, 1998, 07:25pmBulls 24 Blues 34
Bulls@ChiefsSat 11 Apr, 1998, 07:25pmBulls 25 Chiefs 37
Bulls@CrusadersSun 05 Apr, 1998, 07:25pmBulls 20 Crusaders 31
March, 1998
GameVenueKickoff (NZST)Result
Brumbies@BullsSat 28 Mar, 1998, 07:25pmBrumbies 7 Bulls 24
Waratahs@BullsSat 21 Mar, 1998, 07:25pmWaratahs 19 Bulls 34
Bulls@StormersSat 14 Mar, 1998, 07:25pmBulls 18 Stormers 35
Hurricanes@BullsFri 06 Mar, 1998, 07:25pmHurricanes 37 Bulls 19
February, 1998
GameVenueKickoff (NZDT)Result
Lions@BullsSat 28 Feb, 1998, 07:25pmLions 39 Bulls 32
May, 1997
GameVenueKickoff (NZST)Result
Crusaders@BullsSat 03 May, 1997, 07:25pmCrusaders 22 Bulls 23
April, 1997
GameVenueKickoff (NZST)Result
Chiefs@BullsSat 19 Apr, 1997, 07:25pmChiefs 27 Bulls 34
Bulls@WaratahsSun 06 Apr, 1997, 07:25pmBulls 29 Waratahs 43
March, 1997
GameVenueKickoff (NZST)Result
Bulls@BrumbiesFri 28 Mar, 1997, 07:25pmBulls 19 Brumbies 38
Bulls@HighlandersSat 22 Mar, 1997, 07:25pmBulls 7 Highlanders 27
Bulls@HurricanesSun 16 Mar, 1997, 07:25pmBulls 32 Hurricanes 64
Reds@BullsSat 08 Mar, 1997, 07:25pmReds 3 Bulls 14
Blues@BullsSat 01 Mar, 1997, 07:25pmBlues 40 Bulls 40
May, 1996
GameVenueKickoff (NZST)Result
Bulls@BluesSun 19 May, 1996, 07:25pmBulls 11 Blues 48
Brumbies@BullsSat 04 May, 1996, 07:25pmBrumbies 10 Bulls 23
April, 1996
GameVenueKickoff (NZST)Result
Hurricanes@BullsSat 27 Apr, 1996, 07:25pmHurricanes 20 Bulls 38
Bulls@ChiefsThu 11 Apr, 1996, 07:25pmBulls 9 Chiefs 17
Bulls@BluesSun 07 Apr, 1996, 07:25pmBulls 26 Blues 30
Bulls@CrusadersWed 03 Apr, 1996, 07:25pmBulls 34 Crusaders 18
March, 1996
GameVenueKickoff (NZST)Result
Bulls@RedsFri 29 Mar, 1996, 07:25pmBulls 18 Reds 25
Highlanders@BullsWed 20 Mar, 1996, 07:25pmHighlanders 29 Bulls 59
Waratahs@BullsSat 16 Mar, 1996, 07:25pmWaratahs 29 Bulls 32