Teams
October, 2000
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Buller@West Coast | Rugby+Park | Sat 07 Oct, 2000, 02:30pm | Buller 23 West Coast 10 |
September, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| North Otago@Buller | Westport | Sat 30 Sep, 2000, 02:30pm | North Otago 24 Buller 16 |
| South Canterbury@Buller | Westport | Sat 23 Sep, 2000, 02:30pm | South Canterbury 37 Buller 10 |
| Buller@Wairarapa Bush | Memorial+Park | Sat 16 Sep, 2000, 02:30pm | Buller 19 Wairarapa Bush 39 |
| Buller@Poverty Bay | Rugby+Park | Sat 09 Sep, 2000, 02:30pm | Buller 3 Poverty Bay 35 |
| East Coast@Buller | Westport | Sat 02 Sep, 2000, 02:30pm | East Coast 44 Buller 12 |
August, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Horowhenua Kapiti@Buller | Westport | Sat 26 Aug, 2000, 02:30pm | Horowhenua Kapiti 14 Buller 21 |
| Buller@Horowhenua Kapiti | Levin+Domain | Sat 19 Aug, 2000, 02:30pm | Buller 24 Horowhenua Kapiti 24 |
