Teams
October, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Wellington@Canterbury | AMI+Stadium | Fri 12 Oct, 2007, 07:35pm | Wellington 26 Canterbury 21 |
| Otago@Canterbury | AMI+Stadium | Sat 06 Oct, 2007, 05:30pm | Otago 6 Canterbury 44 |
September, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Canterbury | AMI+Stadium | Sat 29 Sep, 2007, 07:35pm | Auckland 26 Canterbury 18 |
| Canterbury@Tasman | Landsdowne+Park | Fri 21 Sep, 2007, 07:35pm | Canterbury 21 Tasman 14 |
| Canterbury@Taranaki | Yarrow+Stadium | Thu 13 Sep, 2007, 07:05pm | Canterbury 20 Taranaki 13 |
| Hawke's Bay@Canterbury | AMI+Stadium | Fri 07 Sep, 2007, 07:35pm | Hawke's Bay 6 Canterbury 44 |
| Canterbury@Waikato | Waikato+Stadium | Sat 01 Sep, 2007, 07:35pm | Canterbury 33 Waikato 20 |
August, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Manawatu@Canterbury | AMI+Stadium | Sun 26 Aug, 2007, 02:35pm | Manawatu 10 Canterbury 64 |
| Wellington@Canterbury | AMI+Stadium | Sat 18 Aug, 2007, 07:35pm | Wellington 23 Canterbury 41 |
| Canterbury@Otago | Carisbrook | Sat 11 Aug, 2007, 07:35pm | Canterbury 27 Otago 7 |
| Canterbury@Counties-Manukau | Mount Smart Stadium | Sun 05 Aug, 2007, 02:35pm | Canterbury 52 Counties-Manukau 13 |
July, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bay of Plenty@Canterbury | AMI+Stadium | Sat 28 Jul, 2007, 07:35pm | Bay of Plenty 3 Canterbury 34 |
October, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Canterbury@Wellington | Westpac+Stadium | Fri 06 Oct, 2006, 07:35pm | Canterbury 23 Wellington 36 |
September, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Canterbury | AMI+Stadium | Sat 30 Sep, 2006, 07:35pm | Auckland 22 Canterbury 27 |
| North Harbour@Canterbury | AMI+Stadium | Sun 24 Sep, 2006, 04:35pm | North Harbour 21 Canterbury 17 |
| Canterbury@Wellington | Westpac+Stadium | Sun 17 Sep, 2006, 04:35pm | Canterbury 24 Wellington 26 |
| Counties-Manukau@Canterbury | AMI+Stadium | Sun 10 Sep, 2006, 02:35pm | Counties-Manukau 16 Canterbury 32 |
| Otago@Canterbury | AMI+Stadium | Sat 02 Sep, 2006, 07:35pm | Otago 17 Canterbury 22 |
August, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Southland@Canterbury | AMI+Stadium | Fri 18 Aug, 2006, 07:35pm | Southland 7 Canterbury 24 |
| Canterbury@Waikato | Waikato+Stadium | Fri 11 Aug, 2006, 07:35pm | Canterbury 22 Waikato 36 |
| Canterbury@Northland | ITM+Stadium | Sat 05 Aug, 2006, 02:35pm | Canterbury 25 Northland 11 |
July, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Canterbury@Hawke's Bay | McLean+Park | Fri 28 Jul, 2006, 07:35pm | Canterbury 45 Hawke's Bay 0 |
October, 2005
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@Canterbury | AMI+Stadium | Fri 14 Oct, 2005, 07:35pm | Otago 37 Canterbury 22 |
| Auckland@Canterbury | AMI+Stadium | Sat 08 Oct, 2005, 07:35pm | Auckland 12 Canterbury 27 |
| Canterbury@Otago | Carisbrook | Sat 01 Oct, 2005, 02:35pm | Canterbury 19 Otago 24 |
September, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Canterbury | AMI+Stadium | Fri 23 Sep, 2005, 07:35pm | Wellington 14 Canterbury 15 |
| Waikato@Canterbury | AMI+Stadium | Sat 17 Sep, 2005, 07:35pm | Waikato 15 Canterbury 23 |
| Canterbury@Northland | ITM+Stadium | Sat 10 Sep, 2005, 05:30pm | Canterbury 32 Northland 10 |
| Taranaki@Canterbury | AMI+Stadium | Sat 03 Sep, 2005, 02:35pm | Taranaki 11 Canterbury 13 |
August, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Canterbury@North Harbour | North+Harbour+Stadium | Sat 27 Aug, 2005, 04:35pm | Canterbury 23 North Harbour 23 |
| Bay of Plenty@Canterbury | AMI+Stadium | Sat 20 Aug, 2005, 02:35pm | Bay of Plenty 13 Canterbury 40 |
| Canterbury@Southland | Rugby+Park+Stadium | Sat 13 Aug, 2005, 02:00pm | Canterbury 42 Southland 16 |
October, 2004
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Canterbury@Wellington | Westpac+Stadium | Sat 23 Oct, 2004, 07:35pm | Canterbury 40 Wellington 27 |
| Bay of Plenty@Canterbury | AMI+Stadium | Sat 16 Oct, 2004, 07:35pm | Bay of Plenty 12 Canterbury 44 |
| Northland@Canterbury | AMI+Stadium | Sat 09 Oct, 2004, 05:35pm | Northland 19 Canterbury 68 |
| Canterbury@Auckland | Eden Park | Sat 02 Oct, 2004, 07:35pm | Canterbury 28 Auckland 20 |
September, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Canterbury@Waikato | Waikato+Stadium | Fri 24 Sep, 2004, 07:35pm | Canterbury 30 Waikato 15 |
| Southland@Canterbury | AMI+Stadium | Sat 18 Sep, 2004, 07:35pm | Southland 13 Canterbury 52 |
| Canterbury@Taranaki | Yarrow+Stadium | Sun 12 Sep, 2004, 02:35pm | Canterbury 23 Taranaki 30 |
| Canterbury@Bay of Plenty | Tauranga | Sun 05 Sep, 2004, 02:35pm | Canterbury 33 Bay of Plenty 26 |
August, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Canterbury | AMI+Stadium | Fri 27 Aug, 2004, 07:35pm | Otago 7 Canterbury 42 |
| North Harbour@Canterbury | AMI+Stadium | Sat 21 Aug, 2004, 02:35pm | North Harbour 43 Canterbury 43 |
| Canterbury@Wellington | Westpac+Stadium | Fri 13 Aug, 2004, 07:35pm | Canterbury 27 Wellington 34 |
October, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Auckland@Canterbury | AMI+Stadium | Sat 11 Oct, 2003, 02:35pm | Auckland 40 Canterbury 31 |
| Canterbury@North Harbour | North+Harbour+Stadium | Sat 04 Oct, 2003, 07:35pm | Canterbury 18 North Harbour 10 |
September, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Canterbury | AMI+Stadium | Sat 27 Sep, 2003, 02:35pm | Wellington 38 Canterbury 38 |
| Waikato@Canterbury | AMI+Stadium | Sat 20 Sep, 2003, 02:35pm | Waikato 24 Canterbury 35 |
| Canterbury@Southland | Rugby+Park+Stadium | Sun 14 Sep, 2003, 02:35pm | Canterbury 26 Southland 32 |
| Canterbury@Otago | Carisbrook | Sat 06 Sep, 2003, 05:35pm | Canterbury 16 Otago 32 |
August, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Taranaki@Canterbury | AMI+Stadium | Sat 30 Aug, 2003, 07:35pm | Taranaki 27 Canterbury 32 |
| Bay of Plenty@Canterbury | AMI+Stadium | Sun 24 Aug, 2003, 02:35pm | Bay of Plenty 26 Canterbury 31 |
| Canterbury@Northland | ITM+Stadium | Sat 16 Aug, 2003, 02:35pm | Canterbury 30 Northland 26 |
October, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Auckland@Canterbury | AMI+Stadium | Fri 18 Oct, 2002, 07:35pm | Auckland 29 Canterbury 23 |
| Otago@Canterbury | AMI+Stadium | Sat 12 Oct, 2002, 07:35pm | Otago 13 Canterbury 16 |
| Canterbury@Taranaki | Yarrow+Stadium | Fri 04 Oct, 2002, 07:35pm | Canterbury 46 Taranaki 15 |
September, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| North Harbour@Canterbury | AMI+Stadium | Sat 28 Sep, 2002, 07:35pm | North Harbour 10 Canterbury 65 |
| Canterbury@Auckland | Eden Park | Fri 20 Sep, 2002, 07:35pm | Canterbury 18 Auckland 11 |
| Northland@Canterbury | AMI+Stadium | Fri 13 Sep, 2002, 07:35pm | Northland 17 Canterbury 44 |
| Canterbury@Waikato | Waikato+Stadium | Sat 07 Sep, 2002, 02:35pm | Canterbury 41 Waikato 59 |
August, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Southland@Canterbury | AMI+Stadium | Sat 31 Aug, 2002, 07:35pm | Southland 27 Canterbury 48 |
| Canterbury@Bay of Plenty | Tauranga | Sun 25 Aug, 2002, 02:35pm | Canterbury 35 Bay of Plenty 30 |
| Canterbury@Wellington | Westpac+Stadium | Fri 16 Aug, 2002, 07:35pm | Canterbury 24 Wellington 33 |
November, 2001
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@Canterbury | AMI+Stadium | Sat 03 Nov, 2001, 07:35pm | Otago 19 Canterbury 30 |
October, 2001
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Auckland@Canterbury | AMI+Stadium | Sat 27 Oct, 2001, 02:35pm | Auckland 22 Canterbury 53 |
| Waikato@Canterbury | AMI+Stadium | Sat 20 Oct, 2001, 02:35pm | Waikato 19 Canterbury 52 |
| Auckland@Canterbury | AMI+Stadium | Sat 13 Oct, 2001, 02:35pm | Auckland 10 Canterbury 38 |
| Taranaki@Canterbury | AMI+Stadium | Fri 05 Oct, 2001, 07:35pm | Taranaki 17 Canterbury 38 |
September, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Canterbury | AMI+Stadium | Sat 29 Sep, 2001, 02:35pm | Wellington 29 Canterbury 31 |
| Canterbury@Counties-Manukau | The+Growers+Stadium | Sun 23 Sep, 2001, 02:35pm | Canterbury 42 Counties-Manukau 17 |
| Canterbury@Otago | Carisbrook | Sat 15 Sep, 2001, 07:35pm | Canterbury 62 Otago 19 |
| Canterbury@North Harbour | North+Harbour+Stadium | Fri 07 Sep, 2001, 07:35pm | Canterbury 9 North Harbour 20 |
August, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bay of Plenty@Canterbury | AMI+Stadium | Fri 31 Aug, 2001, 07:35pm | Bay of Plenty 3 Canterbury 72 |
| Canterbury@Southland | Rugby+Park+Stadium | Sat 25 Aug, 2001, 02:35pm | Canterbury 37 Southland 12 |
| Canterbury@Northland | ITM+Stadium | Sat 18 Aug, 2001, 02:35pm | Canterbury 26 Northland 18 |
October, 2000
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Wellington@Canterbury | AMI+Stadium | Sat 21 Oct, 2000, 07:35pm | Wellington 34 Canterbury 29 |
| Taranaki@Canterbury | AMI+Stadium | Sat 14 Oct, 2000, 07:35pm | Taranaki 23 Canterbury 31 |
| Northland@Canterbury | AMI+Stadium | Fri 06 Oct, 2000, 07:35pm | Northland 21 Canterbury 28 |
September, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Canterbury | AMI+Stadium | Sat 30 Sep, 2000, 07:35pm | Otago 26 Canterbury 29 |
| Canterbury@Waikato | Waikato+Stadium | Sat 23 Sep, 2000, 02:35pm | Canterbury 26 Waikato 18 |
| Southland@Canterbury | AMI+Stadium | Sat 16 Sep, 2000, 02:35pm | Southland 8 Canterbury 71 |
| Canterbury@Taranaki | Yarrow+Stadium | Sat 09 Sep, 2000, 07:35pm | Canterbury 43 Taranaki 9 |
| Canterbury@Auckland | Eden Park | Fri 01 Sep, 2000, 07:35pm | Canterbury 29 Auckland 26 |
August, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Counties-Manukau@Canterbury | AMI+Stadium | Sat 26 Aug, 2000, 02:35pm | Counties-Manukau 16 Canterbury 30 |
| North Harbour@Canterbury | AMI+Stadium | Fri 18 Aug, 2000, 07:35pm | North Harbour 3 Canterbury 31 |
| Canterbury@Wellington | Westpac+Stadium | Fri 11 Aug, 2000, 07:35pm | Canterbury 20 Wellington 27 |
September, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Canterbury@Otago | Carisbrook | Sat 25 Sep, 1999, 02:35pm | Canterbury 35 Otago 16 |
August, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Canterbury@Southland | Rugby+Park+Stadium | Sat 21 Aug, 1999, 02:35pm | Canterbury 34 Southland 5 |
| Otago@Canterbury | AMI+Stadium | Fri 14 Aug, 1998, 02:35pm | Otago 23 Canterbury 41 |
