Teams
September, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Canada@Australia | Bordeaux | Sun 30 Sep, 2007, 01:00am | Canada 6 Australia 37 |
| Japan@Canada | Bordeaux | Wed 26 Sep, 2007, 04:00am | Japan 12 Canada 12 |
| Canada@Fiji | Cardiff+Arms+Park | Mon 17 Sep, 2007, 12:00am | Canada 16 Fiji 29 |
| Canada@Wales | Nantes | Mon 10 Sep, 2007, 12:00am | Canada 17 Wales 42 |
June, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Canada@New Zealand | Waikato+Stadium | Sat 16 Jun, 2007, 07:35pm | Canada 13 New Zealand 64 |
November, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Canada@Italy | Rome | Sat 25 Nov, 2006, 07:35pm | Canada 6 Italy 41 |
October, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Tonga@Canada | WIN+Stadium | Wed 29 Oct, 2003, 09:30pm | Tonga 7 Canada 24 |
| Canada@Italy | Bruce+Stadium | Tue 21 Oct, 2003, 10:30pm | Canada 14 Italy 19 |
| Canada@New Zealand | Telstra+Dome | Fri 17 Oct, 2003, 10:30pm | Canada 6 New Zealand 68 |
| Canada@Wales | Telstra+Dome | Sun 12 Oct, 2003, 09:00pm | Canada 10 Wales 41 |
November, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Canada@France | Unknown | Sun 24 Nov, 2002, 12:00am | Canada 3 France 35 |
| Canada@Wales | Unknown | Sun 17 Nov, 2002, 12:00am | Canada 21 Wales 32 |
August, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Uruguay@Canada | Unknown | Sat 10 Aug, 2002, 12:00am | Uruguay 16 Canada 51 |
