Teams
May, 2008
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Central Cheetahs | Vodacom+Park | Sun 18 May, 2008, 03:05am | |
| Central Cheetahs@Sharks | Durban | Sun 11 May, 2008, 01:00am | Central Cheetahs 14 Sharks 33 |
| Highlanders@Central Cheetahs | Vodacom+Park | Sat 03 May, 2008, 05:10am | Highlanders 31 Central Cheetahs 28 |
April, 2008
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Central Cheetahs | Kimberley Stadium | Sun 27 Apr, 2008, 01:00am | Hurricanes 38 Central Cheetahs 10 |
| Central Cheetahs@Stormers | Capetown | Sun 13 Apr, 2008, 01:00am | Central Cheetahs 22 Stormers 34 |
| Reds@Central Cheetahs | Vodacom+Park | Sun 06 Apr, 2008, 03:00am | Reds 14 Central Cheetahs 29 |
March, 2008
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Central Cheetahs@Waratahs | Telstra+Stadium | Fri 28 Mar, 2008, 09:40pm | Central Cheetahs 19 Waratahs 23 |
| Central Cheetahs@Brumbies | Bruce+Stadium | Fri 21 Mar, 2008, 09:40pm | Central Cheetahs 23 Brumbies 29 |
| Central Cheetahs@Crusaders | AMI+Stadium | Sat 15 Mar, 2008, 07:35pm | Central Cheetahs 7 Crusaders 55 |
| Central Cheetahs@Chiefs | Waikato+Stadium | Sat 08 Mar, 2008, 07:35pm | Central Cheetahs 20 Chiefs 22 |
| Blues@Central Cheetahs | Vodacom+Park | Sun 02 Mar, 2008, 04:00am | Blues 50 Central Cheetahs 26 |
February, 2008
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Western Force@Central Cheetahs | Vodacom+Park | Sat 23 Feb, 2008, 05:00am | Western Force 16 Central Cheetahs 15 |
| Lions@Central Cheetahs | Vodacom+Park | Sun 17 Feb, 2008, 06:05am | Lions 23 Central Cheetahs 22 |
May, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Central Cheetahs@Lions | Johannesburg | Sun 06 May, 2007, 01:00am | Central Cheetahs 16 Lions 10 |
April, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Central Cheetahs@Western Force | Perth | Fri 27 Apr, 2007, 11:10pm | Central Cheetahs 17 Western Force 45 |
| Central Cheetahs@Reds | Brisbane | Sat 21 Apr, 2007, 05:30pm | Central Cheetahs 13 Reds 23 |
| Central Cheetahs@Hurricanes | Westpac+Stadium | Fri 13 Apr, 2007, 07:35pm | Central Cheetahs 15 Hurricanes 37 |
| Central Cheetahs@Blues | Eden Park | Fri 06 Apr, 2007, 07:35pm | Central Cheetahs 8 Blues 26 |
March, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Central Cheetahs@Highlanders | Rugby+Park+Stadium | Fri 30 Mar, 2007, 07:35pm | Central Cheetahs 17 Highlanders 21 |
| Brumbies@Central Cheetahs | Vodacom+Park | Sun 18 Mar, 2007, 03:00am | Brumbies 20 Central Cheetahs 38 |
| Sharks@Central Cheetahs | Vodacom+Park | Sun 11 Mar, 2007, 04:00am | Sharks 30 Central Cheetahs 14 |
| Chiefs@Central Cheetahs | Vodacom+Park | Sat 03 Mar, 2007, 06:10am | Chiefs 22 Central Cheetahs 22 |
February, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Crusaders@Central Cheetahs | Vodacom+Park | Sun 25 Feb, 2007, 06:10am | Crusaders 49 Central Cheetahs 28 |
| Waratahs@Central Cheetahs | TBA | Sun 18 Feb, 2007, 03:30am | Waratahs 26 Central Cheetahs 30 |
| Central Cheetahs@Bulls | Pretoria | Sun 11 Feb, 2007, 04:00am | Central Cheetahs 20 Bulls 24 |
| Stormers@Central Cheetahs | Vodacom+Park | Sun 04 Feb, 2007, 06:10am | Stormers 9 Central Cheetahs 27 |
May, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Lions@Central Cheetahs | Vodacom+Park | Sun 14 May, 2006, 01:00am | Lions 23 Central Cheetahs 28 |
| Western Force@Central Cheetahs | Vodacom+Park | Sun 07 May, 2006, 01:00am | Western Force 16 Central Cheetahs 14 |
April, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Central Cheetahs | Vodacom+Park | Sun 30 Apr, 2006, 01:00am | Blues 34 Central Cheetahs 33 |
| Central Cheetahs@Chiefs | Waikato+Stadium | Fri 21 Apr, 2006, 07:35pm | Central Cheetahs 32 Chiefs 33 |
| Central Cheetahs@Crusaders | AMI+Stadium | Sat 15 Apr, 2006, 05:30pm | Central Cheetahs 17 Crusaders 53 |
| Central Cheetahs@Brumbies | Canberra | Sat 08 Apr, 2006, 09:40pm | Central Cheetahs 20 Brumbies 53 |
March, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Central Cheetahs@Waratahs | Sydney | Fri 31 Mar, 2006, 10:05pm | Central Cheetahs 3 Waratahs 26 |
| Reds@Central Cheetahs | Vodacom+Park | Sat 25 Mar, 2006, 05:10am | Reds 6 Central Cheetahs 10 |
| Central Cheetahs@Stormers | Capetown | Sun 19 Mar, 2006, 03:00am | Central Cheetahs 31 Stormers 25 |
| Hurricanes@Central Cheetahs | Vodacom+Park | Sun 05 Mar, 2006, 06:10am | Hurricanes 25 Central Cheetahs 27 |
February, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Highlanders@Central Cheetahs | Vodacom+Park | Sun 26 Feb, 2006, 06:10am | Highlanders 17 Central Cheetahs 12 |
| Central Cheetahs@Sharks | Durban | Sat 18 Feb, 2006, 05:00pm | Central Cheetahs 27 Sharks 26 |
| Bulls@Central Cheetahs | Vodacom+Park | Sat 11 Feb, 2006, 06:10am | Bulls 30 Central Cheetahs 18 |
