Teams
Home Ground: Waikato Stadium
Team History:
May, 2009
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Bulls | Loftus+Versfeld+Stadium | Sun 31 May, 2009, 03:30am | Chiefs 17 Bulls 61 |
| Hurricanes@Chiefs | Waikato+Stadium | Fri 22 May, 2009, 07:35pm | Hurricanes 10 Chiefs 14 |
| Brumbies@Chiefs | Waikato+Stadium | Fri 15 May, 2009, 07:35pm | Brumbies 7 Chiefs 10 |
| Hurricanes@Chiefs | Waikato+Stadium | Sat 09 May, 2009, 05:35pm | Hurricanes 8 Chiefs 16 |
| Chiefs@Stormers | Newlands+Stadium | Sun 03 May, 2009, 05:10am | Chiefs 28 Stormers 14 |
April, 2009
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Bulls | Loftus+Versfeld+Stadium | Sun 26 Apr, 2009, 03:05am | Chiefs 27 Bulls 33 |
| Chiefs@Central Cheetahs | Vodacom+Park | Sun 19 Apr, 2009, 01:00am | Chiefs 28 Central Cheetahs 10 |
| Lions@Chiefs | Waikato+Stadium | Sat 04 Apr, 2009, 07:35pm | Lions 29 Chiefs 36 |
March, 2009
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Chiefs@Reds | Suncorp+Metway+Stadium | Sat 28 Mar, 2009, 10:05pm | Chiefs 50 Reds 26 |
| Blues@Chiefs | Waikato+Stadium | Sat 21 Mar, 2009, 07:35pm | Blues 34 Chiefs 63 |
| Chiefs@Highlanders | Rugby+Park+Stadium | Sat 14 Mar, 2009, 07:35pm | Chiefs 14 Highlanders 10 |
| Western Force@Chiefs | Waikato+Stadium | Fri 06 Mar, 2009, 07:35pm | Western Force 13 Chiefs 31 |
February, 2009
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Sharks@Chiefs | Waikato+Stadium | Sat 28 Feb, 2009, 07:35pm | Sharks 22 Chiefs 15 |
| Chiefs@Waratahs | Telstra+Stadium | Fri 20 Feb, 2009, 09:40pm | Chiefs 7 Waratahs 11 |
| Chiefs@Crusaders | AMI+Stadium | Sat 14 Feb, 2009, 05:30pm | Chiefs 13 Crusaders 19 |
May, 2008
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Sharks | +Kings+Park+Stadium | Sun 18 May, 2008, 05:10am | Chiefs 25 Sharks 47 |
| Chiefs@Lions | Ellis+Park | Sun 11 May, 2008, 03:05am | Chiefs 27 Lions 33 |
| Chiefs@Western Force | Subiaco+Oval | Sat 03 May, 2008, 09:40pm | Chiefs 21 Western Force 22 |
April, 2008
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Reds@Chiefs | Waikato+Stadium | Sat 26 Apr, 2008, 07:35pm | Reds 20 Chiefs 32 |
| Crusaders@Chiefs | Waikato+Stadium | Fri 18 Apr, 2008, 07:35pm | Crusaders 5 Chiefs 18 |
| Chiefs@Brumbies | Bruce+Stadium | Fri 04 Apr, 2008, 10:40pm | Chiefs 42 Brumbies 28 |
March, 2008
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Highlanders@Chiefs | Waikato+Stadium | Sat 29 Mar, 2008, 05:30pm | Highlanders 24 Chiefs 39 |
| Bulls@Chiefs | Rotorua+International+Stadium | Sat 22 Mar, 2008, 07:35pm | Bulls 27 Chiefs 43 |
| Stormers@Chiefs | Waikato+Stadium | Fri 14 Mar, 2008, 07:35pm | Stormers 35 Chiefs 26 |
| Central Cheetahs@Chiefs | Waikato+Stadium | Sat 08 Mar, 2008, 07:35pm | Central Cheetahs 20 Chiefs 22 |
February, 2008
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Chiefs@Hurricanes | Westpac+Stadium | Fri 29 Feb, 2008, 07:35pm | Chiefs 19 Hurricanes 39 |
| Waratahs@Chiefs | Waikato+Stadium | Sat 23 Feb, 2008, 07:35pm | Waratahs 17 Chiefs 20 |
| Chiefs@Blues | Eden Park | Sat 16 Feb, 2008, 07:35pm | Chiefs 14 Blues 32 |
May, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Crusaders | AMI+Stadium | Fri 04 May, 2007, 07:35pm | Chiefs 30 Crusaders 24 |
April, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Waratahs | Sydney | Fri 27 Apr, 2007, 09:40pm | Chiefs 28 Waratahs 23 |
| Sharks@Chiefs | Waikato+Stadium | Sat 21 Apr, 2007, 07:35pm | Sharks 27 Chiefs 35 |
| Western Force@Chiefs | Waikato+Stadium | Sat 14 Apr, 2007, 02:35pm | Western Force 36 Chiefs 64 |
| Chiefs@Highlanders | Queenstown | Sat 07 Apr, 2007, 02:35pm | Chiefs 38 Highlanders 34 |
March, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Chiefs | Waikato+Stadium | Sat 31 Mar, 2007, 07:35pm | Blues 18 Chiefs 11 |
| Chiefs@Reds | Brisbane | Sat 24 Mar, 2007, 09:40pm | Chiefs 21 Reds 19 |
| Lions@Chiefs | Waikato+Stadium | Fri 16 Mar, 2007, 07:35pm | Lions 7 Chiefs 34 |
| Chiefs@Central Cheetahs | Vodacom+Park | Sat 03 Mar, 2007, 06:10am | Chiefs 22 Central Cheetahs 22 |
February, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Chiefs@Bulls | Loftus+Versfeld+Stadium | Sun 25 Feb, 2007, 04:00am | Chiefs 27 Bulls 30 |
| Chiefs@Stormers | Newlands+Stadium | Sat 17 Feb, 2007, 05:30am | Chiefs 16 Stormers 21 |
| Hurricanes@Chiefs | Waikato+Stadium | Fri 09 Feb, 2007, 07:35pm | Hurricanes 39 Chiefs 32 |
| Brumbies@Chiefs | Waikato+Stadium | Sat 03 Feb, 2007, 07:35pm | Brumbies 21 Chiefs 15 |
May, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Blues | Eden Park | Sat 13 May, 2006, 07:35pm | Chiefs 30 Blues 9 |
| Waratahs@Chiefs | Waikato+Stadium | Sat 06 May, 2006, 07:35pm | Waratahs 34 Chiefs 37 |
April, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Hurricanes | Westpac+Stadium | Sat 29 Apr, 2006, 07:35pm | Chiefs 10 Hurricanes 35 |
| Central Cheetahs@Chiefs | Waikato+Stadium | Fri 21 Apr, 2006, 07:35pm | Central Cheetahs 32 Chiefs 33 |
| Stormers@Chiefs | Waikato+Stadium | Sat 15 Apr, 2006, 07:35pm | Stormers 20 Chiefs 30 |
| Bulls@Chiefs | Waikato+Stadium | Sat 08 Apr, 2006, 05:30pm | Bulls 26 Chiefs 26 |
| Highlanders@Chiefs | Waikato+Stadium | Sat 01 Apr, 2006, 07:35pm | Highlanders 13 Chiefs 16 |
March, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Brumbies | Canberra | Sat 25 Mar, 2006, 06:30pm | Chiefs 26 Brumbies 28 |
| Crusaders@Chiefs | Waikato+Stadium | Fri 10 Mar, 2006, 07:35pm | Crusaders 25 Chiefs 19 |
| Reds@Chiefs | Waikato+Stadium | Fri 03 Mar, 2006, 07:35pm | Reds 17 Chiefs 35 |
February, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Chiefs@Western Force | Perth | Sat 25 Feb, 2006, 12:05am | Chiefs 26 Western Force 9 |
| Chiefs@Lions | Ellis+Park | Sat 18 Feb, 2006, 05:00am | Chiefs 16 Lions 21 |
| Chiefs@Sharks | +Kings+Park+Stadium | Sun 12 Feb, 2006, 06:10am | Chiefs 21 Sharks 30 |
May, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Highlanders@Chiefs | Waikato+Stadium | Sat 14 May, 2005, 07:35pm | Highlanders 8 Chiefs 31 |
| Chiefs@Brumbies | Canberra | Sat 07 May, 2005, 09:40pm | Chiefs 28 Brumbies 28 |
April, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Stormers | Newlands+Stadium | Sat 30 Apr, 2005, 05:00pm | Chiefs 37 Stormers 34 |
| Chiefs@Bulls | Loftus+Versfeld+Stadium | Sun 24 Apr, 2005, 01:00am | Chiefs 26 Bulls 29 |
| Lions@Chiefs | Waikato+Stadium | Fri 15 Apr, 2005, 07:35pm | Lions 14 Chiefs 45 |
| Sharks@Chiefs | Waikato+Stadium | Sat 09 Apr, 2005, 05:30pm | Sharks 5 Chiefs 40 |
| Chiefs@Hurricanes | Westpac+Stadium | Fri 01 Apr, 2005, 07:35pm | Chiefs 16 Hurricanes 28 |
March, 2005
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Reds@Chiefs | Waikato+Stadium | Fri 18 Mar, 2005, 07:35pm | Reds 20 Chiefs 6 |
| Blues@Chiefs | Waikato+Stadium | Sat 12 Mar, 2005, 07:35pm | Blues 9 Chiefs 18 |
| Chiefs@Crusaders | AMI+Stadium | Sat 05 Mar, 2005, 07:35pm | Chiefs 18 Crusaders 50 |
February, 2005
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Chiefs@Waratahs | Sydney | Fri 25 Feb, 2005, 09:40pm | Chiefs 7 Waratahs 25 |
May, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Brumbies | Canberra | Sat 15 May, 2004, 09:35pm | Chiefs 17 Brumbies 32 |
| Brumbies@Chiefs | Waikato+Stadium | Sat 08 May, 2004, 05:30pm | Brumbies 15 Chiefs 12 |
April, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Chiefs | Waikato+Stadium | Fri 30 Apr, 2004, 07:35pm | Bulls 22 Chiefs 24 |
| Stormers@Chiefs | Waikato+Stadium | Fri 23 Apr, 2004, 07:35pm | Stormers 14 Chiefs 29 |
| Chiefs@Sharks | +Kings+Park+Stadium | Sat 17 Apr, 2004, 07:10am | Chiefs 34 Sharks 27 |
| Chiefs@Lions | Ellis+Park | Sun 11 Apr, 2004, 03:05am | Chiefs 21 Lions 23 |
| Chiefs@Highlanders | Carisbrook | Fri 02 Apr, 2004, 07:35pm | Chiefs 36 Highlanders 31 |
March, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waratahs@Chiefs | Waikato+Stadium | Sat 27 Mar, 2004, 05:30pm | Waratahs 17 Chiefs 32 |
| Crusaders@Chiefs | Waikato+Stadium | Sat 20 Mar, 2004, 07:35pm | Crusaders 36 Chiefs 15 |
| Chiefs@Blues | Eden Park | Fri 05 Mar, 2004, 07:35pm | Chiefs 27 Blues 20 |
February, 2004
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Chiefs@Reds | Brisbane | Sat 28 Feb, 2004, 11:05pm | Chiefs 25 Reds 39 |
| Hurricanes@Chiefs | Waikato+Stadium | Sat 21 Feb, 2004, 07:35pm | Hurricanes 7 Chiefs 19 |
May, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Waratahs | Sydney | Sat 10 May, 2003, 09:40pm | Chiefs 14 Waratahs 25 |
| Chiefs@Bulls | Loftus+Versfeld+Stadium | Sun 04 May, 2003, 01:00am | Chiefs 26 Bulls 29 |
April, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Stormers | Newlands+Stadium | Sun 27 Apr, 2003, 03:00am | Chiefs 23 Stormers 24 |
| Lions@Chiefs | Rotorua+International+Stadium | Sat 19 Apr, 2003, 05:30pm | Lions 9 Chiefs 40 |
| Sharks@Chiefs | Waikato+Stadium | Sat 12 Apr, 2003, 05:30pm | Sharks 31 Chiefs 25 |
| Chiefs@Brumbies | Canberra | Sun 06 Apr, 2003, 06:35pm | Chiefs 31 Brumbies 55 |
March, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Hurricanes | Westpac+Stadium | Sat 29 Mar, 2003, 07:05pm | Chiefs 14 Hurricanes 24 |
| Chiefs@Crusaders | AMI+Stadium | Fri 14 Mar, 2003, 07:35pm | Chiefs 29 Crusaders 36 |
| Reds@Chiefs | Waikato+Stadium | Sat 08 Mar, 2003, 05:35pm | Reds 27 Chiefs 43 |
February, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Blues@Chiefs | Waikato+Stadium | Fri 28 Feb, 2003, 07:35pm | Blues 30 Chiefs 27 |
| Highlanders@Chiefs | Waikato+Stadium | Fri 21 Feb, 2003, 07:35pm | Highlanders 29 Chiefs 16 |
May, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Chiefs | Waikato+Stadium | Fri 10 May, 2002, 07:35pm | Hurricanes 20 Chiefs 44 |
| Brumbies@Chiefs | Rotorua+International+Stadium | Sat 04 May, 2002, 07:35pm | Brumbies 42 Chiefs 15 |
April, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Chiefs | Waikato+Stadium | Sat 27 Apr, 2002, 07:35pm | Bulls 24 Chiefs 53 |
| Stormers@Chiefs | Waikato+Stadium | Sat 20 Apr, 2002, 07:35pm | Stormers 45 Chiefs 33 |
| Chiefs@Sharks | +Kings+Park+Stadium | Sun 14 Apr, 2002, 01:00am | Chiefs 18 Sharks 21 |
| Chiefs@Lions | Vodacom+Park | Sun 07 Apr, 2002, 03:05am | Chiefs 36 Lions 25 |
March, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Highlanders | Rugby+Park+Stadium | Sat 30 Mar, 2002, 07:35pm | Chiefs 29 Highlanders 24 |
| Chiefs@Blues | Eden Park | Sat 23 Mar, 2002, 07:05pm | Chiefs 30 Blues 37 |
| Chiefs@Reds | Brisbane | Sat 09 Mar, 2002, 10:35pm | Chiefs 13 Reds 27 |
| Crusaders@Chiefs | Waikato+Stadium | Fri 01 Mar, 2002, 07:35pm | Crusaders 34 Chiefs 27 |
February, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Waratahs@Chiefs | Rotorua+International+Stadium | Sat 23 Feb, 2002, 05:35pm | Waratahs 42 Chiefs 25 |
May, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Brumbies | Canberra | Fri 11 May, 2001, 09:35pm | Chiefs 6 Brumbies 49 |
| Chiefs@Hurricanes | Westpac+Stadium | Fri 04 May, 2001, 07:35pm | Chiefs 51 Hurricanes 27 |
April, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Stormers | Newlands+Stadium | Sat 28 Apr, 2001, 05:10am | Chiefs 15 Stormers 29 |
| Chiefs@Bulls | Loftus+Versfeld+Stadium | Sun 22 Apr, 2001, 01:00am | Chiefs 49 Bulls 37 |
| Sharks@Chiefs | Owen+Delaney+Park | Sat 14 Apr, 2001, 07:35pm | Sharks 24 Chiefs 8 |
| Lions@Chiefs | Tauranga | Sun 08 Apr, 2001, 02:35pm | Lions 18 Chiefs 22 |
March, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Highlanders@Chiefs | Rotorua+International+Stadium | Fri 30 Mar, 2001, 07:35pm | Highlanders 19 Chiefs 50 |
| Blues@Chiefs | Rotorua+International+Stadium | Fri 16 Mar, 2001, 07:35pm | Blues 16 Chiefs 34 |
| Chiefs@Crusaders | AMI+Stadium | Sat 10 Mar, 2001, 07:35pm | Chiefs 11 Crusaders 40 |
| Reds@Chiefs | Rotorua+International+Stadium | Sat 03 Mar, 2001, 07:35pm | Reds 29 Chiefs 32 |
February, 2001
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Chiefs@Waratahs | Sydney | Sat 24 Feb, 2001, 09:05pm | Chiefs 23 Waratahs 42 |
May, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Lions | Vodacom+Park | Sat 13 May, 2000, 05:10pm | Chiefs 3 Lions 53 |
| Chiefs@Sharks | +Kings+Park+Stadium | Sat 06 May, 2000, 05:10pm | Chiefs 44 Sharks 31 |
April, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Chiefs | Waikato+Stadium | Sat 29 Apr, 2000, 02:35pm | Brumbies 45 Chiefs 17 |
| Chiefs@Highlanders | Carisbrook | Thu 20 Apr, 2000, 07:35pm | Chiefs 6 Highlanders 38 |
| Bulls@Chiefs | Rotorua+International+Stadium | Sat 15 Apr, 2000, 07:35pm | Bulls 7 Chiefs 40 |
| Waratahs@Chiefs | Waikato+Stadium | Sun 09 Apr, 2000, 02:35pm | Waratahs 37 Chiefs 30 |
| Stormers@Chiefs | The+Growers+Stadium | Sun 02 Apr, 2000, 02:35pm | Stormers 28 Chiefs 25 |
March, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Reds | Brisbane | Sat 25 Mar, 2000, 07:35pm | Chiefs 17 Reds 37 |
| Hurricanes@Chiefs | Waikato+Stadium | Sat 18 Mar, 2000, 02:35pm | Hurricanes 24 Chiefs 19 |
| Chiefs@Blues | North+Harbour+Stadium | Sun 05 Mar, 2000, 02:35pm | Chiefs 32 Blues 25 |
February, 2000
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Crusaders@Chiefs | Waikato+Stadium | Sat 26 Feb, 2000, 02:35pm | Crusaders 27 Chiefs 24 |
May, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Bulls | Fri 14 May, 1999, 07:25pm | Chiefs 39 Bulls 31 | |
| Chiefs@Stormers | Sat 08 May, 1999, 07:25pm | Chiefs 9 Stormers 16 |
April, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Chiefs | Fri 30 Apr, 1999, 07:25pm | Sharks 19 Chiefs 32 | |
| Lions@Chiefs | Sat 24 Apr, 1999, 07:25pm | Lions 42 Chiefs 44 | |
| Chiefs@Hurricanes | Fri 16 Apr, 1999, 07:25pm | Chiefs 24 Hurricanes 21 | |
| Chiefs@Brumbies | Sat 10 Apr, 1999, 07:25pm | Chiefs 16 Brumbies 13 | |
| Highlanders@Chiefs | Sat 03 Apr, 1999, 07:25pm | Highlanders 27 Chiefs 16 |
March, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Chiefs | Fri 26 Mar, 1999, 07:25pm | Blues 29 Chiefs 18 | |
| Chiefs@Waratahs | Sat 13 Mar, 1999, 07:25pm | Chiefs 30 Waratahs 36 | |
| Reds@Chiefs | Sat 06 Mar, 1999, 07:25pm | Reds 19 Chiefs 17 |
February, 1999
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Chiefs@Crusaders | Thu 25 Feb, 1999, 07:25pm | Chiefs 3 Crusaders 48 |
May, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waratahs@Chiefs | Fri 15 May, 1998, 07:25pm | Waratahs 33 Chiefs 21 | |
| Brumbies@Chiefs | Fri 08 May, 1998, 07:25pm | Brumbies 15 Chiefs 35 | |
| Stormers@Chiefs | Sat 02 May, 1998, 07:25pm | Stormers 7 Chiefs 26 |
April, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Sharks | Sat 25 Apr, 1998, 07:25pm | Chiefs 18 Sharks 52 | |
| Chiefs@Lions | Sat 18 Apr, 1998, 07:25pm | Chiefs 36 Lions 35 | |
| Bulls@Chiefs | Sat 11 Apr, 1998, 07:25pm | Bulls 25 Chiefs 37 | |
| Chiefs@Highlanders | Sat 04 Apr, 1998, 07:25pm | Chiefs 11 Highlanders 29 |
March, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Blues | Sat 21 Mar, 1998, 07:25pm | Chiefs 23 Blues 25 | |
| Hurricanes@Chiefs | Fri 13 Mar, 1998, 07:25pm | Hurricanes 22 Chiefs 19 | |
| Chiefs@Reds | Sat 07 Mar, 1998, 07:25pm | Chiefs 28 Reds 25 |
February, 1998
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Crusaders@Chiefs | Sat 28 Feb, 1998, 07:25pm | Crusaders 23 Chiefs 25 |
May, 1997
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Highlanders@Chiefs | Fri 16 May, 1997, 07:25pm | Highlanders 34 Chiefs 18 | |
| Chiefs@Brumbies | Fri 09 May, 1997, 07:25pm | Chiefs 34 Brumbies 48 |
March, 1997
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Crusaders | Sat 29 Mar, 1997, 07:25pm | Chiefs 15 Crusaders 24 | |
| Reds@Chiefs | Fri 21 Mar, 1997, 07:25pm | Reds 16 Chiefs 31 | |
| Blues@Chiefs | Sat 15 Mar, 1997, 07:25pm | Blues 26 Chiefs 16 | |
| Chiefs@Waratahs | Sat 08 Mar, 1997, 07:25pm | Chiefs 33 Waratahs 26 |
February, 1997
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Chiefs@Hurricanes | Fri 28 Feb, 1997, 07:25pm | Chiefs 23 Hurricanes 18 |
May, 1996
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Chiefs | Sat 04 May, 1996, 07:25pm | Hurricanes 23 Chiefs 15 |
April, 1996
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waratahs@Chiefs | Sun 28 Apr, 1996, 07:25pm | Waratahs 17 Chiefs 39 | |
| Chiefs@Blues | Sat 20 Apr, 1996, 07:25pm | Chiefs 31 Blues 39 | |
| Chiefs@Highlanders | Tue 16 Apr, 1996, 07:25pm | Chiefs 22 Highlanders 5 | |
| Bulls@Chiefs | Thu 11 Apr, 1996, 07:25pm | Bulls 9 Chiefs 17 | |
| Brumbies@Chiefs | Wed 03 Apr, 1996, 07:25pm | Brumbies 18 Chiefs 26 |
March, 1996
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Chiefs@Reds | Sun 10 Mar, 1996, 07:25pm | Chiefs 22 Reds 26 | |
| Crusaders@Chiefs | Sun 03 Mar, 1996, 07:25pm | Crusaders 26 Chiefs 27 |

