Teams
September, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Taranaki@Counties-Manukau | Mount Smart Stadium | Sun 30 Sep, 2007, 02:35pm | Taranaki 45 Counties-Manukau 21 |
| Counties-Manukau@Northland | ITM+Stadium | Sun 23 Sep, 2007, 07:35pm | Counties-Manukau 10 Northland 20 |
| Counties-Manukau@Manawatu | Arena+Manawatu | Sat 15 Sep, 2007, 02:35pm | Counties-Manukau 18 Manawatu 31 |
| Counties-Manukau@Southland | Rugby+Park+Stadium | Thu 06 Sep, 2007, 07:35pm | Counties-Manukau 10 Southland 47 |
August, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Counties-Manukau | Mount Smart Stadium | Fri 31 Aug, 2007, 07:35pm | Wellington 33 Counties-Manukau 18 |
| Hawke's Bay@Counties-Manukau | Mount Smart Stadium | Thu 23 Aug, 2007, 07:05pm | Hawke's Bay 38 Counties-Manukau 14 |
| Counties-Manukau@Waikato | Waikato+Stadium | Fri 17 Aug, 2007, 07:35pm | Counties-Manukau 8 Waikato 30 |
| North Harbour@Counties-Manukau | Mount Smart Stadium | Fri 10 Aug, 2007, 07:35pm | North Harbour 13 Counties-Manukau 13 |
| Canterbury@Counties-Manukau | Mount Smart Stadium | Sun 05 Aug, 2007, 02:35pm | Canterbury 52 Counties-Manukau 13 |
July, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Counties-Manukau@Auckland | Eden Park | Sat 28 Jul, 2007, 05:30pm | Counties-Manukau 5 Auckland 39 |
September, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hawke's Bay@Counties-Manukau | Eden Park | Sat 30 Sep, 2006, 02:35pm | Hawke's Bay 30 Counties-Manukau 29 |
| Manawatu@Counties-Manukau | Eden Park | Fri 22 Sep, 2006, 08:05pm | Manawatu 25 Counties-Manukau 25 |
| Counties-Manukau@Bay of Plenty | Tauranga | Sat 16 Sep, 2006, 05:30pm | Counties-Manukau 11 Bay of Plenty 38 |
| Counties-Manukau@Canterbury | AMI+Stadium | Sun 10 Sep, 2006, 02:35pm | Counties-Manukau 16 Canterbury 32 |
| Southland@Counties-Manukau | The+Growers+Stadium | Sun 03 Sep, 2006, 04:35pm | Southland 8 Counties-Manukau 29 |
August, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Counties-Manukau@Waikato | Waikato+Stadium | Sat 26 Aug, 2006, 05:30pm | Counties-Manukau 20 Waikato 23 |
| Northland@Counties-Manukau | The+Growers+Stadium | Sun 20 Aug, 2006, 12:30pm | Northland 21 Counties-Manukau 17 |
| Counties-Manukau@Hawke's Bay | McLean+Park | Sun 13 Aug, 2006, 02:35pm | Counties-Manukau 29 Hawke's Bay 51 |
July, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Counties-Manukau | The+Growers+Stadium | Sat 29 Jul, 2006, 04:00pm | Otago 23 Counties-Manukau 19 |
October, 2001
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Counties-Manukau@Auckland | Eden Park | Sun 21 Oct, 2001, 02:35pm | Counties-Manukau 17 Auckland 69 |
| Counties-Manukau@Bay of Plenty | Tauranga | Sat 13 Oct, 2001, 02:35pm | Counties-Manukau 20 Bay of Plenty 34 |
September, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Counties-Manukau@Taranaki | Yarrow+Stadium | Sat 29 Sep, 2001, 02:35pm | Counties-Manukau 22 Taranaki 55 |
| Canterbury@Counties-Manukau | The+Growers+Stadium | Sun 23 Sep, 2001, 02:35pm | Canterbury 42 Counties-Manukau 17 |
| Counties-Manukau@Wellington | Westpac+Stadium | Sat 15 Sep, 2001, 02:35pm | Counties-Manukau 0 Wellington 47 |
| Otago@Counties-Manukau | The+Growers+Stadium | Sat 08 Sep, 2001, 02:35pm | Otago 11 Counties-Manukau 14 |
| Northland@Counties-Manukau | The+Growers+Stadium | Sat 01 Sep, 2001, 02:35pm | Northland 18 Counties-Manukau 9 |
August, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| North Harbour@Counties-Manukau | The+Growers+Stadium | Sat 25 Aug, 2001, 02:35pm | North Harbour 15 Counties-Manukau 14 |
| Southland@Counties-Manukau | The+Growers+Stadium | Sun 19 Aug, 2001, 02:35pm | Southland 24 Counties-Manukau 24 |
| Counties-Manukau@Waikato | Waikato+Stadium | Sun 12 Aug, 2001, 02:35pm | Counties-Manukau 21 Waikato 63 |
October, 2000
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Taranaki@Counties-Manukau | The+Growers+Stadium | Sun 08 Oct, 2000, 02:35pm | Taranaki 48 Counties-Manukau 46 |
September, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Counties-Manukau@Northland | ITM+Stadium | Fri 29 Sep, 2000, 07:35pm | Counties-Manukau 17 Northland 46 |
| Wellington@Counties-Manukau | The+Growers+Stadium | Sun 24 Sep, 2000, 02:35pm | Wellington 45 Counties-Manukau 29 |
| Counties-Manukau@Southland | Rugby+Park+Stadium | Sun 10 Sep, 2000, 02:35pm | Counties-Manukau 24 Southland 26 |
| Counties-Manukau@Otago | Carisbrook | Sat 02 Sep, 2000, 02:35pm | Counties-Manukau 13 Otago 22 |
August, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Counties-Manukau@Canterbury | AMI+Stadium | Sat 26 Aug, 2000, 02:35pm | Counties-Manukau 16 Canterbury 30 |
| Auckland@Counties-Manukau | The+Growers+Stadium | Sun 20 Aug, 2000, 02:35pm | Auckland 24 Counties-Manukau 17 |
| Counties-Manukau@North Harbour | North+Harbour+Stadium | Sat 12 Aug, 2000, 02:35pm | Counties-Manukau 15 North Harbour 58 |
September, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Counties-Manukau | The+Growers+Stadium | Sat 11 Sep, 1999, 02:35pm | Otago 38 Counties-Manukau 25 |
August, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Southland@Counties-Manukau | The+Growers+Stadium | Sun 15 Aug, 1999, 02:35pm | Southland 10 Counties-Manukau 31 |
September, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Counties-Manukau@Otago | Carisbrook | Sat 05 Sep, 1998, 07:35pm | Counties-Manukau 25 Otago 47 |
