Teams
October, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Fiji@South Africa | Marseilles | Mon 08 Oct, 2007, 02:00am | Fiji 20 South Africa 37 |
September, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Fiji@Wales | Nantes | Sun 30 Sep, 2007, 04:00am | Fiji 38 Wales 34 |
| Fiji@Australia | Montpellier | Mon 24 Sep, 2007, 12:30am | Fiji 12 Australia 52 |
| Canada@Fiji | Cardiff+Arms+Park | Mon 17 Sep, 2007, 12:00am | Canada 16 Fiji 29 |
| Fiji@Japan | Toulouse | Thu 13 Sep, 2007, 04:00am | Fiji 35 Japan 31 |
June, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Fiji@New Zealand | North+Harbour+Stadium | Fri 10 Jun, 2005, 07:10pm | Fiji 0 New Zealand 91 |
November, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Fiji@Scotland | Stadium+Australia | Sat 01 Nov, 2003, 06:00pm | Fiji 20 Scotland 22 |
October, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Japan@Fiji | Dairy+Farmers+Stadium | Thu 23 Oct, 2003, 11:00pm | Japan 13 Fiji 41 |
| USA@Fiji | Suncorp+Metway+Stadium | Wed 15 Oct, 2003, 07:30pm | USA 18 Fiji 19 |
| Fiji@France | Suncorp+Metway+Stadium | Sat 11 Oct, 2003, 10:00pm | Fiji 18 France 61 |
November, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Fiji@Ireland | Dublin | Sun 17 Nov, 2002, 07:35pm | Fiji 17 Ireland 64 |
| Fiji@Scotland | EdinBurgh | Sun 17 Nov, 2002, 12:00am | Fiji 22 Scotland 36 |
| Fiji@Wales | Cardiff+Arms+Park | Sat 09 Nov, 2002, 07:35pm | Fiji 14 Wales 58 |
June, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Fiji@New Zealand | Westpac+Stadium | Sat 29 Jun, 2002, 07:35pm | Fiji 18 New Zealand 68 |
