Teams
March, 2008
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| France@Wales | Cardiff+Arms+Park | Sat 15 Mar, 2008, 05:00pm | France 12 Wales 29 |
| Italy@France | Stade+de+France | Sun 09 Mar, 2008, 03:00pm | Italy 13 France 25 |
February, 2008
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| England@France | Stade+de+France | Sat 23 Feb, 2008, 07:00pm | England 24 France 13 |
| Ireland@France | Stade+de+France | Sat 09 Feb, 2008, 06:00pm | Ireland 21 France 26 |
| France@Scotland | Murrayfield | Mon 04 Feb, 2008, 04:00am | France 27 Scotland 6 |
October, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Argentina@France | Stade+de+France | Sat 20 Oct, 2007, 08:00am | Argentina 34 France 10 |
| England@France | St. Denis | Sun 14 Oct, 2007, 07:00am | England 14 France 9 |
| France@New Zealand | Cardiff+Arms+Park | Sun 07 Oct, 2007, 08:00am | France 20 New Zealand 18 |
| Georgia@France | Marseilles | Mon 01 Oct, 2007, 02:00am | Georgia 7 France 64 |
September, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Ireland@France | St. Denis | Sat 22 Sep, 2007, 07:00am | Ireland 3 France 25 |
| Namibia@France | Toulouse | Mon 17 Sep, 2007, 07:00am | Namibia 10 France 87 |
| Argentina@France | St. Denis | Sat 08 Sep, 2007, 07:00am | Argentina 17 France 12 |
August, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| France@England | Twickenham | Sun 12 Aug, 2007, 04:00am | France 21 England 15 |
June, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| France@New Zealand | Westpac+Stadium | Sat 09 Jun, 2007, 07:35pm | France 10 New Zealand 61 |
| France@New Zealand | Eden Park | Sat 02 Jun, 2007, 07:35pm | France 11 New Zealand 42 |
March, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Scotland@France | Stade+de+France | Sun 18 Mar, 2007, 03:30am | Scotland 19 France 46 |
| France@England | London | Mon 12 Mar, 2007, 03:00am | France 18 England 26 |
February, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Wales@France | Stade+de+France | Sun 25 Feb, 2007, 08:00am | Wales 21 France 32 |
| France@Ireland | Dublin | Mon 12 Feb, 2007, 03:00am | France 20 Ireland 17 |
| France@Italy | Rome | Sun 04 Feb, 2007, 01:30am | France 39 Italy 3 |
November, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Argentina@France | Stade+de+France | Sat 25 Nov, 2006, 07:35pm | Argentina 26 France 27 |
| New Zealand@France | Stade+de+France | Sat 18 Nov, 2006, 08:00pm | New Zealand 23 France 11 |
| New Zealand@France | Lyon | Sat 11 Nov, 2006, 08:00pm | New Zealand 47 France 3 |
June, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| France@South Africa | Capetown | Sat 24 Jun, 2006, 09:35pm | France 36 South Africa 26 |
March, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| France@Wales | Cardiff+Arms+Park | Sun 19 Mar, 2006, 02:30am | France 21 Wales 16 |
| England@France | Stade+de+France | Mon 13 Mar, 2006, 03:00am | England 6 France 31 |
February, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Italy@France | Stade+de+France | Sun 26 Feb, 2006, 02:00am | Italy 12 France 37 |
| Ireland@France | Stade+de+France | Sun 12 Feb, 2006, 01:30am | Ireland 31 France 43 |
| France@Scotland | EdinBurgh | Mon 06 Feb, 2006, 04:00am | France 16 Scotland 20 |
March, 2005
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| France@Italy | Stade+de+France | Sun 20 Mar, 2005, 02:00am | France 56 Italy 13 |
| France@Ireland | Dublin | Sun 13 Mar, 2005, 04:00am | France 26 Ireland 19 |
February, 2005
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Wales@France | Stade+de+France | Sun 27 Feb, 2005, 05:00am | Wales 24 France 18 |
| France@England | London | Mon 14 Feb, 2005, 04:00am | France 18 England 17 |
| Scotland@France | Stade+de+France | Sun 06 Feb, 2005, 03:00am | Scotland 9 France 16 |
November, 2004
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| New Zealand@France | Stade+de+France | Sun 28 Nov, 2004, 08:45am | New Zealand 45 France 6 |
March, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| England@France | Stade+de+France | Sun 28 Mar, 2004, 01:00am | England 21 France 24 |
| France@Scotland | EdinBurgh | Mon 22 Mar, 2004, 03:00am | France 31 Scotland 0 |
| France@Wales | Cardiff+Arms+Park | Mon 08 Mar, 2004, 03:00am | France 29 Wales 22 |
February, 2004
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Italy@France | Stade+de+France | Sun 22 Feb, 2004, 04:00am | Italy 0 France 25 |
| Ireland@France | Stade+de+France | Sun 15 Feb, 2004, 01:55am | Ireland 17 France 35 |
November, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| France@New Zealand | Sydney | Thu 20 Nov, 2003, 10:00pm | France 13 New Zealand 40 |
| France@England | Sydney | Sun 16 Nov, 2003, 10:00pm | France 7 England 24 |
| Ireland@France | MCG | Sun 09 Nov, 2003, 08:30pm | Ireland 21 France 43 |
October, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| USA@France | WIN+Stadium | Fri 31 Oct, 2003, 09:30pm | USA 14 France 41 |
| Scotland@France | Telstra+Stadium | Sat 25 Oct, 2003, 11:30pm | Scotland 9 France 51 |
| Japan@France | Dairy+Farmers+Stadium | Sat 18 Oct, 2003, 10:00pm | Japan 29 France 51 |
| Fiji@France | Suncorp+Metway+Stadium | Sat 11 Oct, 2003, 10:00pm | Fiji 18 France 61 |
June, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| France@New Zealand | AMI+Stadium | Sat 28 Jun, 2003, 07:30pm | France 23 New Zealand 31 |
March, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wales@France | Stade+de+France | Sun 30 Mar, 2003, 01:00am | Wales 5 France 33 |
| France@Italy | Rome | Sun 23 Mar, 2003, 02:00pm | France 53 Italy 27 |
| France@Ireland | Dublin | Sun 09 Mar, 2003, 04:00am | France 12 Ireland 15 |
February, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Scotland@France | Stade+de+France | Mon 24 Feb, 2003, 03:00am | Scotland 3 France 38 |
| France@England | London | Sun 16 Feb, 2003, 05:00am | France 17 England 25 |
November, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Canada@France | Unknown | Sun 24 Nov, 2002, 12:00am | Canada 3 France 35 |
| New Zealand@France | Stade+de+France | Sun 17 Nov, 2002, 08:45am | New Zealand 20 France 20 |
| South Africa@France | Stade+de+France | Sun 10 Nov, 2002, 12:00am | South Africa 10 France 30 |
June, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| France@Australia | MCG | Sat 22 Jun, 2002, 09:00pm | France 17 Australia 29 |
April, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Ireland@France | Stade+de+France | Sun 07 Apr, 2002, 01:45am | Ireland 5 France 44 |
March, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| France@Scotland | EdinBurgh | Sun 24 Mar, 2002, 04:00am | France 22 Scotland 10 |
| England@France | Stade+de+France | Sun 03 Mar, 2002, 02:00am | England 15 France 20 |
February, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| France@Wales | Cardiff+Arms+Park | Sun 17 Feb, 2002, 02:00am | France 37 Wales 33 |
| Italy@France | Stade+de+France | Sun 03 Feb, 2002, 01:00am | Italy 12 France 33 |
June, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| France@New Zealand | Westpac+Stadium | Sat 30 Jun, 2001, 07:35pm | France 12 New Zealand 37 |
