Teams
Home Ground: not set
Team History:
October, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Georgia@France | Marseilles | Mon 01 Oct, 2007, 02:00am | Georgia 7 France 64 |
September, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Namibia@Georgia | Lens | Thu 27 Sep, 2007, 04:00am | Namibia 0 Georgia 30 |
| Georgia@Ireland | Bordeaux | Sun 16 Sep, 2007, 07:00am | Georgia 10 Ireland 14 |
| Georgia@Argentina | Lyon | Wed 12 Sep, 2007, 06:00am | Georgia 3 Argentina 33 |
October, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Uruguay@Georgia | Stadium+Australia | Tue 28 Oct, 2003, 10:30pm | Uruguay 24 Georgia 12 |
| Georgia@South Africa | Stadium+Australia | Fri 24 Oct, 2003, 11:00pm | Georgia 19 South Africa 46 |
| Samoa@Georgia | Subiaco+Oval | Mon 20 Oct, 2003, 01:00am | Samoa 46 Georgia 9 |
| Georgia@England | Subiaco+Oval | Mon 13 Oct, 2003, 01:00am | Georgia 6 England 84 |

