Teams
May, 2008
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Blues | Eden Park | Fri 16 May, 2008, 07:35pm | |
| Western Force@Hurricanes | Westpac+Stadium | Fri 09 May, 2008, 07:35pm | Western Force 10 Hurricanes 21 |
| Lions@Hurricanes | Westpac+Stadium | Sat 03 May, 2008, 07:35pm | Lions 12 Hurricanes 38 |
April, 2008
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Central Cheetahs | Kimberley Stadium | Sun 27 Apr, 2008, 01:00am | Hurricanes 38 Central Cheetahs 10 |
| Hurricanes@Stormers | Capetown | Sun 20 Apr, 2008, 03:05am | Hurricanes 12 Stormers 20 |
| Hurricanes@Bulls | Pretoria | Sun 13 Apr, 2008, 03:05am | Hurricanes 50 Bulls 22 |
| Sharks@Hurricanes | Westpac+Stadium | Sat 05 Apr, 2008, 07:35pm | Sharks 13 Hurricanes 13 |
March, 2008
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Crusaders@Hurricanes | Westpac+Stadium | Fri 28 Mar, 2008, 07:35pm | Crusaders 20 Hurricanes 13 |
| Hurricanes@Brumbies | Bruce+Stadium | Fri 14 Mar, 2008, 09:40pm | Hurricanes 33 Brumbies 15 |
| Hurricanes@Highlanders | Carisbrook | Fri 07 Mar, 2008, 07:35pm | Hurricanes 10 Highlanders 6 |
February, 2008
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Chiefs@Hurricanes | Westpac+Stadium | Fri 29 Feb, 2008, 07:35pm | Chiefs 19 Hurricanes 39 |
| Reds@Hurricanes | Westpac+Stadium | Fri 22 Feb, 2008, 07:35pm | Reds 18 Hurricanes 23 |
| Hurricanes@Waratahs | Stadium+Australia | Sat 16 Feb, 2008, 09:40pm | Hurricanes 3 Waratahs 20 |
May, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waratahs@Hurricanes | Westpac+Stadium | Sat 05 May, 2007, 07:35pm | Waratahs 38 Hurricanes 14 |
April, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Highlanders@Hurricanes | Westpac+Stadium | Fri 27 Apr, 2007, 07:35pm | Highlanders 21 Hurricanes 22 |
| Hurricanes@Crusaders | AMI+Stadium | Fri 20 Apr, 2007, 07:35pm | Hurricanes 13 Crusaders 23 |
| Central Cheetahs@Hurricanes | Westpac+Stadium | Fri 13 Apr, 2007, 07:35pm | Central Cheetahs 15 Hurricanes 37 |
March, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Hurricanes | Westpac+Stadium | Sat 31 Mar, 2007, 05:30pm | Bulls 9 Hurricanes 17 |
| Hurricanes@Lions | TBA | Sun 25 Mar, 2007, 05:10am | Hurricanes 7 Lions 30 |
| Hurricanes@Sharks | Durban | Sun 18 Mar, 2007, 05:10am | Hurricanes 14 Sharks 27 |
| Hurricanes@Western Force | Perth | Sat 10 Mar, 2007, 12:05am | Hurricanes 17 Western Force 18 |
| Stormers@Hurricanes | Arena+Manawatu | Sat 03 Mar, 2007, 07:05pm | Stormers 30 Hurricanes 17 |
February, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Brumbies@Hurricanes | Westpac+Stadium | Fri 23 Feb, 2007, 07:35pm | Brumbies 10 Hurricanes 11 |
| Blues@Hurricanes | Westpac+Stadium | Sat 17 Feb, 2007, 07:35pm | Blues 22 Hurricanes 23 |
| Hurricanes@Chiefs | Waikato+Stadium | Fri 09 Feb, 2007, 07:35pm | Hurricanes 39 Chiefs 32 |
| Hurricanes@Reds | Brisbane | Sat 03 Feb, 2007, 10:05pm | Hurricanes 16 Reds 25 |
May, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Crusaders | AMI+Stadium | Sat 27 May, 2006, 07:35pm | Hurricanes 12 Crusaders 19 |
| Waratahs@Hurricanes | Westpac+Stadium | Fri 19 May, 2006, 07:35pm | Waratahs 14 Hurricanes 16 |
| Hurricanes@Waratahs | Sydney | Sat 13 May, 2006, 09:40pm | Hurricanes 19 Waratahs 14 |
| Reds@Hurricanes | Westpac+Stadium | Fri 05 May, 2006, 07:35pm | Reds 22 Hurricanes 26 |
April, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Hurricanes | Westpac+Stadium | Sat 29 Apr, 2006, 07:35pm | Chiefs 10 Hurricanes 35 |
| Hurricanes@Brumbies | Canberra | Sat 22 Apr, 2006, 09:40pm | Hurricanes 16 Brumbies 21 |
| Hurricanes@Highlanders | Carisbrook | Sun 16 Apr, 2006, 02:35pm | Hurricanes 29 Highlanders 13 |
| Crusaders@Hurricanes | Westpac+Stadium | Sat 01 Apr, 2006, 05:30pm | Crusaders 20 Hurricanes 11 |
March, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Hurricanes | Westpac+Stadium | Fri 24 Mar, 2006, 07:00pm | Sharks 17 Hurricanes 23 |
| Hurricanes@Bulls | Pretoria | Sat 18 Mar, 2006, 06:10am | Hurricanes 26 Bulls 23 |
| Hurricanes@Stormers | Capetown | Sun 12 Mar, 2006, 06:00am | Hurricanes 23 Stormers 19 |
| Hurricanes@Central Cheetahs | Vodacom+Park | Sun 05 Mar, 2006, 06:10am | Hurricanes 25 Central Cheetahs 27 |
February, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Lions@Hurricanes | Westpac+Stadium | Fri 24 Feb, 2006, 07:35pm | Lions 16 Hurricanes 29 |
| Western Force@Hurricanes | Westpac+Stadium | Sat 18 Feb, 2006, 07:35pm | Western Force 5 Hurricanes 29 |
| Hurricanes@Blues | Eden Park | Fri 10 Feb, 2006, 07:35pm | Hurricanes 37 Blues 19 |
May, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Crusaders | AMI+Stadium | Fri 20 May, 2005, 07:35pm | Hurricanes 7 Crusaders 47 |
| Hurricanes@Crusaders | AMI+Stadium | Fri 13 May, 2005, 07:35pm | Hurricanes 20 Crusaders 40 |
| Hurricanes@Blues | Eden Park | Fri 06 May, 2005, 07:35pm | Hurricanes 22 Blues 10 |
April, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Hurricanes | Westpac+Stadium | Sat 30 Apr, 2005, 07:35pm | Brumbies 37 Hurricanes 49 |
| Highlanders@Hurricanes | Westpac+Stadium | Fri 22 Apr, 2005, 07:35pm | Highlanders 26 Hurricanes 16 |
| Waratahs@Hurricanes | Westpac+Stadium | Sun 10 Apr, 2005, 02:35pm | Waratahs 24 Hurricanes 26 |
| Chiefs@Hurricanes | Westpac+Stadium | Fri 01 Apr, 2005, 07:35pm | Chiefs 16 Hurricanes 28 |
March, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Stormers@Hurricanes | Arena+Manawatu | Fri 25 Mar, 2005, 07:35pm | Stormers 9 Hurricanes 12 |
| Bulls@Hurricanes | Westpac+Stadium | Sat 19 Mar, 2005, 05:30pm | Bulls 21 Hurricanes 12 |
| Hurricanes@Sharks | Durban | Sat 12 Mar, 2005, 06:10am | Hurricanes 29 Sharks 23 |
| Hurricanes@Lions | Johannesburg | Sun 06 Mar, 2005, 06:10am | Hurricanes 45 Lions 32 |
February, 2005
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Hurricanes@Reds | Brisbane | Sat 26 Feb, 2005, 11:05pm | Hurricanes 24 Reds 10 |
May, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Crusaders@Hurricanes | Westpac+Stadium | Fri 07 May, 2004, 07:35pm | Crusaders 20 Hurricanes 37 |
| Hurricanes@Brumbies | Canberra | Sat 01 May, 2004, 09:40pm | Hurricanes 25 Brumbies 46 |
April, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Highlanders | Carisbrook | Sat 24 Apr, 2004, 07:35pm | Hurricanes 14 Highlanders 26 |
| Hurricanes@Waratahs | Sydney | Sat 17 Apr, 2004, 09:40pm | Hurricanes 31 Waratahs 49 |
| Reds@Hurricanes | Westpac+Stadium | Sat 03 Apr, 2004, 07:35pm | Reds 12 Hurricanes 29 |
March, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Hurricanes | Westpac+Stadium | Fri 26 Mar, 2004, 07:35pm | Blues 26 Hurricanes 26 |
| Sharks@Hurricanes | Yarrow+Stadium | Fri 19 Mar, 2004, 07:35pm | Sharks 21 Hurricanes 20 |
| Lions@Hurricanes | Westpac+Stadium | Sat 13 Mar, 2004, 07:35pm | Lions 25 Hurricanes 42 |
| Hurricanes@Stormers | Capetown | Sun 07 Mar, 2004, 06:05am | Hurricanes 25 Stormers 19 |
February, 2004
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Hurricanes@Bulls | Pretoria | Sun 29 Feb, 2004, 06:10am | Hurricanes 17 Bulls 40 |
| Hurricanes@Chiefs | Waikato+Stadium | Sat 21 Feb, 2004, 07:35pm | Hurricanes 7 Chiefs 19 |
May, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Crusaders | AMI+Stadium | Fri 16 May, 2003, 07:35pm | Hurricanes 16 Crusaders 39 |
| Hurricanes@Blues | Eden Park | Fri 09 May, 2003, 07:35pm | Hurricanes 17 Blues 29 |
| Brumbies@Hurricanes | Westpac+Stadium | Sat 03 May, 2003, 07:35pm | Brumbies 35 Hurricanes 27 |
April, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Highlanders@Hurricanes | Yarrow+Stadium | Sat 19 Apr, 2003, 07:35pm | Highlanders 15 Hurricanes 37 |
| Waratahs@Hurricanes | Westpac+Stadium | Fri 11 Apr, 2003, 07:35pm | Waratahs 26 Hurricanes 42 |
| Hurricanes@Reds | Brisbane | Fri 04 Apr, 2003, 10:00pm | Hurricanes 26 Reds 23 |
March, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Hurricanes | Westpac+Stadium | Sat 29 Mar, 2003, 07:05pm | Chiefs 14 Hurricanes 24 |
| Hurricanes@Lions | Vodacom+Park | Sun 23 Mar, 2003, 03:05am | Hurricanes 28 Lions 21 |
| Hurricanes@Sharks | Durban | Sat 15 Mar, 2003, 04:05am | Hurricanes 35 Sharks 20 |
| Stormers@Hurricanes | Westpac+Stadium | Fri 07 Mar, 2003, 06:00pm | Stormers 18 Hurricanes 33 |
| Bulls@Hurricanes | McLean+Park | Sat 01 Mar, 2003, 05:35pm | Bulls 46 Hurricanes 34 |
February, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Hurricanes@Crusaders | AMI+Stadium | Sat 22 Feb, 2003, 07:35pm | Hurricanes 21 Crusaders 37 |
May, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Chiefs | Waikato+Stadium | Fri 10 May, 2002, 07:35pm | Hurricanes 20 Chiefs 44 |
| Crusaders@Hurricanes | Westpac+Stadium | Sat 04 May, 2002, 05:35pm | Crusaders 48 Hurricanes 20 |
April, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Waratahs | Sydney | Sat 27 Apr, 2002, 09:35pm | Hurricanes 13 Waratahs 19 |
| Hurricanes@Brumbies | Canberra | Sun 14 Apr, 2002, 04:35pm | Hurricanes 20 Brumbies 13 |
| Hurricanes@Highlanders | Carisbrook | Fri 05 Apr, 2002, 07:35pm | Hurricanes 10 Highlanders 19 |
March, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Reds@Hurricanes | Arena+Manawatu | Sat 30 Mar, 2002, 05:35pm | Reds 18 Hurricanes 22 |
| Lions@Hurricanes | Westpac+Stadium | Fri 22 Mar, 2002, 07:35pm | Lions 21 Hurricanes 30 |
| Sharks@Hurricanes | Westpac+Stadium | Fri 15 Mar, 2002, 07:35pm | Sharks 17 Hurricanes 40 |
| Hurricanes@Stormers | Capetown | Sat 09 Mar, 2002, 06:10am | Hurricanes 13 Stormers 40 |
| Hurricanes@Bulls | Pretoria | Sun 03 Mar, 2002, 06:10am | Hurricanes 37 Bulls 18 |
February, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Blues@Hurricanes | Westpac+Stadium | Fri 22 Feb, 2002, 07:35pm | Blues 60 Hurricanes 7 |
May, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Blues | Eden Park | Fri 11 May, 2001, 07:35pm | Hurricanes 17 Blues 36 |
| Chiefs@Hurricanes | Westpac+Stadium | Fri 04 May, 2001, 07:35pm | Chiefs 51 Hurricanes 27 |
April, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waratahs@Hurricanes | Yarrow+Stadium | Fri 27 Apr, 2001, 07:35pm | Waratahs 17 Hurricanes 42 |
| Highlanders@Hurricanes | McLean+Park | Sat 14 Apr, 2001, 05:35pm | Highlanders 33 Hurricanes 35 |
| Brumbies@Hurricanes | Westpac+Stadium | Fri 06 Apr, 2001, 07:35pm | Brumbies 19 Hurricanes 34 |
March, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Crusaders | AMI+Stadium | Sat 31 Mar, 2001, 07:35pm | Hurricanes 41 Crusaders 29 |
| Hurricanes@Lions | Vodacom+Park | Sat 24 Mar, 2001, 04:10am | Hurricanes 15 Lions 18 |
| Hurricanes@Sharks | Durban | Sun 18 Mar, 2001, 04:05am | Hurricanes 21 Sharks 39 |
| Stormers@Hurricanes | Westpac+Stadium | Fri 09 Mar, 2001, 07:35pm | Stormers 27 Hurricanes 15 |
| Bulls@Hurricanes | Westpac+Stadium | Sat 03 Mar, 2001, 05:35pm | Bulls 20 Hurricanes 26 |
February, 2001
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Hurricanes@Reds | Brisbane | Sat 24 Feb, 2001, 10:05pm | Hurricanes 18 Reds 27 |
May, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Bulls | Pretoria | Fri 12 May, 2000, 07:15pm | Hurricanes 33 Bulls 47 |
| Hurricanes@Stormers | Capetown | Sun 07 May, 2000, 03:10pm | Hurricanes 23 Stormers 43 |
April, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Waratahs | Sydney | Sat 29 Apr, 2000, 07:35pm | Hurricanes 27 Waratahs 20 |
| Hurricanes@Brumbies | Canberra | Fri 21 Apr, 2000, 07:35pm | Hurricanes 28 Brumbies 47 |
| Crusaders@Hurricanes | Westpac+Stadium | Fri 07 Apr, 2000, 07:35pm | Crusaders 22 Hurricanes 28 |
March, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Hurricanes | Westpac+Stadium | Fri 31 Mar, 2000, 07:35pm | Blues 25 Hurricanes 14 |
| Lions@Hurricanes | Arena+Manawatu | Sat 25 Mar, 2000, 07:35pm | Lions 23 Hurricanes 29 |
| Hurricanes@Chiefs | Waikato+Stadium | Sat 18 Mar, 2000, 02:35pm | Hurricanes 24 Chiefs 19 |
| Hurricanes@Highlanders | Carisbrook | Sat 11 Mar, 2000, 02:35pm | Hurricanes 19 Highlanders 35 |
| Reds@Hurricanes | Yarrow+Stadium | Sat 04 Mar, 2000, 07:35pm | Reds 25 Hurricanes 43 |
February, 2000
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Sharks@Hurricanes | Westpac+Stadium | Fri 25 Feb, 2000, 07:35pm | Sharks 23 Hurricanes 40 |
May, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Highlanders@Hurricanes | Sat 15 May, 1999, 07:25pm | Highlanders 19 Hurricanes 21 | |
| Waratahs@Hurricanes | Fri 07 May, 1999, 07:25pm | Waratahs 7 Hurricanes 13 |
April, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Hurricanes | Sun 25 Apr, 1999, 07:25pm | Brumbies 21 Hurricanes 13 | |
| Chiefs@Hurricanes | Fri 16 Apr, 1999, 07:25pm | Chiefs 24 Hurricanes 21 | |
| Hurricanes@Blues | Sat 10 Apr, 1999, 07:25pm | Hurricanes 7 Blues 23 | |
| Hurricanes@Sharks | Sat 03 Apr, 1999, 07:25pm | Hurricanes 34 Sharks 18 |
March, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Lions | Sat 27 Mar, 1999, 07:25pm | Hurricanes 27 Lions 43 | |
| Hurricanes@Crusaders | Fri 19 Mar, 1999, 07:25pm | Hurricanes 18 Crusaders 18 | |
| Bulls@Hurricanes | Sat 13 Mar, 1999, 07:25pm | Bulls 18 Hurricanes 37 | |
| Stormers@Hurricanes | Sun 07 Mar, 1999, 07:25pm | Stormers 24 Hurricanes 22 |
February, 1999
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Hurricanes@Reds | Sat 27 Feb, 1999, 07:25pm | Hurricanes 0 Reds 11 |
May, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Hurricanes | Sat 16 May, 1998, 07:25pm | Blues 45 Hurricanes 34 | |
| Hurricanes@Waratahs | Sat 09 May, 1998, 07:25pm | Hurricanes 32 Waratahs 36 | |
| Crusaders@Hurricanes | Fri 01 May, 1998, 07:25pm | Crusaders 39 Hurricanes 17 |
April, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Brumbies | Fri 24 Apr, 1998, 07:25pm | Hurricanes 32 Brumbies 29 | |
| Hurricanes@Highlanders | Sun 19 Apr, 1998, 07:25pm | Hurricanes 8 Highlanders 29 | |
| Lions@Hurricanes | Fri 03 Apr, 1998, 07:25pm | Lions 15 Hurricanes 30 |
March, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Hurricanes | Sun 29 Mar, 1998, 07:25pm | Sharks 39 Hurricanes 23 | |
| Reds@Hurricanes | Sun 22 Mar, 1998, 07:25pm | Reds 41 Hurricanes 33 | |
| Hurricanes@Chiefs | Fri 13 Mar, 1998, 07:25pm | Hurricanes 22 Chiefs 19 | |
| Hurricanes@Bulls | Fri 06 Mar, 1998, 07:25pm | Hurricanes 37 Bulls 19 |
February, 1998
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Hurricanes@Stormers | Fri 27 Feb, 1998, 07:25pm | Hurricanes 45 Stormers 31 |
May, 1997
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Brumbies | Sat 24 May, 1997, 07:25pm | Hurricanes 20 Brumbies 33 | |
| Brumbies@Hurricanes | Sun 18 May, 1997, 07:25pm | Brumbies 35 Hurricanes 29 | |
| Hurricanes@Blues | Sat 10 May, 1997, 07:25pm | Hurricanes 42 Blues 45 | |
| Waratahs@Hurricanes | Fri 02 May, 1997, 07:25pm | Waratahs 3 Hurricanes 19 |
April, 1997
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Highlanders@Hurricanes | Sat 26 Apr, 1997, 07:25pm | Highlanders 34 Hurricanes 60 | |
| Hurricanes@Reds | Sat 12 Apr, 1997, 07:25pm | Hurricanes 47 Reds 29 |
March, 1997
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Hurricanes | Sun 16 Mar, 1997, 07:25pm | Bulls 32 Hurricanes 64 | |
| Hurricanes@Crusaders | Fri 07 Mar, 1997, 07:25pm | Hurricanes 17 Crusaders 19 |
February, 1997
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Chiefs@Hurricanes | Fri 28 Feb, 1997, 07:25pm | Chiefs 23 Hurricanes 18 |
May, 1996
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Waratahs | Fri 10 May, 1996, 07:25pm | Hurricanes 25 Waratahs 52 | |
| Hurricanes@Chiefs | Sat 04 May, 1996, 07:25pm | Hurricanes 23 Chiefs 15 |
April, 1996
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Bulls | Sat 27 Apr, 1996, 07:25pm | Hurricanes 20 Bulls 38 | |
| Crusaders@Hurricanes | Sun 14 Apr, 1996, 07:25pm | Crusaders 36 Hurricanes 13 |
March, 1996
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hurricanes@Highlanders | Sat 30 Mar, 1996, 07:25pm | Hurricanes 44 Highlanders 15 | |
| Reds@Hurricanes | Sun 24 Mar, 1996, 07:25pm | Reds 32 Hurricanes 25 | |
| Hurricanes@Brumbies | Sat 09 Mar, 1996, 07:25pm | Hurricanes 28 Brumbies 35 | |
| Blues@Hurricanes | Fri 01 Mar, 1996, 07:25pm | Blues 36 Hurricanes 28 |
