Welcome, Guest.
Please register or login below:
 
 
Teams
Team Type:   show details for: Year:   Competition:  [ reset ]

May, 2008
GameVenueKickoff (NZST)Result
Stormers@LionsJohannesburgSun 18 May, 2008, 01:00am 
Chiefs@LionsJohannesburgSun 11 May, 2008, 03:05am 
Lions@HurricanesWestpac+StadiumSat 03 May, 2008, 07:35pmLions 12 Hurricanes 38
April, 2008
GameVenueKickoff (NZST)Result
Lions@BrumbiesBruce+StadiumFri 25 Apr, 2008, 09:40pmLions 21 Brumbies 28
Lions@WaratahsTelstra+StadiumSat 19 Apr, 2008, 07:30pmLions 3 Waratahs 26
Lions@CrusadersAMI+StadiumSat 12 Apr, 2008, 05:30pmLions 6 Crusaders 31
Lions@HighlandersCarisbrookFri 04 Apr, 2008, 07:35pmLions 20 Highlanders 29
March, 2008
GameVenueKickoff (NZDT)Result
Reds@LionsJohannesburgSun 23 Mar, 2008, 04:00pmReds 24 Lions 24
Sharks@LionsJohannesburgSun 16 Mar, 2008, 04:00amSharks 16 Lions 8
Lions@BullsPretoriaSat 08 Mar, 2008, 06:05amLions 17 Bulls 31
Western Force@LionsJohannesburgSat 01 Mar, 2008, 05:30amWestern Force 18 Lions 16
February, 2008
GameVenueKickoff (NZDT)Result
Blues@LionsJohannesburgSun 24 Feb, 2008, 06:05amBlues 55 Lions 10
Lions@Central CheetahsVodacom+ParkSun 17 Feb, 2008, 06:05amLions 23 Central Cheetahs 22
May, 2007
GameVenueKickoff (NZST)Result
Central Cheetahs@LionsJohannesburgSun 06 May, 2007, 01:00amCentral Cheetahs 16 Lions 10
April, 2007
GameVenueKickoff (NZST)Result
Lions@SharksDurbanSun 29 Apr, 2007, 01:00amLions 3 Sharks 33
Bulls@LionsTBASun 22 Apr, 2007, 01:00amBulls 31 Lions 7
Lions@StormersCapetownSun 08 Apr, 2007, 03:00amLions 8 Stormers 30
Brumbies@LionsTBASun 01 Apr, 2007, 03:00amBrumbies 14 Lions 9
March, 2007
GameVenueKickoff (NZST)Result
Hurricanes@LionsTBASun 25 Mar, 2007, 05:10amHurricanes 7 Lions 30
Lions@ChiefsWaikato+StadiumFri 16 Mar, 2007, 07:35pmLions 7 Chiefs 34
Lions@BluesEden ParkSat 10 Mar, 2007, 07:35pmLions 14 Blues 41
Lions@RedsBrisbaneSat 03 Mar, 2007, 11:10pmLions 26 Reds 20
February, 2007
GameVenueKickoff (NZDT)Result
Lions@Western ForcePerthSun 25 Feb, 2007, 12:05amLions 25 Western Force 24
Crusaders@LionsJohannesburgSun 18 Feb, 2007, 05:30amCrusaders 3 Lions 9
Highlanders@LionsJohannesburgSun 11 Feb, 2007, 06:10amHighlanders 6 Lions 11
Waratahs@LionsTBASat 03 Feb, 2007, 06:10amWaratahs 25 Lions 16
May, 2006
GameVenueKickoff (NZST)Result
Lions@Central CheetahsVodacom+ParkSun 14 May, 2006, 01:00amLions 23 Central Cheetahs 28
Blues@LionsJohannesburgSun 07 May, 2006, 05:10amBlues 33 Lions 34
April, 2006
GameVenueKickoff (NZST)Result
Western Force@LionsJohannesburgSat 29 Apr, 2006, 05:10amWestern Force 34 Lions 34
Lions@BullsPretoriaSun 23 Apr, 2006, 03:00amLions 17 Bulls 46
Sharks@LionsJohannesburgSun 16 Apr, 2006, 01:00amSharks 36 Lions 8
Reds@LionsJohannesburgSun 09 Apr, 2006, 01:00amReds 23 Lions 16
March, 2006
GameVenueKickoff (NZST)Result
Lions@HighlandersRugby+Park+StadiumSat 25 Mar, 2006, 07:35pmLions 14 Highlanders 16
Lions@CrusadersAMI+StadiumFri 17 Mar, 2006, 07:35pmLions 15 Crusaders 43
Lions@WaratahsSydneyFri 10 Mar, 2006, 09:40pmLions 3 Waratahs 50
Lions@BrumbiesCanberraFri 03 Mar, 2006, 09:40pmLions 7 Brumbies 28
February, 2006
GameVenueKickoff (NZDT)Result
Lions@HurricanesWestpac+StadiumFri 24 Feb, 2006, 07:35pmLions 16 Hurricanes 29
Chiefs@LionsJohannesburgSat 18 Feb, 2006, 05:00amChiefs 16 Lions 21
Stormers@LionsJohannesburgSun 12 Feb, 2006, 04:00amStormers 23 Lions 12
May, 2005
GameVenueKickoff (NZST)Result
Sharks@LionsVodacom+ParkSun 15 May, 2005, 03:00amSharks 20 Lions 20
Lions@StormersCapetownSun 08 May, 2005, 03:00amLions 20 Stormers 25
April, 2005
GameVenueKickoff (NZST)Result
Lions@RedsBrisbaneFri 29 Apr, 2005, 09:40pmLions 15 Reds 21
Lions@CrusadersAMI+StadiumSat 23 Apr, 2005, 07:35pmLions 36 Crusaders 40
Lions@ChiefsWaikato+StadiumFri 15 Apr, 2005, 07:35pmLions 14 Chiefs 45
Lions@BluesEden ParkSat 09 Apr, 2005, 07:35pmLions 6 Blues 23
March, 2005
GameVenueKickoff (NZST)Result
Highlanders@LionsVodacom+ParkSat 26 Mar, 2005, 03:00amHighlanders 16 Lions 12
Brumbies@LionsVodacom+ParkSun 20 Mar, 2005, 04:00amBrumbies 34 Lions 29
Waratahs@LionsJohannesburgSun 13 Mar, 2005, 04:00amWaratahs 40 Lions 19
Hurricanes@LionsJohannesburgSun 06 Mar, 2005, 06:10amHurricanes 45 Lions 32
February, 2005
GameVenueKickoff (NZDT)Result
Bulls@LionsJohannesburgSun 27 Feb, 2005, 02:00amBulls 17 Lions 23
May, 2004
GameVenueKickoff (NZST)Result
Lions@BullsPretoriaSun 09 May, 2004, 01:00amLions 52 Bulls 62
Reds@LionsVodacom+ParkSun 02 May, 2004, 01:00amReds 47 Lions 23
April, 2004
GameVenueKickoff (NZST)Result
Blues@LionsJohannesburgSun 25 Apr, 2004, 03:05amBlues 35 Lions 28
Crusaders@LionsJohannesburgSun 18 Apr, 2004, 01:00amCrusaders 39 Lions 37
Chiefs@LionsJohannesburgSun 11 Apr, 2004, 03:05amChiefs 21 Lions 23
Lions@SharksDurbanSun 04 Apr, 2004, 03:05amLions 28 Sharks 42
March, 2004
GameVenueKickoff (NZDT)Result
Lions@HighlandersCarisbrookSat 20 Mar, 2004, 05:30pmLions 17 Highlanders 29
Lions@HurricanesWestpac+StadiumSat 13 Mar, 2004, 07:35pmLions 25 Hurricanes 42
Lions@WaratahsSydneyFri 05 Mar, 2004, 09:40pmLions 10 Waratahs 46
February, 2004
GameVenueKickoff (NZDT)Result
Lions@BrumbiesCanberraFri 27 Feb, 2004, 09:40pmLions 28 Brumbies 68
Stormers@LionsJohannesburgSat 21 Feb, 2004, 06:00amStormers 28 Lions 23
May, 2003
GameVenueKickoff (NZST)Result
Lions@StormersCapetownSun 11 May, 2003, 03:05amLions 21 Stormers 27
Lions@BluesEden ParkFri 02 May, 2003, 07:35pmLions 9 Blues 33
April, 2003
GameVenueKickoff (NZST)Result
Lions@RedsBrisbaneSat 26 Apr, 2003, 09:40pmLions 13 Reds 41
Lions@ChiefsRotorua+International+StadiumSat 19 Apr, 2003, 05:30pmLions 9 Chiefs 40
Lions@CrusadersAMI+StadiumSat 12 Apr, 2003, 07:35pmLions 35 Crusaders 65
March, 2003
GameVenueKickoff (NZST)Result
Sharks@LionsJohannesburgSun 30 Mar, 2003, 03:05amSharks 29 Lions 23
Hurricanes@LionsVodacom+ParkSun 23 Mar, 2003, 03:05amHurricanes 28 Lions 21
Highlanders@LionsJohannesburgSun 16 Mar, 2003, 04:05amHighlanders 21 Lions 33
Brumbies@LionsJohannesburgSat 08 Mar, 2003, 06:10amBrumbies 32 Lions 34
Waratahs@LionsVodacom+ParkSun 02 Mar, 2003, 06:10amWaratahs 48 Lions 36
February, 2003
GameVenueKickoff (NZDT)Result
Bulls@LionsVodacom+ParkSat 22 Feb, 2003, 04:05amBulls 34 Lions 26
May, 2002
GameVenueKickoff (NZST)Result
Lions@SharksDurbanSun 12 May, 2002, 03:05amLions 11 Sharks 38
Stormers@LionsJohannesburgSun 05 May, 2002, 12:00amStormers 36 Lions 25
April, 2002
GameVenueKickoff (NZST)Result
Crusaders@LionsJohannesburgSat 27 Apr, 2002, 05:10amCrusaders 37 Lions 30
Reds@LionsJohannesburgSun 21 Apr, 2002, 01:00amReds 27 Lions 15
Blues@LionsVodacom+ParkSat 13 Apr, 2002, 05:10amBlues 24 Lions 12
Chiefs@LionsVodacom+ParkSun 07 Apr, 2002, 03:05amChiefs 36 Lions 25
March, 2002
GameVenueKickoff (NZST)Result
Lions@HurricanesWestpac+StadiumFri 22 Mar, 2002, 07:35pmLions 21 Hurricanes 30
Lions@WaratahsSydneySat 16 Mar, 2002, 08:35pmLions 21 Waratahs 44
Lions@HighlandersCarisbrookFri 08 Mar, 2002, 07:35pmLions 8 Highlanders 40
Lions@BrumbiesCanberraSat 02 Mar, 2002, 09:05pmLions 16 Brumbies 64
February, 2002
GameVenueKickoff (NZDT)Result
Lions@BullsPretoriaSun 24 Feb, 2002, 04:05amLions 44 Bulls 31
May, 2001
GameVenueKickoff (NZST)Result
Lions@SharksDurbanSun 20 May, 2001, 02:00amLions 12 Sharks 30
Bulls@LionsJohannesburgSat 12 May, 2001, 05:00amBulls 21 Lions 19
April, 2001
GameVenueKickoff (NZST)Result
Lions@RedsBrisbaneSat 28 Apr, 2001, 09:35pmLions 16 Reds 22
Lions@CrusadersTrafalgar+ParkSun 22 Apr, 2001, 02:35pmLions 32 Crusaders 31
Lions@BluesITM+StadiumFri 13 Apr, 2001, 07:35pmLions 26 Blues 23
Lions@ChiefsTaurangaSun 08 Apr, 2001, 02:35pmLions 18 Chiefs 22
March, 2001
GameVenueKickoff (NZST)Result
Sharks@LionsJohannesburgSat 31 Mar, 2001, 05:00amSharks 25 Lions 26
Hurricanes@LionsVodacom+ParkSat 24 Mar, 2001, 04:10amHurricanes 15 Lions 18
Waratahs@LionsVodacom+ParkSun 18 Mar, 2001, 03:05amWaratahs 21 Lions 28
Brumbies@LionsJohannesburgSun 11 Mar, 2001, 04:05amBrumbies 19 Lions 17
Highlanders@LionsJohannesburgSun 04 Mar, 2001, 06:05amHighlanders 21 Lions 56
February, 2001
GameVenueKickoff (NZDT)Result
Lions@StormersCapetownSun 25 Feb, 2001, 04:00amLions 29 Stormers 24
May, 2000
GameVenueKickoff (NZST)Result
Lions@BrumbiesCanberraSat 20 May, 2000, 09:35pmLions 5 Brumbies 28
Chiefs@LionsVodacom+ParkSat 13 May, 2000, 05:10pmChiefs 3 Lions 53
Blues@LionsJohannesburgFri 05 May, 2000, 07:15pmBlues 27 Lions 34
April, 2000
GameVenueKickoff (NZST)Result
Reds@LionsVodacom+ParkSat 29 Apr, 2000, 03:10pmReds 32 Lions 36
Crusaders@LionsJohannesburgSat 22 Apr, 2000, 02:10pmCrusaders 31 Lions 54
Lions@SharksDurbanSat 08 Apr, 2000, 03:10pmLions 28 Sharks 27
Lions@BrumbiesCanberraSat 01 Apr, 2000, 06:00pmLions 0 Brumbies 64
March, 2000
GameVenueKickoff (NZST)Result
Lions@HurricanesArena+ManawatuSat 25 Mar, 2000, 07:35pmLions 23 Hurricanes 29
Lions@HighlandersCarisbrookFri 17 Mar, 2000, 07:35pmLions 31 Highlanders 33
Lions@WaratahsSydneySat 11 Mar, 2000, 07:35pmLions 16 Waratahs 51
Stormers@LionsJohannesburgSat 04 Mar, 2000, 05:10pmStormers 18 Lions 22
February, 2000
GameVenueKickoff (NZDT)Result
Lions@BullsPretoriaFri 25 Feb, 2000, 07:05pmLions 23 Bulls 19
May, 1999
GameVenueKickoff (NZST)Result
Lions@StormersSat 15 May, 1999, 07:25pmLions 18 Stormers 16
Lions@RedsSat 08 May, 1999, 07:25pmLions 12 Reds 22
Lions@CrusadersSun 02 May, 1999, 07:25pmLions 38 Crusaders 58
April, 1999
GameVenueKickoff (NZST)Result
Lions@ChiefsSat 24 Apr, 1999, 07:25pmLions 42 Chiefs 44
Lions@BluesSat 17 Apr, 1999, 07:25pmLions 11 Blues 24
Bulls@LionsSun 04 Apr, 1999, 07:25pmBulls 24 Lions 57
March, 1999
GameVenueKickoff (NZST)Result
Hurricanes@LionsSat 27 Mar, 1999, 07:25pmHurricanes 27 Lions 43
Highlanders@LionsSat 20 Mar, 1999, 07:25pmHighlanders 29 Lions 28
Sharks@LionsSat 13 Mar, 1999, 07:25pmSharks 36 Lions 20
Waratahs@LionsSat 06 Mar, 1999, 07:25pmWaratahs 39 Lions 10
February, 1999
GameVenueKickoff (NZDT)Result
Brumbies@LionsFri 26 Feb, 1999, 07:25pmBrumbies 22 Lions 33
May, 1998
GameVenueKickoff (NZST)Result
Stormers@LionsSat 16 May, 1998, 07:25pmStormers 7 Lions 41
Crusaders@LionsSat 09 May, 1998, 07:25pmCrusaders 34 Lions 25
Reds@LionsSun 03 May, 1998, 07:25pmReds 20 Lions 16
April, 1998
GameVenueKickoff (NZST)Result
Chiefs@LionsSat 18 Apr, 1998, 07:25pmChiefs 36 Lions 35
Lions@SharksSat 11 Apr, 1998, 07:25pmLions 18 Sharks 30
Lions@HurricanesFri 03 Apr, 1998, 07:25pmLions 15 Hurricanes 30
March, 1998
GameVenueKickoff (NZST)Result
Lions@HighlandersSat 28 Mar, 1998, 07:25pmLions 27 Highlanders 57
Lions@BrumbiesSat 21 Mar, 1998, 07:25pmLions 3 Brumbies 37
Lions@WaratahsFri 13 Mar, 1998, 07:25pmLions 10 Waratahs 25
Blues@LionsSat 07 Mar, 1998, 07:25pmBlues 38 Lions 37
February, 1998
GameVenueKickoff (NZDT)Result
Lions@BullsSat 28 Feb, 1998, 07:25pmLions 39 Bulls 32