Teams
September, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Hawke's Bay@Manawatu | Arena+Manawatu | Sat 29 Sep, 2007, 05:30pm | Hawke's Bay 31 Manawatu 3 |
| Manawatu@Southland | Rugby+Park+Stadium | Sat 22 Sep, 2007, 02:35pm | Manawatu 11 Southland 30 |
| Counties-Manukau@Manawatu | Arena+Manawatu | Sat 15 Sep, 2007, 02:35pm | Counties-Manukau 18 Manawatu 31 |
| Otago@Manawatu | Arena+Manawatu | Sun 09 Sep, 2007, 02:35pm | Otago 25 Manawatu 25 |
| Manawatu@North Harbour | North+Harbour+Stadium | Sun 02 Sep, 2007, 02:35pm | Manawatu 16 North Harbour 34 |
August, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Manawatu@Canterbury | AMI+Stadium | Sun 26 Aug, 2007, 02:35pm | Manawatu 10 Canterbury 64 |
| Bay of Plenty@Manawatu | Arena+Manawatu | Sun 19 Aug, 2007, 02:30pm | Bay of Plenty 18 Manawatu 30 |
| Manawatu@Wellington | Westpac+Stadium | Sat 11 Aug, 2007, 02:35am | Manawatu 7 Wellington 37 |
| Manawatu@Tasman | Landsdowne+Park | Thu 02 Aug, 2007, 07:05pm | Manawatu 10 Tasman 33 |
July, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waikato@Manawatu | Arena+Manawatu | Thu 26 Jul, 2007, 07:05pm | Waikato 41 Manawatu 15 |
September, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bay of Plenty@Manawatu | Arena+Manawatu | Thu 28 Sep, 2006, 07:05pm | Bay of Plenty 27 Manawatu 16 |
| Manawatu@Counties-Manukau | Eden Park | Fri 22 Sep, 2006, 08:05pm | Manawatu 25 Counties-Manukau 25 |
| Manawatu@Hawke's Bay | McLean+Park | Fri 15 Sep, 2006, 08:05pm | Manawatu 10 Hawke's Bay 26 |
| Manawatu@North Harbour | North+Harbour+Stadium | Fri 08 Sep, 2006, 07:35pm | Manawatu 6 North Harbour 28 |
| Wellington@Manawatu | Arena+Manawatu | Sat 02 Sep, 2006, 05:30pm | Wellington 11 Manawatu 3 |
August, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Manawatu@Bay of Plenty | Rotorua+International+Stadium | Sat 26 Aug, 2006, 02:35pm | Manawatu 15 Bay of Plenty 33 |
| Taranaki@Manawatu | Arena+Manawatu | Sat 19 Aug, 2006, 12:00pm | Taranaki 18 Manawatu 12 |
| Manawatu@Tasman | Landsdowne+Park | Sat 12 Aug, 2006, 02:35pm | Manawatu 0 Tasman 43 |
July, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Manawatu | Arena+Manawatu | Sat 29 Jul, 2006, 02:00pm | Auckland 41 Manawatu 10 |
June, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Lions@Manawatu | Arena+Manawatu | Tue 28 Jun, 2005, 07:10pm | Lions 109 Manawatu 6 |
October, 2000
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Manawatu@Nelson Bays | Trafalgar+Park | Sat 07 Oct, 2000, 02:30pm | Manawatu 22 Nelson Bays 46 |
September, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wanganui@Manawatu | Arena+Manawatu | Sat 30 Sep, 2000, 02:30pm | Wanganui 22 Manawatu 6 |
| Manawatu@Bay of Plenty | Rotorua+International+Stadium | Sat 23 Sep, 2000, 02:30pm | Manawatu 13 Bay of Plenty 26 |
| King Country@Manawatu | Arena+Manawatu | Sat 09 Sep, 2000, 02:30pm | King Country 29 Manawatu 22 |
| Hawke's Bay@Manawatu | Arena+Manawatu | Sat 02 Sep, 2000, 02:30pm | Hawke's Bay 32 Manawatu 11 |
August, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Marlborough@Manawatu | Arena+Manawatu | Sat 26 Aug, 2000, 02:30pm | Marlborough 22 Manawatu 18 |
| Manawatu@Thames Valley | Paeroa+Domain | Sat 19 Aug, 2000, 02:00pm | Manawatu 23 Thames Valley 15 |
| Manawatu@Mid Canterbury | Ashburton+Showgrounds | Sat 12 Aug, 2000, 02:30pm | Manawatu 38 Mid Canterbury 18 |
