Teams
September, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Southland@North Harbour | North+Harbour+Stadium | Fri 28 Sep, 2007, 07:35pm | Southland 17 North Harbour 19 |
| Bay of Plenty@North Harbour | North+Harbour+Stadium | Sat 22 Sep, 2007, 07:35pm | Bay of Plenty 24 North Harbour 42 |
| North Harbour@Otago | Carisbrook | Sat 15 Sep, 2007, 07:35pm | North Harbour 22 Otago 31 |
| North Harbour@Wellington | Westpac+Stadium | Sat 08 Sep, 2007, 07:35pm | North Harbour 14 Wellington 39 |
| Manawatu@North Harbour | North+Harbour+Stadium | Sun 02 Sep, 2007, 02:35pm | Manawatu 16 North Harbour 34 |
August, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waikato@North Harbour | North+Harbour+Stadium | Sat 25 Aug, 2007, 07:35pm | Waikato 52 North Harbour 7 |
| North Harbour@Hawke's Bay | McLean+Park | Fri 17 Aug, 2007, 07:35pm | North Harbour 25 Hawke's Bay 35 |
| North Harbour@Counties-Manukau | Mount Smart Stadium | Fri 10 Aug, 2007, 07:35pm | North Harbour 13 Counties-Manukau 13 |
| Taranaki@North Harbour | North+Harbour+Stadium | Sat 04 Aug, 2007, 07:35pm | Taranaki 13 North Harbour 19 |
July, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| North Harbour@Northland | ITM+Stadium | Sat 28 Jul, 2007, 02:35pm | North Harbour 27 Northland 27 |
October, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@North Harbour | North+Harbour+Stadium | Sun 08 Oct, 2006, 04:35pm | Otago 56 North Harbour 21 |
| North Harbour@Waikato | Waikato+Stadium | Sun 01 Oct, 2006, 04:35pm | North Harbour 15 Waikato 31 |
September, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| North Harbour@Canterbury | AMI+Stadium | Sun 24 Sep, 2006, 04:35pm | North Harbour 21 Canterbury 17 |
| Otago@North Harbour | North+Harbour+Stadium | Sun 17 Sep, 2006, 02:35pm | Otago 18 North Harbour 28 |
| Manawatu@North Harbour | North+Harbour+Stadium | Fri 08 Sep, 2006, 07:35pm | Manawatu 6 North Harbour 28 |
| North Harbour@Auckland | Eden Park | Fri 01 Sep, 2006, 07:35pm | North Harbour 3 Auckland 23 |
August, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@North Harbour | North+Harbour+Stadium | Sun 20 Aug, 2006, 04:35pm | Wellington 16 North Harbour 31 |
| North Harbour@Bay of Plenty | Tauranga | Sat 12 Aug, 2006, 07:35pm | North Harbour 25 Bay of Plenty 7 |
| Taranaki@North Harbour | North+Harbour+Stadium | Sat 05 Aug, 2006, 05:30pm | Taranaki 13 North Harbour 22 |
July, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| North Harbour@Tasman | Landsdowne+Park | Sun 30 Jul, 2006, 04:35pm | North Harbour 33 Tasman 27 |
October, 2005
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| North Harbour@Auckland | Eden Park | Sat 15 Oct, 2005, 07:35pm | North Harbour 24 Auckland 38 |
| North Harbour@Southland | Rugby+Park+Stadium | Sun 09 Oct, 2005, 02:35pm | North Harbour 31 Southland 22 |
| Taranaki@North Harbour | North+Harbour+Stadium | Sat 01 Oct, 2005, 07:35pm | Taranaki 3 North Harbour 37 |
September, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waikato@North Harbour | North+Harbour+Stadium | Sun 25 Sep, 2005, 02:35pm | Waikato 21 North Harbour 40 |
| North Harbour@Bay of Plenty | Rotorua+International+Stadium | Fri 16 Sep, 2005, 07:35pm | North Harbour 41 Bay of Plenty 8 |
| North Harbour@Otago | Carisbrook | Fri 09 Sep, 2005, 07:35pm | North Harbour 13 Otago 21 |
| Northland@North Harbour | North+Harbour+Stadium | Sun 04 Sep, 2005, 12:30pm | Northland 17 North Harbour 56 |
August, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Canterbury@North Harbour | North+Harbour+Stadium | Sat 27 Aug, 2005, 04:35pm | Canterbury 23 North Harbour 23 |
| North Harbour@Wellington | Westpac+Stadium | Fri 19 Aug, 2005, 07:35pm | North Harbour 29 Wellington 16 |
| Auckland@North Harbour | North+Harbour+Stadium | Sat 13 Aug, 2005, 06:05pm | Auckland 27 North Harbour 10 |
October, 2004
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Bay of Plenty@North Harbour | North+Harbour+Stadium | Sun 10 Oct, 2004, 02:35pm | Bay of Plenty 14 North Harbour 9 |
| North Harbour@Waikato | Waikato+Stadium | Sun 03 Oct, 2004, 02:35pm | North Harbour 20 Waikato 25 |
September, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@North Harbour | North+Harbour+Stadium | Sat 25 Sep, 2004, 07:35pm | Otago 3 North Harbour 20 |
| North Harbour@Northland | ITM+Stadium | Sun 19 Sep, 2004, 02:35pm | North Harbour 40 Northland 16 |
| Southland@North Harbour | North+Harbour+Stadium | Fri 10 Sep, 2004, 07:35pm | Southland 16 North Harbour 35 |
| North Harbour@Auckland | Eden Park | Sat 04 Sep, 2004, 02:35pm | North Harbour 34 Auckland 32 |
August, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@North Harbour | North+Harbour+Stadium | Sun 29 Aug, 2004, 02:35pm | Wellington 18 North Harbour 16 |
| North Harbour@Canterbury | AMI+Stadium | Sat 21 Aug, 2004, 02:35pm | North Harbour 43 Canterbury 43 |
| North Harbour@Taranaki | Yarrow+Stadium | Sat 14 Aug, 2004, 05:35pm | North Harbour 29 Taranaki 33 |
October, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Waikato@North Harbour | North+Harbour+Stadium | Fri 10 Oct, 2003, 07:35pm | Waikato 21 North Harbour 17 |
| Canterbury@North Harbour | North+Harbour+Stadium | Sat 04 Oct, 2003, 07:35pm | Canterbury 18 North Harbour 10 |
September, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Taranaki@North Harbour | North+Harbour+Stadium | Fri 26 Sep, 2003, 07:35pm | Taranaki 22 North Harbour 26 |
| North Harbour@Otago | Carisbrook | Sat 20 Sep, 2003, 05:35pm | North Harbour 49 Otago 18 |
| Northland@North Harbour | North+Harbour+Stadium | Sat 13 Sep, 2003, 05:35pm | Northland 15 North Harbour 37 |
| North Harbour@Wellington | Westpac+Stadium | Fri 05 Sep, 2003, 07:35pm | North Harbour 15 Wellington 3 |
August, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| North Harbour@Southland | Rugby+Park+Stadium | Sat 30 Aug, 2003, 05:35pm | North Harbour 21 Southland 23 |
| Auckland@North Harbour | North+Harbour+Stadium | Sat 23 Aug, 2003, 07:35pm | Auckland 32 North Harbour 15 |
| North Harbour@Bay of Plenty | Tauranga | Sun 17 Aug, 2003, 02:35pm | North Harbour 16 Bay of Plenty 22 |
October, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| North Harbour@Taranaki | Yarrow+Stadium | Sat 12 Oct, 2002, 02:35pm | North Harbour 19 Taranaki 24 |
| Southland@North Harbour | North+Harbour+Stadium | Sat 05 Oct, 2002, 07:35pm | Southland 15 North Harbour 24 |
September, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| North Harbour@Canterbury | AMI+Stadium | Sat 28 Sep, 2002, 07:35pm | North Harbour 10 Canterbury 65 |
| North Harbour@Northland | ITM+Stadium | Sat 21 Sep, 2002, 07:35pm | North Harbour 42 Northland 3 |
| Otago@North Harbour | North+Harbour+Stadium | Sat 14 Sep, 2002, 02:35pm | Otago 29 North Harbour 23 |
| Wellington@North Harbour | North+Harbour+Stadium | Sat 07 Sep, 2002, 05:35pm | Wellington 19 North Harbour 17 |
August, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| North Harbour@Auckland | Eden Park | Sat 31 Aug, 2002, 05:35pm | North Harbour 7 Auckland 43 |
| North Harbour@Waikato | Waikato+Stadium | Sat 24 Aug, 2002, 05:35pm | North Harbour 16 Waikato 28 |
| Bay of Plenty@North Harbour | North+Harbour+Stadium | Sat 17 Aug, 2002, 07:35pm | Bay of Plenty 33 North Harbour 39 |
October, 2001
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@North Harbour | North+Harbour+Stadium | Sat 27 Oct, 2001, 07:35pm | Otago 37 North Harbour 10 |
| North Harbour@Southland | Rugby+Park+Stadium | Sat 20 Oct, 2001, 02:35pm | North Harbour 32 Southland 26 |
| North Harbour@Wellington | Westpac+Stadium | Fri 12 Oct, 2001, 07:35pm | North Harbour 31 Wellington 35 |
| Northland@North Harbour | North+Harbour+Stadium | Sat 06 Oct, 2001, 02:35pm | Northland 20 North Harbour 34 |
September, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Taranaki@North Harbour | North+Harbour+Stadium | Sat 22 Sep, 2001, 07:35pm | Taranaki 12 North Harbour 26 |
| North Harbour@Bay of Plenty | Rotorua+International+Stadium | Sat 15 Sep, 2001, 02:35pm | North Harbour 31 Bay of Plenty 7 |
| Canterbury@North Harbour | North+Harbour+Stadium | Fri 07 Sep, 2001, 07:35pm | Canterbury 9 North Harbour 20 |
| Auckland@North Harbour | North+Harbour+Stadium | Sat 01 Sep, 2001, 05:30pm | Auckland 5 North Harbour 16 |
August, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| North Harbour@Counties-Manukau | The+Growers+Stadium | Sat 25 Aug, 2001, 02:35pm | North Harbour 15 Counties-Manukau 14 |
| Waikato@North Harbour | North+Harbour+Stadium | Sat 18 Aug, 2001, 02:35pm | Waikato 6 North Harbour 25 |
| North Harbour@Otago | Carisbrook | Fri 10 Aug, 2001, 07:35pm | North Harbour 12 Otago 15 |
October, 2000
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Southland@North Harbour | North+Harbour+Stadium | Sat 07 Oct, 2000, 07:35pm | Southland 14 North Harbour 41 |
| North Harbour@Taranaki | Yarrow+Stadium | Sun 01 Oct, 2000, 02:35pm | North Harbour 3 Taranaki 13 |
September, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| North Harbour@Auckland | Eden Park | Fri 22 Sep, 2000, 07:35pm | North Harbour 18 Auckland 28 |
| Wellington@North Harbour | North+Harbour+Stadium | Sat 16 Sep, 2000, 02:35pm | Wellington 7 North Harbour 24 |
| North Harbour@Waikato | Waikato+Stadium | Sat 09 Sep, 2000, 02:35pm | North Harbour 11 Waikato 24 |
| North Harbour@Northland | ITM+Stadium | Sun 03 Sep, 2000, 02:35pm | North Harbour 21 Northland 15 |
August, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@North Harbour | North+Harbour+Stadium | Sat 26 Aug, 2000, 07:35pm | Otago 14 North Harbour 18 |
| North Harbour@Canterbury | AMI+Stadium | Fri 18 Aug, 2000, 07:35pm | North Harbour 3 Canterbury 31 |
| Counties-Manukau@North Harbour | North+Harbour+Stadium | Sat 12 Aug, 2000, 02:35pm | Counties-Manukau 15 North Harbour 58 |
September, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| North Harbour@Southland | Rugby+Park+Stadium | Sat 18 Sep, 1999, 02:35pm | North Harbour 17 Southland 11 |
| North Harbour@Otago | Carisbrook | Sun 05 Sep, 1999, 02:35pm | North Harbour 37 Otago 39 |
| Otago@North Harbour | North+Harbour+Stadium | Fri 11 Sep, 1998, 02:30pm | Otago 39 North Harbour 8 |
