Teams
October, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@Canterbury | AMI+Stadium | Sat 06 Oct, 2007, 05:30pm | Otago 6 Canterbury 44 |
September, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Tasman@Otago | Carisbrook | Thu 27 Sep, 2007, 07:35pm | Tasman 13 Otago 32 |
| Otago@Auckland | Eden Park | Fri 21 Sep, 2007, 07:35pm | Otago 21 Auckland 32 |
| North Harbour@Otago | Carisbrook | Sat 15 Sep, 2007, 07:35pm | North Harbour 22 Otago 31 |
| Otago@Manawatu | Arena+Manawatu | Sun 09 Sep, 2007, 02:35pm | Otago 25 Manawatu 25 |
August, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Southland@Otago | Carisbrook | Fri 31 Aug, 2007, 07:35pm | Southland 26 Otago 20 |
| Otago@Bay of Plenty | Blue Chip Stadium | Sat 25 Aug, 2007, 02:35pm | Otago 29 Bay of Plenty 25 |
| Otago@Taranaki | Yarrow+Stadium | Sat 18 Aug, 2007, 05:30pm | Otago 18 Taranaki 15 |
| Canterbury@Otago | Carisbrook | Sat 11 Aug, 2007, 07:35pm | Canterbury 27 Otago 7 |
| Northland@Otago | Carisbrook | Fri 03 Aug, 2007, 07:35pm | Northland 20 Otago 23 |
July, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Wellington | Westpac+Stadium | Fri 27 Jul, 2007, 07:35pm | Otago 7 Wellington 68 |
October, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@Waikato | Waikato+Stadium | Sat 14 Oct, 2006, 07:35pm | Otago 15 Waikato 44 |
| Otago@North Harbour | North+Harbour+Stadium | Sun 08 Oct, 2006, 04:35pm | Otago 56 North Harbour 21 |
September, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Otago | Carisbrook | Fri 29 Sep, 2006, 07:35pm | Wellington 21 Otago 14 |
| Otago@Auckland | Eden Park | Sat 23 Sep, 2006, 07:35pm | Otago 7 Auckland 48 |
| Otago@North Harbour | North+Harbour+Stadium | Sun 17 Sep, 2006, 02:35pm | Otago 18 North Harbour 28 |
| Otago@Canterbury | AMI+Stadium | Sat 02 Sep, 2006, 07:35pm | Otago 17 Canterbury 22 |
August, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Southland | Rugby+Park+Stadium | Fri 25 Aug, 2006, 07:35pm | Otago 15 Southland 8 |
| Waikato@Otago | Carisbrook | Sat 19 Aug, 2006, 02:00pm | Waikato 21 Otago 24 |
| Northland@Otago | Carisbrook | Sun 13 Aug, 2006, 04:35pm | Northland 6 Otago 37 |
| Hawke's Bay@Otago | Carisbrook | Sun 06 Aug, 2006, 04:35pm | Hawke's Bay 0 Otago 37 |
July, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Counties-Manukau | The+Growers+Stadium | Sat 29 Jul, 2006, 04:00pm | Otago 23 Counties-Manukau 19 |
October, 2005
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@Auckland | Eden Park | Sat 22 Oct, 2005, 07:35pm | Otago 11 Auckland 39 |
| Otago@Canterbury | AMI+Stadium | Fri 14 Oct, 2005, 07:35pm | Otago 37 Canterbury 22 |
| Otago@Waikato | Waikato+Stadium | Sat 08 Oct, 2005, 02:35pm | Otago 13 Waikato 25 |
| Canterbury@Otago | Carisbrook | Sat 01 Oct, 2005, 02:35pm | Canterbury 19 Otago 24 |
September, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Taranaki@Otago | Carisbrook | Sat 24 Sep, 2005, 05:30pm | Taranaki 10 Otago 26 |
| Otago@Northland | ITM+Stadium | Sun 18 Sep, 2005, 02:35pm | Otago 41 Northland 3 |
| North Harbour@Otago | Carisbrook | Fri 09 Sep, 2005, 07:35pm | North Harbour 13 Otago 21 |
| Otago@Southland | Rugby+Park+Stadium | Sat 03 Sep, 2005, 04:35pm | Otago 22 Southland 28 |
August, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Wellington | Westpac+Stadium | Fri 26 Aug, 2005, 07:35pm | Otago 26 Wellington 10 |
| Auckland@Otago | Carisbrook | Sat 20 Aug, 2005, 07:35pm | Auckland 31 Otago 16 |
| Bay of Plenty@Otago | Carisbrook | Sun 14 Aug, 2005, 02:35pm | Bay of Plenty 6 Otago 29 |
June, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Lions@Otago | Carisbrook | Sat 18 Jun, 2005, 07:10pm | Lions 30 Otago 19 |
October, 2004
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@Auckland | Eden Park | Fri 08 Oct, 2004, 07:35pm | Otago 33 Auckland 35 |
| Otago@Taranaki | Yarrow+Stadium | Fri 01 Oct, 2004, 07:35pm | Otago 14 Taranaki 31 |
September, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@North Harbour | North+Harbour+Stadium | Sat 25 Sep, 2004, 07:35pm | Otago 3 North Harbour 20 |
| Waikato@Otago | Carisbrook | Fri 17 Sep, 2004, 07:35pm | Waikato 39 Otago 27 |
| Otago@Bay of Plenty | Tauranga | Sat 11 Sep, 2004, 02:35pm | Otago 16 Bay of Plenty 44 |
| Southland@Otago | Carisbrook | Sat 04 Sep, 2004, 05:35pm | Southland 10 Otago 27 |
August, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Canterbury | AMI+Stadium | Fri 27 Aug, 2004, 07:35pm | Otago 7 Canterbury 42 |
| Wellington@Otago | Carisbrook | Sat 21 Aug, 2004, 07:35pm | Wellington 16 Otago 16 |
| Northland@Otago | Carisbrook | Sat 14 Aug, 2004, 02:35pm | Northland 24 Otago 40 |
October, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Auckland@Otago | Carisbrook | Sat 18 Oct, 2003, 07:35pm | Auckland 39 Otago 32 |
| Taranaki@Otago | Carisbrook | Sun 12 Oct, 2003, 02:35pm | Taranaki 20 Otago 39 |
| Otago@Wellington | Westpac+Stadium | Fri 03 Oct, 2003, 07:35pm | Otago 26 Wellington 8 |
September, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Northland | ITM+Stadium | Sat 27 Sep, 2003, 07:35pm | Otago 65 Northland 24 |
| North Harbour@Otago | Carisbrook | Sat 20 Sep, 2003, 05:35pm | North Harbour 49 Otago 18 |
| Otago@Waikato | Waikato+Stadium | Fri 12 Sep, 2003, 07:35pm | Otago 15 Waikato 27 |
| Canterbury@Otago | Carisbrook | Sat 06 Sep, 2003, 05:35pm | Canterbury 16 Otago 32 |
August, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bay of Plenty@Otago | Carisbrook | Sat 30 Aug, 2003, 02:35pm | Bay of Plenty 20 Otago 24 |
| Otago@Southland | Rugby+Park+Stadium | Sat 23 Aug, 2003, 05:35pm | Otago 33 Southland 22 |
| Auckland@Otago | Carisbrook | Fri 15 Aug, 2003, 07:35pm | Auckland 3 Otago 6 |
October, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@Waikato | Waikato+Stadium | Sat 19 Oct, 2002, 07:35pm | Otago 37 Waikato 41 |
| Otago@Canterbury | AMI+Stadium | Sat 12 Oct, 2002, 07:35pm | Otago 13 Canterbury 16 |
| Otago@Auckland | Eden Park | Sat 05 Oct, 2002, 02:35pm | Otago 26 Auckland 50 |
September, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Otago | Carisbrook | Fri 27 Sep, 2002, 07:35pm | Wellington 20 Otago 21 |
| Waikato@Otago | Carisbrook | Sat 21 Sep, 2002, 02:35pm | Waikato 20 Otago 35 |
| Otago@North Harbour | North+Harbour+Stadium | Sat 14 Sep, 2002, 02:35pm | Otago 29 North Harbour 23 |
| Southland@Otago | Carisbrook | Sat 07 Sep, 2002, 07:35pm | Southland 7 Otago 16 |
| Otago@Bay of Plenty | Tauranga | Sun 01 Sep, 2002, 02:35pm | Otago 46 Bay of Plenty 31 |
August, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Taranaki | Yarrow+Stadium | Sat 24 Aug, 2002, 07:35pm | Otago 30 Taranaki 36 |
| Northland@Otago | Carisbrook | Sat 17 Aug, 2002, 05:35pm | Northland 12 Otago 21 |
November, 2001
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@Canterbury | AMI+Stadium | Sat 03 Nov, 2001, 07:35pm | Otago 19 Canterbury 30 |
October, 2001
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@North Harbour | North+Harbour+Stadium | Sat 27 Oct, 2001, 07:35pm | Otago 37 North Harbour 10 |
| Otago@Wellington | Westpac+Stadium | Sat 20 Oct, 2001, 07:35pm | Otago 28 Wellington 10 |
| Taranaki@Otago | Carisbrook | Sun 14 Oct, 2001, 02:35pm | Taranaki 19 Otago 64 |
| Bay of Plenty@Otago | Carisbrook | Sun 07 Oct, 2001, 02:35pm | Bay of Plenty 15 Otago 62 |
September, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Waikato | Waikato+Stadium | Sat 29 Sep, 2001, 07:35pm | Otago 20 Waikato 33 |
| Auckland@Otago | Carisbrook | Sat 22 Sep, 2001, 02:35pm | Auckland 22 Otago 23 |
| Canterbury@Otago | Carisbrook | Sat 15 Sep, 2001, 07:35pm | Canterbury 62 Otago 19 |
| Otago@Counties-Manukau | The+Growers+Stadium | Sat 08 Sep, 2001, 02:35pm | Otago 11 Counties-Manukau 14 |
| Otago@Southland | Rugby+Park+Stadium | Sun 02 Sep, 2001, 02:35pm | Otago 53 Southland 20 |
August, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Northland | ITM+Stadium | Sun 26 Aug, 2001, 02:35pm | Otago 37 Northland 19 |
| North Harbour@Otago | Carisbrook | Fri 10 Aug, 2001, 07:35pm | North Harbour 12 Otago 15 |
October, 2000
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@Auckland | Eden Park | Sat 07 Oct, 2000, 02:35pm | Otago 9 Auckland 50 |
September, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Canterbury | AMI+Stadium | Sat 30 Sep, 2000, 07:35pm | Otago 26 Canterbury 29 |
| Southland@Otago | Carisbrook | Sat 23 Sep, 2000, 02:35pm | Southland 5 Otago 54 |
| Otago@Taranaki | Yarrow+Stadium | Sat 16 Sep, 2000, 07:35pm | Otago 16 Taranaki 18 |
| Northland@Otago | Carisbrook | Sat 09 Sep, 2000, 02:35pm | Northland 10 Otago 42 |
| Counties-Manukau@Otago | Carisbrook | Sat 02 Sep, 2000, 02:35pm | Counties-Manukau 13 Otago 22 |
August, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@North Harbour | North+Harbour+Stadium | Sat 26 Aug, 2000, 07:35pm | Otago 14 North Harbour 18 |
| Wellington@Otago | Carisbrook | Sat 19 Aug, 2000, 07:35pm | Wellington 10 Otago 6 |
| Waikato@Otago | Carisbrook | Sun 13 Aug, 2000, 02:35pm | Waikato 29 Otago 14 |
October, 1999
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@Wellington | Westpac+Stadium | Sun 10 Oct, 1999, 02:35pm | Otago 16 Wellington 36 |
| Otago@Waikato | Waikato+Stadium | Sat 02 Oct, 1999, 02:35pm | Otago 17 Waikato 29 |
September, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Canterbury@Otago | Carisbrook | Sat 25 Sep, 1999, 02:35pm | Canterbury 35 Otago 16 |
| Auckland@Otago | Carisbrook | Sat 18 Sep, 1999, 02:35pm | Auckland 45 Otago 10 |
| Otago@Counties-Manukau | The+Growers+Stadium | Sat 11 Sep, 1999, 02:35pm | Otago 38 Counties-Manukau 25 |
| North Harbour@Otago | Carisbrook | Sun 05 Sep, 1999, 02:35pm | North Harbour 37 Otago 39 |
August, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Southland | Rugby+Park+Stadium | Sat 28 Aug, 1999, 02:35pm | Otago 18 Southland 18 |
| Taranaki@Otago | Carisbrook | Fri 20 Aug, 1999, 02:35pm | Taranaki 26 Otago 40 |
| Otago@Northland | ITM+Stadium | Sat 14 Aug, 1999, 02:35pm | Otago 21 Northland 14 |
October, 1998
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Waikato@Otago | Carisbrook | Sun 25 Oct, 1998, 02:30pm | Waikato 20 Otago 49 |
| Taranaki@Otago | Carisbrook | Sat 17 Oct, 1998, 02:30pm | Taranaki 12 Otago 61 |
| Southland@Otago | Carisbrook | Sat 03 Oct, 1998, 02:35pm | Southland 10 Otago 60 |
September, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Otago | Carisbrook | Fri 25 Sep, 1998, 07:35pm | Wellington 10 Otago 82 |
| Northland@Otago | Carisbrook | Sun 20 Sep, 1998, 07:35pm | Northland 10 Otago 84 |
| Otago@Auckland | Eden Park | Sat 12 Sep, 1998, 07:35pm | Otago 19 Auckland 41 |
| Otago@North Harbour | North+Harbour+Stadium | Fri 11 Sep, 1998, 02:30pm | Otago 39 North Harbour 8 |
| Counties-Manukau@Otago | Carisbrook | Sat 05 Sep, 1998, 07:35pm | Counties-Manukau 25 Otago 47 |
August, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waikato@Otago | Carisbrook | Fri 28 Aug, 1998, 07:35pm | Waikato 36 Otago 12 |
| Otago@Taranaki | Yarrow+Stadium | Sat 22 Aug, 1998, 02:35pm | Otago 21 Taranaki 27 |
| Otago@Canterbury | AMI+Stadium | Fri 14 Aug, 1998, 02:35pm | Otago 23 Canterbury 41 |
