Teams
September, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Romania@New Zealand | Toulouse | Sat 29 Sep, 2007, 11:00pm | Romania 8 New Zealand 85 |
| Portugal@Romania | Toulouse | Wed 26 Sep, 2007, 06:00am | Portugal 10 Romania 14 |
| Romania@Scotland | EdinBurgh | Wed 19 Sep, 2007, 07:00am | Romania 0 Scotland 42 |
| Romania@Italy | Marseilles | Thu 13 Sep, 2007, 06:00am | Romania 18 Italy 24 |
November, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Romania@Scotland | Murrayfield | Sat 11 Nov, 2006, 07:35pm | Romania 6 Scotland 48 |
October, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Romania@Namibia | York+Park | Thu 30 Oct, 2003, 10:00pm | Romania 37 Namibia 7 |
| Romania@Argentina | Stadium+Australia | Wed 22 Oct, 2003, 11:30pm | Romania 3 Argentina 50 |
| Romania@Australia | Suncorp+Metway+Stadium | Sat 18 Oct, 2003, 09:00pm | Romania 8 Australia 90 |
| Romania@Ireland | Central+Coast+Stadium | Sat 11 Oct, 2003, 08:00pm | Romania 17 Ireland 45 |
November, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Romania@Scotland | Unknown | Sun 10 Nov, 2002, 12:00am | Romania 10 Scotland 37 |
