Teams
May, 2008
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Sharks | Durban | Sun 18 May, 2008, 05:10am | |
| Central Cheetahs@Sharks | Durban | Sun 11 May, 2008, 01:00am | Central Cheetahs 14 Sharks 33 |
| Sharks@Crusaders | AMI+Stadium | Fri 02 May, 2008, 07:35pm | Sharks 10 Crusaders 18 |
April, 2008
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Waratahs | Telstra+Stadium | Sat 26 Apr, 2008, 09:40pm | Sharks 10 Waratahs 25 |
| Sharks@Brumbies | Bruce+Stadium | Sat 19 Apr, 2008, 09:40pm | Sharks 21 Brumbies 27 |
| Sharks@Highlanders | Carisbrook | Fri 11 Apr, 2008, 07:35pm | Sharks 19 Highlanders 17 |
| Sharks@Hurricanes | Westpac+Stadium | Sat 05 Apr, 2008, 07:35pm | Sharks 13 Hurricanes 13 |
March, 2008
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Reds@Sharks | Durban | Sun 30 Mar, 2008, 04:00am | Reds 10 Sharks 22 |
| Sharks@Lions | Johannesburg | Sun 16 Mar, 2008, 04:00am | Sharks 16 Lions 8 |
| Blues@Sharks | Durban | Sun 09 Mar, 2008, 06:00am | Blues 17 Sharks 22 |
| Sharks@Bulls | Pretoria | Sun 02 Mar, 2008, 06:05am | Sharks 29 Bulls 15 |
February, 2008
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Stormers@Sharks | Durban | Sun 24 Feb, 2008, 04:00am | Stormers 10 Sharks 12 |
| Western Force@Sharks | Durban | Sat 16 Feb, 2008, 06:10am | Western Force 10 Sharks 17 |
May, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Sharks | Durban | Sun 20 May, 2007, 01:00am | Bulls 20 Sharks 19 |
| Blues@Sharks | Durban | Sun 13 May, 2007, 01:00am | Blues 18 Sharks 34 |
| Sharks@Stormers | Capetown | Sun 06 May, 2007, 03:05am | Sharks 36 Stormers 10 |
April, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Lions@Sharks | Durban | Sun 29 Apr, 2007, 01:00am | Lions 3 Sharks 33 |
| Sharks@Chiefs | Waikato+Stadium | Sat 21 Apr, 2007, 07:35pm | Sharks 27 Chiefs 35 |
| Sharks@Blues | Eden Park | Sat 14 Apr, 2007, 07:35pm | Sharks 32 Blues 25 |
| Sharks@Reds | Brisbane | Sat 07 Apr, 2007, 09:40pm | Sharks 59 Reds 16 |
March, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Western Force | Perth | Fri 30 Mar, 2007, 11:05pm | Sharks 12 Western Force 22 |
| Brumbies@Sharks | Durban | Sun 25 Mar, 2007, 03:00am | Brumbies 21 Sharks 10 |
| Hurricanes@Sharks | Durban | Sun 18 Mar, 2007, 05:10am | Hurricanes 14 Sharks 27 |
| Sharks@Central Cheetahs | Vodacom+Park | Sun 11 Mar, 2007, 04:00am | Sharks 30 Central Cheetahs 14 |
| Crusaders@Sharks | Durban | Sun 04 Mar, 2007, 04:00am | Crusaders 25 Sharks 26 |
February, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Highlanders@Sharks | Durban | Sun 18 Feb, 2007, 07:30am | Highlanders 16 Sharks 23 |
| Waratahs@Sharks | Durban | Sat 10 Feb, 2007, 07:10am | Waratahs 9 Sharks 22 |
| Bulls@Sharks | Durban | Sun 04 Feb, 2007, 04:00am | Bulls 3 Sharks 17 |
May, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Western Force@Sharks | Durban | Sat 13 May, 2006, 05:10am | Western Force 25 Sharks 41 |
| Stormers@Sharks | Durban | Sun 07 May, 2006, 03:00am | Stormers 17 Sharks 24 |
April, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Bulls | Pretoria | Sun 30 Apr, 2006, 03:00am | Sharks 27 Bulls 34 |
| Blues@Sharks | Durban | Sun 23 Apr, 2006, 01:00am | Blues 15 Sharks 32 |
| Sharks@Lions | Johannesburg | Sun 16 Apr, 2006, 01:00am | Sharks 36 Lions 8 |
| Reds@Sharks | Durban | Sun 02 Apr, 2006, 01:00am | Reds 28 Sharks 36 |
March, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Hurricanes | Westpac+Stadium | Fri 24 Mar, 2006, 07:00pm | Sharks 17 Hurricanes 23 |
| Sharks@Highlanders | Carisbrook | Sat 18 Mar, 2006, 07:35pm | Sharks 26 Highlanders 11 |
| Sharks@Brumbies | Canberra | Sat 11 Mar, 2006, 09:00pm | Sharks 30 Brumbies 35 |
| Sharks@Waratahs | Sydney | Sat 04 Mar, 2006, 05:30pm | Sharks 16 Waratahs 31 |
February, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Sharks@Crusaders | Alpine+Energy+Stadium | Sat 25 Feb, 2006, 05:30pm | Sharks 20 Crusaders 22 |
| Central Cheetahs@Sharks | Durban | Sat 18 Feb, 2006, 05:00pm | Central Cheetahs 27 Sharks 26 |
| Chiefs@Sharks | Durban | Sun 12 Feb, 2006, 06:10am | Chiefs 21 Sharks 30 |
May, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Lions | Vodacom+Park | Sun 15 May, 2005, 03:00am | Sharks 20 Lions 20 |
| Bulls@Sharks | Durban | Sun 08 May, 2005, 01:00am | Bulls 23 Sharks 17 |
April, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Crusaders | AMI+Stadium | Fri 29 Apr, 2005, 07:35pm | Sharks 34 Crusaders 77 |
| Sharks@Reds | Brisbane | Sat 23 Apr, 2005, 09:40pm | Sharks 25 Reds 30 |
| Sharks@Blues | Eden Park | Sat 16 Apr, 2005, 07:35pm | Sharks 13 Blues 36 |
| Sharks@Chiefs | Waikato+Stadium | Sat 09 Apr, 2005, 05:30pm | Sharks 5 Chiefs 40 |
March, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Brumbies@Sharks | Durban | Sun 27 Mar, 2005, 03:00am | Brumbies 24 Sharks 36 |
| Highlanders@Sharks | Durban | Sun 20 Mar, 2005, 02:30am | Highlanders 43 Sharks 7 |
| Hurricanes@Sharks | Durban | Sat 12 Mar, 2005, 06:10am | Hurricanes 29 Sharks 23 |
| Waratahs@Sharks | Durban | Sun 06 Mar, 2005, 04:00am | Waratahs 36 Sharks 13 |
February, 2005
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Sharks@Stormers | Capetown | Sat 26 Feb, 2005, 05:10am | Sharks 12 Stormers 26 |
May, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Stormers@Sharks | Durban | Sun 09 May, 2004, 03:05am | Stormers 31 Sharks 24 |
| Blues@Sharks | Durban | Sat 01 May, 2004, 05:10am | Blues 37 Sharks 26 |
April, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Reds@Sharks | Durban | Sun 25 Apr, 2004, 01:00am | Reds 6 Sharks 5 |
| Chiefs@Sharks | Durban | Sat 17 Apr, 2004, 07:10am | Chiefs 34 Sharks 27 |
| Crusaders@Sharks | Durban | Sun 11 Apr, 2004, 01:00am | Crusaders 25 Sharks 29 |
| Lions@Sharks | Durban | Sun 04 Apr, 2004, 03:05am | Lions 28 Sharks 42 |
March, 2004
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Sharks@Hurricanes | Yarrow+Stadium | Fri 19 Mar, 2004, 07:35pm | Sharks 21 Hurricanes 20 |
| Sharks@Highlanders | Carisbrook | Fri 12 Mar, 2004, 07:35pm | Sharks 36 Highlanders 35 |
| Sharks@Brumbies | Canberra | Sat 06 Mar, 2004, 09:00pm | Sharks 20 Brumbies 23 |
February, 2004
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Sharks@Waratahs | Sydney | Sat 28 Feb, 2004, 09:00pm | Sharks 14 Waratahs 48 |
| Sharks@Bulls | Pretoria | Sun 22 Feb, 2004, 04:05am | Sharks 23 Bulls 18 |
May, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Bulls@Sharks | Durban | Sun 11 May, 2003, 01:00am | Bulls 24 Sharks 16 |
| Sharks@Reds | Brisbane | Sat 03 May, 2003, 09:40pm | Sharks 13 Reds 22 |
April, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Blues | Eden Park | Sat 26 Apr, 2003, 07:35pm | Sharks 16 Blues 25 |
| Sharks@Crusaders | AMI+Stadium | Fri 18 Apr, 2003, 07:35pm | Sharks 18 Crusaders 23 |
| Sharks@Chiefs | Waikato+Stadium | Sat 12 Apr, 2003, 05:30pm | Sharks 31 Chiefs 25 |
March, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Lions | Johannesburg | Sun 30 Mar, 2003, 03:05am | Sharks 29 Lions 23 |
| Highlanders@Sharks | Durban | Sat 22 Mar, 2003, 05:10am | Highlanders 23 Sharks 19 |
| Hurricanes@Sharks | Durban | Sat 15 Mar, 2003, 04:05am | Hurricanes 35 Sharks 20 |
| Waratahs@Sharks | Durban | Sun 09 Mar, 2003, 04:05am | Waratahs 49 Sharks 36 |
| Brumbies@Sharks | Durban | Sun 02 Mar, 2003, 04:05am | Brumbies 17 Sharks 25 |
February, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Sharks@Stormers | Capetown | Sat 22 Feb, 2003, 06:10am | Sharks 18 Stormers 40 |
May, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Lions@Sharks | Durban | Sun 12 May, 2002, 03:05am | Lions 11 Sharks 38 |
| Sharks@Bulls | Pretoria | Sun 05 May, 2002, 05:10am | Sharks 23 Bulls 10 |
April, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Reds@Sharks | Durban | Sun 28 Apr, 2002, 01:00am | Reds 30 Sharks 29 |
| Crusaders@Sharks | Durban | Sun 21 Apr, 2002, 03:05am | Crusaders 37 Sharks 34 |
| Chiefs@Sharks | Durban | Sun 14 Apr, 2002, 01:00am | Chiefs 18 Sharks 21 |
| Blues@Sharks | Durban | Sun 07 Apr, 2002, 01:00am | Blues 13 Sharks 20 |
March, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Waratahs | Sydney | Sat 23 Mar, 2002, 10:05pm | Sharks 8 Waratahs 42 |
| Sharks@Hurricanes | Westpac+Stadium | Fri 15 Mar, 2002, 07:35pm | Sharks 17 Hurricanes 40 |
| Sharks@Brumbies | Canberra | Fri 08 Mar, 2002, 09:35pm | Sharks 8 Brumbies 38 |
| Sharks@Highlanders | Carisbrook | Sat 02 Mar, 2002, 07:05pm | Sharks 5 Highlanders 45 |
February, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Stormers@Sharks | Durban | Sat 23 Feb, 2002, 06:10am | Stormers 25 Sharks 18 |
May, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Brumbies | Canberra | Sat 26 May, 2001, 09:35pm | Sharks 6 Brumbies 36 |
| Lions@Sharks | Durban | Sun 20 May, 2001, 02:00am | Lions 12 Sharks 30 |
| Sharks@Stormers | Capetown | Sun 13 May, 2001, 12:00am | Sharks 23 Stormers 19 |
April, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Crusaders | AMI+Stadium | Sat 28 Apr, 2001, 07:35pm | Sharks 24 Crusaders 34 |
| Sharks@Reds | Brisbane | Sun 22 Apr, 2001, 04:35pm | Sharks 27 Reds 32 |
| Sharks@Chiefs | Owen+Delaney+Park | Sat 14 Apr, 2001, 07:35pm | Sharks 24 Chiefs 8 |
| Sharks@Blues | Eden Park | Sat 07 Apr, 2001, 05:35pm | Sharks 41 Blues 27 |
March, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Lions | Johannesburg | Sat 31 Mar, 2001, 05:00am | Sharks 25 Lions 26 |
| Waratahs@Sharks | Durban | Sun 25 Mar, 2001, 03:05am | Waratahs 17 Sharks 42 |
| Hurricanes@Sharks | Durban | Sun 18 Mar, 2001, 04:05am | Hurricanes 21 Sharks 39 |
| Highlanders@Sharks | Durban | Sun 11 Mar, 2001, 06:05am | Highlanders 29 Sharks 30 |
| Brumbies@Sharks | Durban | Sun 04 Mar, 2001, 04:05am | Brumbies 16 Sharks 17 |
February, 2001
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Bulls@Sharks | Durban | Sat 24 Feb, 2001, 03:00am | Bulls 17 Sharks 30 |
May, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Stormers@Sharks | Durban | Sat 13 May, 2000, 07:35pm | Stormers 32 Sharks 28 |
| Chiefs@Sharks | Durban | Sat 06 May, 2000, 05:10pm | Chiefs 44 Sharks 31 |
April, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Blues@Sharks | Durban | Sun 30 Apr, 2000, 03:10pm | Blues 30 Sharks 19 |
| Reds@Sharks | Durban | Sat 22 Apr, 2000, 05:10pm | Reds 24 Sharks 13 |
| Crusaders@Sharks | Durban | Sat 15 Apr, 2000, 03:10pm | Crusaders 32 Sharks 24 |
| Lions@Sharks | Durban | Sat 08 Apr, 2000, 03:10pm | Lions 28 Sharks 27 |
| Sharks@Bulls | Pretoria | Sat 01 Apr, 2000, 03:10pm | Sharks 14 Bulls 14 |
March, 2000
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Sharks@Waratahs | Sydney | Sat 18 Mar, 2000, 07:00pm | Sharks 26 Waratahs 19 |
| Sharks@Brumbies | Canberra | Fri 10 Mar, 2000, 07:35pm | Sharks 10 Brumbies 51 |
| Sharks@Highlanders | Carisbrook | Fri 03 Mar, 2000, 07:35pm | Sharks 20 Highlanders 27 |
February, 2000
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Sharks@Hurricanes | Westpac+Stadium | Fri 25 Feb, 2000, 07:35pm | Sharks 23 Hurricanes 40 |
May, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Reds | Fri 14 May, 1999, 07:25pm | Sharks 13 Reds 34 | |
| Sharks@Crusaders | Sat 08 May, 1999, 07:25pm | Sharks 29 Crusaders 34 |
April, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Chiefs | Fri 30 Apr, 1999, 07:25pm | Sharks 19 Chiefs 32 | |
| Sharks@Blues | Sat 24 Apr, 1999, 07:25pm | Sharks 12 Blues 6 | |
| Bulls@Sharks | Sat 17 Apr, 1999, 07:25pm | Bulls 0 Sharks 29 | |
| Sharks@Stormers | Sat 10 Apr, 1999, 07:25pm | Sharks 19 Stormers 35 | |
| Hurricanes@Sharks | Sat 03 Apr, 1999, 07:25pm | Hurricanes 34 Sharks 18 |
March, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Highlanders@Sharks | Fri 26 Mar, 1999, 07:25pm | Highlanders 8 Sharks 32 | |
| Sharks@Lions | Sat 13 Mar, 1999, 07:25pm | Sharks 36 Lions 20 | |
| Brumbies@Sharks | Fri 05 Mar, 1999, 07:25pm | Brumbies 16 Sharks 21 |
February, 1999
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Waratahs@Sharks | Sat 27 Feb, 1999, 07:25pm | Waratahs 13 Sharks 13 |
May, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Crusaders | Sun 24 May, 1998, 07:25pm | Sharks 32 Crusaders 36 | |
| Crusaders@Sharks | Sat 16 May, 1998, 07:25pm | Crusaders 32 Sharks 20 | |
| Reds@Sharks | Sun 10 May, 1998, 07:25pm | Reds 20 Sharks 30 | |
| Sharks@Bulls | Sat 02 May, 1998, 07:25pm | Sharks 8 Bulls 12 |
April, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Chiefs@Sharks | Sat 25 Apr, 1998, 07:25pm | Chiefs 18 Sharks 52 | |
| Lions@Sharks | Sat 11 Apr, 1998, 07:25pm | Lions 18 Sharks 30 | |
| Sharks@Waratahs | Sun 05 Apr, 1998, 07:25pm | Sharks 18 Waratahs 51 |
March, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Sharks@Hurricanes | Sun 29 Mar, 1998, 07:25pm | Sharks 39 Hurricanes 23 | |
| Sharks@Highlanders | Fri 20 Mar, 1998, 07:25pm | Sharks 35 Highlanders 41 | |
| Sharks@Brumbies | Sat 14 Mar, 1998, 07:25pm | Sharks 41 Brumbies 23 | |
| Stormers@Sharks | Sat 07 Mar, 1998, 07:25pm | Stormers 17 Sharks 32 |
