Welcome, Guest.
Please register or login below:
 
 
Teams
Team Type:   show details for: Year:   Competition:  [ reset ]

May, 2008
GameVenueKickoff (NZST)Result
Stormers@LionsJohannesburgSun 18 May, 2008, 01:00am 
Waratahs@StormersCapetownSun 11 May, 2008, 05:10am 
Brumbies@StormersCapetownSun 04 May, 2008, 03:05amBrumbies 10 Stormers 20
April, 2008
GameVenueKickoff (NZST)Result
Highlanders@StormersCapetownSun 27 Apr, 2008, 07:35pmHighlanders 16 Stormers 26
Hurricanes@StormersCapetownSun 20 Apr, 2008, 03:05amHurricanes 12 Stormers 20
Central Cheetahs@StormersCapetownSun 13 Apr, 2008, 01:00amCentral Cheetahs 22 Stormers 34
March, 2008
GameVenueKickoff (NZDT)Result
Stormers@Western ForceSubiaco+OvalSat 29 Mar, 2008, 12:00amStormers 32 Western Force 16
Stormers@BluesEden ParkSat 22 Mar, 2008, 05:30pmStormers 14 Blues 17
Stormers@ChiefsWaikato+StadiumFri 14 Mar, 2008, 07:35pmStormers 35 Chiefs 26
Stormers@RedsSuncorp+Metway+StadiumSat 08 Mar, 2008, 10:05pmStormers 34 Reds 16
Crusaders@StormersCapetownSat 01 Mar, 2008, 07:35amCrusaders 22 Stormers 0
February, 2008
GameVenueKickoff (NZDT)Result
Stormers@SharksDurbanSun 24 Feb, 2008, 04:00amStormers 10 Sharks 12
Bulls@StormersCapetownSun 17 Feb, 2008, 04:00amBulls 16 Stormers 9
May, 2007
GameVenueKickoff (NZST)Result
Sharks@StormersCapetownSun 06 May, 2007, 03:05amSharks 36 Stormers 10
April, 2007
GameVenueKickoff (NZST)Result
Reds@StormersCapetownSun 29 Apr, 2007, 03:05amReds 24 Stormers 37
Blues@StormersCapetownSun 22 Apr, 2007, 03:05amBlues 20 Stormers 33
Stormers@BullsPretoriaSun 15 Apr, 2007, 02:00amStormers 12 Bulls 49
Lions@StormersCapetownSun 08 Apr, 2007, 03:00amLions 8 Stormers 30
March, 2007
GameVenueKickoff (NZST)Result
Stormers@CrusadersAMI+StadiumSat 24 Mar, 2007, 07:35pmStormers 11 Crusaders 36
Stormers@WaratahsSydneySat 17 Mar, 2007, 09:40pmStormers 16 Waratahs 10
Stormers@BrumbiesCanberraFri 09 Mar, 2007, 09:40pmStormers 13 Brumbies 26
Stormers@HurricanesArena+ManawatuSat 03 Mar, 2007, 07:05pmStormers 30 Hurricanes 17
February, 2007
GameVenueKickoff (NZDT)Result
Stormers@HighlandersCarisbrookSat 24 Feb, 2007, 05:35pmStormers 24 Highlanders 35
Chiefs@StormersCapetownSat 17 Feb, 2007, 05:30amChiefs 16 Stormers 21
Western Force@StormersCapetownSat 10 Feb, 2007, 05:00amWestern Force 22 Stormers 3
Stormers@Central CheetahsVodacom+ParkSun 04 Feb, 2007, 06:10amStormers 9 Central Cheetahs 27
May, 2006
GameVenueKickoff (NZST)Result
Bulls@StormersCapetownSun 14 May, 2006, 03:00amBulls 43 Stormers 10
Stormers@SharksDurbanSun 07 May, 2006, 03:00amStormers 17 Sharks 24
April, 2006
GameVenueKickoff (NZST)Result
Crusaders@StormersCapetownSun 30 Apr, 2006, 05:10amCrusaders 17 Stormers 28
Stormers@RedsBrisbaneFri 21 Apr, 2006, 09:40pmStormers 24 Reds 20
Stormers@ChiefsWaikato+StadiumSat 15 Apr, 2006, 07:35pmStormers 20 Chiefs 30
Stormers@BluesEden ParkSat 08 Apr, 2006, 07:35pmStormers 15 Blues 32
Stormers@Western ForcePerthSat 01 Apr, 2006, 12:05amStormers 26 Western Force 25
March, 2006
GameVenueKickoff (NZST)Result
Central Cheetahs@StormersCapetownSun 19 Mar, 2006, 03:00amCentral Cheetahs 31 Stormers 25
Hurricanes@StormersCapetownSun 12 Mar, 2006, 06:00amHurricanes 23 Stormers 19
Highlanders@StormersCapetownSun 05 Mar, 2006, 04:00amHighlanders 30 Stormers 15
February, 2006
GameVenueKickoff (NZDT)Result
Brumbies@StormersCapetownSat 25 Feb, 2006, 06:10amBrumbies 15 Stormers 15
Waratahs@StormersCapetownSat 18 Feb, 2006, 07:10pmWaratahs 32 Stormers 26
Stormers@LionsJohannesburgSun 12 Feb, 2006, 04:00amStormers 23 Lions 12
May, 2005
GameVenueKickoff (NZST)Result
Stormers@BullsPretoriaSun 15 May, 2005, 01:00amStormers 14 Bulls 75
Lions@StormersCapetownSun 08 May, 2005, 03:00amLions 20 Stormers 25
April, 2005
GameVenueKickoff (NZST)Result
Chiefs@StormersCapetownSat 30 Apr, 2005, 05:00pmChiefs 37 Stormers 34
Blues@StormersCapetownSun 24 Apr, 2005, 12:00amBlues 37 Stormers 24
Crusaders@StormersCapetownSun 17 Apr, 2005, 03:00amCrusaders 51 Stormers 23
Reds@StormersCapetownSun 10 Apr, 2005, 01:00amReds 13 Stormers 15
March, 2005
GameVenueKickoff (NZST)Result
Stormers@HurricanesArena+ManawatuFri 25 Mar, 2005, 07:35pmStormers 9 Hurricanes 12
Stormers@WaratahsSydneySat 19 Mar, 2005, 09:40pmStormers 10 Waratahs 25
Stormers@BrumbiesCanberraFri 11 Mar, 2005, 09:40pmStormers 19 Brumbies 22
Stormers@HighlandersCarisbrookSat 05 Mar, 2005, 05:30pmStormers 16 Highlanders 16
February, 2005
GameVenueKickoff (NZDT)Result
Sharks@StormersCapetownSat 26 Feb, 2005, 05:10amSharks 12 Stormers 26
May, 2004
GameVenueKickoff (NZST)Result
Stormers@CrusadersAMI+StadiumSat 15 May, 2004, 07:35pmStormers 16 Crusaders 27
Stormers@SharksDurbanSun 09 May, 2004, 03:05amStormers 31 Sharks 24
Stormers@CrusadersAMI+StadiumSat 01 May, 2004, 07:35pmStormers 9 Crusaders 24
April, 2004
GameVenueKickoff (NZST)Result
Stormers@ChiefsWaikato+StadiumFri 23 Apr, 2004, 07:35pmStormers 14 Chiefs 29
Stormers@BluesEden ParkFri 16 Apr, 2004, 07:35pmStormers 51 Blues 23
Stormers@RedsBrisbaneSat 10 Apr, 2004, 09:40pmStormers 21 Reds 20
March, 2004
GameVenueKickoff (NZST)Result
Bulls@StormersCapetownSun 28 Mar, 2004, 01:00amBulls 11 Stormers 25
Brumbies@StormersCapetownSun 21 Mar, 2004, 05:05amBrumbies 33 Stormers 15
Waratahs@StormersCapetownSun 14 Mar, 2004, 06:10amWaratahs 23 Stormers 27
Hurricanes@StormersCapetownSun 07 Mar, 2004, 06:05amHurricanes 25 Stormers 19
February, 2004
GameVenueKickoff (NZDT)Result
Highlanders@StormersCapetownSun 29 Feb, 2004, 04:05amHighlanders 25 Stormers 46
Stormers@LionsJohannesburgSat 21 Feb, 2004, 06:00amStormers 28 Lions 23
May, 2003
GameVenueKickoff (NZST)Result
Lions@StormersCapetownSun 11 May, 2003, 03:05amLions 21 Stormers 27
Crusaders@StormersCapetownSat 03 May, 2003, 05:10amCrusaders 51 Stormers 13
April, 2003
GameVenueKickoff (NZST)Result
Chiefs@StormersCapetownSun 27 Apr, 2003, 03:00amChiefs 23 Stormers 24
Blues@StormersCapetownSun 20 Apr, 2003, 01:00amBlues 36 Stormers 8
Reds@StormersCapetownSun 13 Apr, 2003, 03:00amReds 41 Stormers 20
Stormers@BullsPretoriaSun 06 Apr, 2003, 01:00amStormers 27 Bulls 24
March, 2003
GameVenueKickoff (NZST)Result
Stormers@WaratahsSydneyFri 21 Mar, 2003, 09:00pmStormers 39 Waratahs 29
Stormers@BrumbiesCanberraFri 14 Mar, 2003, 09:40pmStormers 22 Brumbies 37
Stormers@HurricanesWestpac+StadiumFri 07 Mar, 2003, 06:00pmStormers 18 Hurricanes 33
Stormers@HighlandersCarisbrookSat 01 Mar, 2003, 02:35pmStormers 17 Highlanders 41
February, 2003
GameVenueKickoff (NZDT)Result
Sharks@StormersCapetownSat 22 Feb, 2003, 06:10amSharks 18 Stormers 40
May, 2002
GameVenueKickoff (NZST)Result
Bulls@StormersCapetownSun 12 May, 2002, 01:00amBulls 27 Stormers 31
Stormers@LionsJohannesburgSun 05 May, 2002, 12:00amStormers 36 Lions 25
April, 2002
GameVenueKickoff (NZST)Result
Stormers@BluesEden ParkFri 26 Apr, 2002, 07:35pmStormers 6 Blues 25
Stormers@ChiefsWaikato+StadiumSat 20 Apr, 2002, 07:35pmStormers 45 Chiefs 33
Stormers@CrusadersAMI+StadiumFri 12 Apr, 2002, 07:35pmStormers 21 Crusaders 41
Stormers@RedsBrisbaneSat 06 Apr, 2002, 09:35pmStormers 46 Reds 49
March, 2002
GameVenueKickoff (NZST)Result
Brumbies@StormersCapetownSun 24 Mar, 2002, 04:05amBrumbies 36 Stormers 15
Highlanders@StormersCapetownSun 17 Mar, 2002, 05:10amHighlanders 21 Stormers 20
Hurricanes@StormersCapetownSat 09 Mar, 2002, 06:10amHurricanes 13 Stormers 40
Waratahs@StormersCapetownSun 03 Mar, 2002, 04:05amWaratahs 26 Stormers 25
February, 2002
GameVenueKickoff (NZDT)Result
Stormers@SharksDurbanSat 23 Feb, 2002, 06:10amStormers 25 Sharks 18
May, 2001
GameVenueKickoff (NZST)Result
Sharks@StormersCapetownSun 13 May, 2001, 12:00amSharks 23 Stormers 19
Stormers@BullsPretoriaSun 06 May, 2001, 01:00amStormers 34 Bulls 23
April, 2001
GameVenueKickoff (NZST)Result
Chiefs@StormersCapetownSat 28 Apr, 2001, 05:10amChiefs 15 Stormers 29
Blues@StormersCapetownSun 22 Apr, 2001, 05:10amBlues 26 Stormers 12
Crusaders@StormersCapetownSun 15 Apr, 2001, 03:00amCrusaders 28 Stormers 49
Reds@StormersCapetownSun 08 Apr, 2001, 01:00amReds 27 Stormers 29
March, 2001
GameVenueKickoff (NZST)Result
Stormers@BrumbiesCanberraSat 24 Mar, 2001, 08:35pmStormers 25 Brumbies 40
Stormers@HighlandersCarisbrookSun 18 Mar, 2001, 02:35pmStormers 23 Highlanders 24
Stormers@HurricanesWestpac+StadiumFri 09 Mar, 2001, 07:35pmStormers 27 Hurricanes 15
Stormers@WaratahsSydneySun 04 Mar, 2001, 07:35pmStormers 7 Waratahs 35
February, 2001
GameVenueKickoff (NZDT)Result
Lions@StormersCapetownSun 25 Feb, 2001, 04:00amLions 29 Stormers 24
May, 2000
GameVenueKickoff (NZST)Result
Stormers@SharksDurbanSat 13 May, 2000, 07:35pmStormers 32 Sharks 28
Hurricanes@StormersCapetownSun 07 May, 2000, 03:10pmHurricanes 23 Stormers 43
April, 2000
GameVenueKickoff (NZST)Result
Highlanders@StormersCapetownSat 29 Apr, 2000, 07:15pmHighlanders 13 Stormers 27
Stormers@RedsBrisbaneFri 14 Apr, 2000, 07:35pmStormers 24 Reds 37
Stormers@BluesEden ParkSat 08 Apr, 2000, 07:35pmStormers 39 Blues 18
Stormers@ChiefsThe+Growers+StadiumSun 02 Apr, 2000, 02:35pmStormers 28 Chiefs 25
March, 2000
GameVenueKickoff (NZST)Result
Stormers@CrusadersTrafalgar+ParkSun 26 Mar, 2000, 02:35pmStormers 31 Crusaders 47
Brumbies@StormersCapetownSat 18 Mar, 2000, 05:10pmBrumbies 29 Stormers 15
Bulls@StormersCapetownSat 11 Mar, 2000, 05:10pmBulls 19 Stormers 19
Stormers@LionsJohannesburgSat 04 Mar, 2000, 05:10pmStormers 18 Lions 22
February, 2000
GameVenueKickoff (NZDT)Result
Waratahs@StormersCapetownFri 25 Feb, 2000, 07:15pmWaratahs 15 Stormers 22
May, 1999
GameVenueKickoff (NZST)Result
Highlanders@StormersSun 23 May, 1999, 07:25pmHighlanders 33 Stormers 18
Lions@StormersSat 15 May, 1999, 07:25pmLions 18 Stormers 16
Chiefs@StormersSat 08 May, 1999, 07:25pmChiefs 9 Stormers 16
Blues@StormersSat 01 May, 1999, 07:25pmBlues 23 Stormers 37
April, 1999
GameVenueKickoff (NZST)Result
Crusaders@StormersSun 18 Apr, 1999, 07:25pmCrusaders 19 Stormers 28
Sharks@StormersSat 10 Apr, 1999, 07:25pmSharks 19 Stormers 35
Reds@StormersSat 03 Apr, 1999, 07:25pmReds 14 Stormers 35
March, 1999
GameVenueKickoff (NZST)Result
Stormers@WaratahsFri 26 Mar, 1999, 07:25pmStormers 28 Waratahs 18
Stormers@BrumbiesFri 19 Mar, 1999, 07:25pmStormers 15 Brumbies 37
Stormers@HighlandersFri 12 Mar, 1999, 07:25pmStormers 14 Highlanders 46
Stormers@HurricanesSun 07 Mar, 1999, 07:25pmStormers 24 Hurricanes 22
February, 1999
GameVenueKickoff (NZDT)Result
Stormers@BullsSat 27 Feb, 1999, 07:25pmStormers 42 Bulls 19
May, 1998
GameVenueKickoff (NZST)Result
Stormers@LionsSat 16 May, 1998, 07:25pmStormers 7 Lions 41
Highlanders@StormersSat 09 May, 1998, 07:25pmHighlanders 36 Stormers 15
Stormers@ChiefsSat 02 May, 1998, 07:25pmStormers 7 Chiefs 26
April, 1998
GameVenueKickoff (NZST)Result
Stormers@BluesSun 26 Apr, 1998, 07:25pmStormers 28 Blues 74
Stormers@CrusadersSat 18 Apr, 1998, 07:25pmStormers 25 Crusaders 37
Stormers@RedsSat 11 Apr, 1998, 07:25pmStormers 14 Reds 19
Brumbies@StormersFri 03 Apr, 1998, 07:25pmBrumbies 3 Stormers 34
March, 1998
GameVenueKickoff (NZST)Result
Waratahs@StormersSat 28 Mar, 1998, 07:25pmWaratahs 33 Stormers 35
Bulls@StormersSat 14 Mar, 1998, 07:25pmBulls 18 Stormers 35
Stormers@SharksSat 07 Mar, 1998, 07:25pmStormers 17 Sharks 32
February, 1998
GameVenueKickoff (NZDT)Result
Hurricanes@StormersFri 27 Feb, 1998, 07:25pmHurricanes 45 Stormers 31