Teams
October, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| USA@South Africa | Montpellier | Mon 01 Oct, 2007, 07:00am | USA 17 South Africa 64 |
September, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| USA@Samoa | St. Etienne | Thu 27 Sep, 2007, 06:00am | USA 21 Samoa 25 |
| Tonga@USA | Montpellier | Thu 13 Sep, 2007, 12:00am | Tonga 25 USA 15 |
| USA@England | Lens | Sun 09 Sep, 2007, 04:00am | USA 10 England 28 |
October, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| USA@France | WIN+Stadium | Fri 31 Oct, 2003, 09:30pm | USA 14 France 41 |
| USA@Japan | Central+Coast+Stadium | Mon 27 Oct, 2003, 08:30pm | USA 39 Japan 26 |
| USA@Scotland | Suncorp+Metway+Stadium | Mon 20 Oct, 2003, 10:30pm | USA 15 Scotland 39 |
| USA@Fiji | Suncorp+Metway+Stadium | Wed 15 Oct, 2003, 07:30pm | USA 18 Fiji 19 |
