Teams
October, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Waikato@Hawke's Bay | McLean+Park | Sun 07 Oct, 2007, 02:35pm | Waikato 35 Hawke's Bay 38 |
September, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Northland@Waikato | Waikato+Stadium | Sat 29 Sep, 2007, 02:35pm | Northland 16 Waikato 20 |
| Waikato@Hawke's Bay | McLean+Park | Sat 22 Sep, 2007, 05:30pm | Waikato 26 Hawke's Bay 30 |
| Wellington@Waikato | Waikato+Stadium | Fri 14 Sep, 2007, 07:35pm | Wellington 41 Waikato 27 |
| Waikato@Tasman | Landsdowne+Park | Sat 08 Sep, 2007, 02:35pm | Waikato 25 Tasman 23 |
| Canterbury@Waikato | Waikato+Stadium | Sat 01 Sep, 2007, 07:35pm | Canterbury 33 Waikato 20 |
August, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waikato@North Harbour | North+Harbour+Stadium | Sat 25 Aug, 2007, 07:35pm | Waikato 52 North Harbour 7 |
| Counties-Manukau@Waikato | Waikato+Stadium | Fri 17 Aug, 2007, 07:35pm | Counties-Manukau 8 Waikato 30 |
| Waikato@Auckland | Eden Park | Sat 11 Aug, 2007, 05:30pm | Waikato 26 Auckland 47 |
| Southland@Waikato | Waikato+Stadium | Sat 04 Aug, 2007, 05:30pm | Southland 11 Waikato 22 |
July, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waikato@Manawatu | Arena+Manawatu | Thu 26 Jul, 2007, 07:05pm | Waikato 41 Manawatu 15 |
October, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Wellington@Waikato | Waikato+Stadium | Sat 21 Oct, 2006, 07:35pm | Wellington 31 Waikato 37 |
| Otago@Waikato | Waikato+Stadium | Sat 14 Oct, 2006, 07:35pm | Otago 15 Waikato 44 |
| Southland@Waikato | Waikato+Stadium | Sat 07 Oct, 2006, 07:35pm | Southland 12 Waikato 24 |
| North Harbour@Waikato | Waikato+Stadium | Sun 01 Oct, 2006, 04:35pm | North Harbour 15 Waikato 31 |
September, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Waikato | Waikato+Stadium | Sat 23 Sep, 2006, 05:30pm | Wellington 21 Waikato 37 |
| Waikato@Auckland | Eden Park | Sat 16 Sep, 2006, 09:35pm | Waikato 22 Auckland 22 |
| Northland@Waikato | Waikato+Stadium | Sat 09 Sep, 2006, 02:35pm | Northland 21 Waikato 42 |
| Waikato@Hawke's Bay | McLean+Park | Sun 03 Sep, 2006, 02:35pm | Waikato 42 Hawke's Bay 23 |
August, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Counties-Manukau@Waikato | Waikato+Stadium | Sat 26 Aug, 2006, 05:30pm | Counties-Manukau 20 Waikato 23 |
| Waikato@Otago | Carisbrook | Sat 19 Aug, 2006, 02:00pm | Waikato 21 Otago 24 |
| Canterbury@Waikato | Waikato+Stadium | Fri 11 Aug, 2006, 07:35pm | Canterbury 22 Waikato 36 |
| Waikato@Southland | Rugby+Park+Stadium | Sat 05 Aug, 2006, 07:35pm | Waikato 23 Southland 14 |
October, 2005
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@Waikato | Waikato+Stadium | Sat 08 Oct, 2005, 02:35pm | Otago 13 Waikato 25 |
| Bay of Plenty@Waikato | Waikato+Stadium | Sat 01 Oct, 2005, 05:30pm | Bay of Plenty 17 Waikato 13 |
September, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waikato@North Harbour | North+Harbour+Stadium | Sun 25 Sep, 2005, 02:35pm | Waikato 21 North Harbour 40 |
| Waikato@Canterbury | AMI+Stadium | Sat 17 Sep, 2005, 07:35pm | Waikato 15 Canterbury 23 |
| Waikato@Auckland | Eden Park | Sat 10 Sep, 2005, 07:35pm | Waikato 30 Auckland 40 |
| Wellington@Waikato | Waikato+Stadium | Fri 02 Sep, 2005, 07:35pm | Wellington 41 Waikato 17 |
August, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waikato@Northland | ITM+Stadium | Sat 27 Aug, 2005, 02:35pm | Waikato 38 Northland 7 |
| Waikato@Southland | Rugby+Park+Stadium | Sun 21 Aug, 2005, 02:35pm | Waikato 14 Southland 12 |
| Taranaki@Waikato | Waikato+Stadium | Fri 12 Aug, 2005, 07:35pm | Taranaki 6 Waikato 30 |
October, 2004
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Waikato@Wellington | Westpac+Stadium | Fri 15 Oct, 2004, 07:35pm | Waikato 16 Wellington 28 |
| Waikato@Taranaki | Yarrow+Stadium | Sat 09 Oct, 2004, 02:35pm | Waikato 26 Taranaki 20 |
| North Harbour@Waikato | Waikato+Stadium | Sun 03 Oct, 2004, 02:35pm | North Harbour 20 Waikato 25 |
September, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Canterbury@Waikato | Waikato+Stadium | Fri 24 Sep, 2004, 07:35pm | Canterbury 30 Waikato 15 |
| Waikato@Otago | Carisbrook | Fri 17 Sep, 2004, 07:35pm | Waikato 39 Otago 27 |
| Northland@Waikato | Waikato+Stadium | Sat 11 Sep, 2004, 05:35pm | Northland 21 Waikato 41 |
| Waikato@Wellington | Westpac+Stadium | Fri 03 Sep, 2004, 07:35pm | Waikato 17 Wellington 37 |
August, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Waikato | Waikato+Stadium | Sat 28 Aug, 2004, 02:35pm | Auckland 11 Waikato 59 |
| Waikato@Bay of Plenty | Rotorua+International+Stadium | Sun 22 Aug, 2004, 02:35pm | Waikato 20 Bay of Plenty 26 |
| Southland@Waikato | Waikato+Stadium | Sat 14 Aug, 2004, 07:35pm | Southland 23 Waikato 52 |
October, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Wellington@Waikato | Waikato+Stadium | Fri 17 Oct, 2003, 07:35pm | Wellington 30 Waikato 29 |
| Waikato@North Harbour | North+Harbour+Stadium | Fri 10 Oct, 2003, 07:35pm | Waikato 21 North Harbour 17 |
| Bay of Plenty@Waikato | Waikato+Stadium | Sat 04 Oct, 2003, 05:35pm | Bay of Plenty 12 Waikato 33 |
September, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waikato@Southland | Rugby+Park+Stadium | Sat 27 Sep, 2003, 05:35pm | Waikato 13 Southland 24 |
| Waikato@Canterbury | AMI+Stadium | Sat 20 Sep, 2003, 02:35pm | Waikato 24 Canterbury 35 |
| Otago@Waikato | Waikato+Stadium | Fri 12 Sep, 2003, 07:35pm | Otago 15 Waikato 27 |
| Waikato@Auckland | Eden Park | Sat 06 Sep, 2003, 02:35pm | Waikato 33 Auckland 15 |
August, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waikato@Northland | ITM+Stadium | Sun 31 Aug, 2003, 02:35pm | Waikato 34 Northland 18 |
| Wellington@Waikato | Waikato+Stadium | Fri 22 Aug, 2003, 07:35pm | Wellington 18 Waikato 23 |
| Taranaki@Waikato | Waikato+Stadium | Sat 16 Aug, 2003, 04:35pm | Taranaki 26 Waikato 20 |
October, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Auckland@Waikato | Waikato+Stadium | Sat 26 Oct, 2002, 07:35pm | Auckland 40 Waikato 28 |
| Otago@Waikato | Waikato+Stadium | Sat 19 Oct, 2002, 07:35pm | Otago 37 Waikato 41 |
| Waikato@Bay of Plenty | Tauranga | Sat 12 Oct, 2002, 05:35pm | Waikato 33 Bay of Plenty 21 |
| Northland@Waikato | Waikato+Stadium | Sat 05 Oct, 2002, 05:35pm | Northland 33 Waikato 73 |
September, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Waikato | Waikato+Stadium | Sat 28 Sep, 2002, 02:35pm | Auckland 16 Waikato 25 |
| Waikato@Otago | Carisbrook | Sat 21 Sep, 2002, 02:35pm | Waikato 20 Otago 35 |
| Waikato@Wellington | Westpac+Stadium | Sat 14 Sep, 2002, 07:35pm | Waikato 49 Wellington 35 |
| Canterbury@Waikato | Waikato+Stadium | Sat 07 Sep, 2002, 02:35pm | Canterbury 41 Waikato 59 |
August, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waikato@Taranaki | Yarrow+Stadium | Sat 31 Aug, 2002, 02:35pm | Waikato 48 Taranaki 19 |
| North Harbour@Waikato | Waikato+Stadium | Sat 24 Aug, 2002, 05:35pm | North Harbour 16 Waikato 28 |
| Southland@Waikato | Waikato+Stadium | Sun 18 Aug, 2002, 02:35pm | Southland 15 Waikato 30 |
October, 2001
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Waikato@Canterbury | AMI+Stadium | Sat 20 Oct, 2001, 02:35pm | Waikato 19 Canterbury 52 |
| Waikato@Southland | Rugby+Park+Stadium | Sat 06 Oct, 2001, 02:35pm | Waikato 48 Southland 20 |
September, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Waikato | Waikato+Stadium | Sat 29 Sep, 2001, 07:35pm | Otago 20 Waikato 33 |
| Bay of Plenty@Waikato | Waikato+Stadium | Sat 22 Sep, 2001, 02:35pm | Bay of Plenty 14 Waikato 53 |
| Waikato@Auckland | Eden Park | Fri 14 Sep, 2001, 07:35pm | Waikato 13 Auckland 21 |
| Waikato@Northland | ITM+Stadium | Sat 08 Sep, 2001, 02:35pm | Waikato 30 Northland 23 |
| Taranaki@Waikato | Waikato+Stadium | Sat 01 Sep, 2001, 02:35pm | Taranaki 20 Waikato 15 |
August, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Waikato | Waikato+Stadium | Sun 26 Aug, 2001, 02:35pm | Wellington 18 Waikato 32 |
| Waikato@North Harbour | North+Harbour+Stadium | Sat 18 Aug, 2001, 02:35pm | Waikato 6 North Harbour 25 |
| Counties-Manukau@Waikato | Waikato+Stadium | Sun 12 Aug, 2001, 02:35pm | Counties-Manukau 21 Waikato 63 |
October, 2000
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Waikato@Wellington | Westpac+Stadium | Sat 07 Oct, 2000, 02:35pm | Waikato 23 Wellington 48 |
September, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Waikato | Waikato+Stadium | Sat 30 Sep, 2000, 02:35pm | Auckland 24 Waikato 13 |
| Canterbury@Waikato | Waikato+Stadium | Sat 23 Sep, 2000, 02:35pm | Canterbury 26 Waikato 18 |
| North Harbour@Waikato | Waikato+Stadium | Sat 09 Sep, 2000, 02:35pm | North Harbour 11 Waikato 24 |
| Southland@Waikato | Waikato+Stadium | Sat 02 Sep, 2000, 02:35pm | Southland 36 Waikato 44 |
August, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waikato@Taranaki | Yarrow+Stadium | Fri 25 Aug, 2000, 07:35pm | Waikato 18 Taranaki 30 |
| Northland@Waikato | Waikato+Stadium | Sat 19 Aug, 2000, 02:35pm | Northland 14 Waikato 52 |
| Waikato@Otago | Carisbrook | Sun 13 Aug, 2000, 02:35pm | Waikato 29 Otago 14 |
October, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Waikato | Waikato+Stadium | Sat 02 Oct, 1999, 02:35pm | Otago 17 Waikato 29 |
September, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waikato@Southland | Rugby+Park+Stadium | Sun 12 Sep, 1999, 02:35pm | Waikato 20 Southland 13 |
October, 1998
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Waikato@Otago | Carisbrook | Sun 25 Oct, 1998, 02:30pm | Waikato 20 Otago 49 |
August, 1998
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Waikato@Otago | Carisbrook | Fri 28 Aug, 1998, 07:35pm | Waikato 36 Otago 12 |
| Southland@Waikato | Waikato+Stadium | Sat 01 Aug, 1998, 02:35pm | Southland 7 Waikato 95 |
