Teams
October, 2000
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Buller@West Coast | Rugby+Park | Sat 07 Oct, 2000, 02:30pm | Buller 23 West Coast 10 |
September, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| West Coast@East Coast | Whakarua+Park | Sat 30 Sep, 2000, 02:30pm | West Coast 27 East Coast 32 |
| North Otago@West Coast | Rugby+Park | Sat 23 Sep, 2000, 02:30pm | North Otago 52 West Coast 23 |
| West Coast@Horowhenua Kapiti | Levin+Domain | Sat 16 Sep, 2000, 02:30pm | West Coast 15 Horowhenua Kapiti 28 |
| West Coast@Wairarapa Bush | Memorial+Park | Sat 09 Sep, 2000, 02:30pm | West Coast 6 Wairarapa Bush 43 |
| West Coast@Poverty Bay | Rugby+Park | Sat 02 Sep, 2000, 02:30pm | West Coast 13 Poverty Bay 60 |
August, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| South Canterbury@West Coast | Rugby+Park | Sat 26 Aug, 2000, 02:30pm | South Canterbury 15 West Coast 20 |
| Poverty Bay@West Coast | Rugby+Park | Sat 19 Aug, 2000, 02:30pm | Poverty Bay 51 West Coast 6 |
