Teams
October, 2007
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Wellington@Auckland | Eden Park | Sat 20 Oct, 2007, 07:35pm | Wellington 14 Auckland 23 |
| Wellington@Canterbury | AMI+Stadium | Fri 12 Oct, 2007, 07:35pm | Wellington 26 Canterbury 21 |
| Southland@Wellington | Westpac+Stadium | Fri 05 Oct, 2007, 07:35pm | Southland 3 Wellington 45 |
September, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Bay of Plenty | Blue Chip Stadium | Fri 28 Sep, 2007, 07:35pm | Wellington 16 Bay of Plenty 13 |
| Taranaki@Wellington | Westpac+Stadium | Thu 20 Sep, 2007, 07:05pm | Taranaki 12 Wellington 53 |
| Wellington@Waikato | Waikato+Stadium | Fri 14 Sep, 2007, 07:35pm | Wellington 41 Waikato 27 |
| North Harbour@Wellington | Westpac+Stadium | Sat 08 Sep, 2007, 07:35pm | North Harbour 14 Wellington 39 |
August, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Counties-Manukau | Mount Smart Stadium | Fri 31 Aug, 2007, 07:35pm | Wellington 33 Counties-Manukau 18 |
| Tasman@Wellington | Westpac+Stadium | Sat 25 Aug, 2007, 05:30pm | Tasman 25 Wellington 38 |
| Wellington@Canterbury | AMI+Stadium | Sat 18 Aug, 2007, 07:35pm | Wellington 23 Canterbury 41 |
| Manawatu@Wellington | Westpac+Stadium | Sat 11 Aug, 2007, 02:35am | Manawatu 7 Wellington 37 |
| Wellington@Hawke's Bay | McLean+Park | Sat 04 Aug, 2007, 02:35pm | Wellington 6 Hawke's Bay 8 |
July, 2007
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Wellington | Westpac+Stadium | Fri 27 Jul, 2007, 07:35pm | Otago 7 Wellington 68 |
October, 2006
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Wellington@Waikato | Waikato+Stadium | Sat 21 Oct, 2006, 07:35pm | Wellington 31 Waikato 37 |
| Wellington@Auckland | Eden Park | Fri 13 Oct, 2006, 07:35pm | Wellington 30 Auckland 15 |
| Canterbury@Wellington | Westpac+Stadium | Fri 06 Oct, 2006, 07:35pm | Canterbury 23 Wellington 36 |
September, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Otago | Carisbrook | Fri 29 Sep, 2006, 07:35pm | Wellington 21 Otago 14 |
| Wellington@Waikato | Waikato+Stadium | Sat 23 Sep, 2006, 05:30pm | Wellington 21 Waikato 37 |
| Canterbury@Wellington | Westpac+Stadium | Sun 17 Sep, 2006, 04:35pm | Canterbury 24 Wellington 26 |
| Tasman@Wellington | Westpac+Stadium | Sun 10 Sep, 2006, 04:35pm | Tasman 25 Wellington 39 |
| Wellington@Manawatu | Arena+Manawatu | Sat 02 Sep, 2006, 05:30pm | Wellington 11 Manawatu 3 |
August, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Auckland@Wellington | Westpac+Stadium | Sat 26 Aug, 2006, 07:35pm | Auckland 11 Wellington 14 |
| Wellington@North Harbour | North+Harbour+Stadium | Sun 20 Aug, 2006, 04:35pm | Wellington 16 North Harbour 31 |
| Bay of Plenty@Wellington | Westpac+Stadium | Fri 04 Aug, 2006, 07:35pm | Bay of Plenty 6 Wellington 11 |
July, 2006
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Taranaki | Yarrow+Stadium | Sat 29 Jul, 2006, 06:05pm | Wellington 30 Taranaki 14 |
October, 2005
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Wellington@Taranaki | Yarrow+Stadium | Fri 07 Oct, 2005, 07:35pm | Wellington 31 Taranaki 17 |
September, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Auckland | Eden Park | Fri 30 Sep, 2005, 07:35pm | Wellington 22 Auckland 29 |
| Wellington@Canterbury | AMI+Stadium | Fri 23 Sep, 2005, 07:35pm | Wellington 14 Canterbury 15 |
| Southland@Wellington | Westpac+Stadium | Sat 17 Sep, 2005, 05:30pm | Southland 12 Wellington 53 |
| Bay of Plenty@Wellington | Westpac+Stadium | Sat 10 Sep, 2005, 02:35pm | Bay of Plenty 32 Wellington 38 |
| Wellington@Waikato | Waikato+Stadium | Fri 02 Sep, 2005, 07:35pm | Wellington 41 Waikato 17 |
August, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Otago@Wellington | Westpac+Stadium | Fri 26 Aug, 2005, 07:35pm | Otago 26 Wellington 10 |
| North Harbour@Wellington | Westpac+Stadium | Fri 19 Aug, 2005, 07:35pm | North Harbour 29 Wellington 16 |
| Wellington@Northland | ITM+Stadium | Sat 13 Aug, 2005, 04:00pm | Wellington 43 Northland 27 |
June, 2005
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Lions@Wellington | Westpac+Stadium | Wed 15 Jun, 2005, 07:10pm | Lions 23 Wellington 6 |
October, 2004
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Canterbury@Wellington | Westpac+Stadium | Sat 23 Oct, 2004, 07:35pm | Canterbury 40 Wellington 27 |
| Waikato@Wellington | Westpac+Stadium | Fri 15 Oct, 2004, 07:35pm | Waikato 16 Wellington 28 |
| Wellington@Southland | Rugby+Park+Stadium | Sat 09 Oct, 2004, 07:35pm | Wellington 30 Southland 0 |
| Northland@Wellington | Westpac+Stadium | Sat 02 Oct, 2004, 02:35pm | Northland 12 Wellington 65 |
September, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Taranaki@Wellington | Westpac+Stadium | Sat 25 Sep, 2004, 05:35pm | Taranaki 28 Wellington 73 |
| Wellington@Bay of Plenty | Tauranga | Sat 18 Sep, 2004, 02:35pm | Wellington 13 Bay of Plenty 17 |
| Auckland@Wellington | Westpac+Stadium | Sat 11 Sep, 2004, 07:35pm | Auckland 21 Wellington 27 |
| Waikato@Wellington | Westpac+Stadium | Fri 03 Sep, 2004, 07:35pm | Waikato 17 Wellington 37 |
August, 2004
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@North Harbour | North+Harbour+Stadium | Sun 29 Aug, 2004, 02:35pm | Wellington 18 North Harbour 16 |
| Wellington@Otago | Carisbrook | Sat 21 Aug, 2004, 07:35pm | Wellington 16 Otago 16 |
| Canterbury@Wellington | Westpac+Stadium | Fri 13 Aug, 2004, 07:35pm | Canterbury 27 Wellington 34 |
October, 2003
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Auckland@Wellington | Westpac+Stadium | Sat 25 Oct, 2003, 07:35pm | Auckland 41 Wellington 29 |
| Wellington@Waikato | Waikato+Stadium | Fri 17 Oct, 2003, 07:35pm | Wellington 30 Waikato 29 |
| Wellington@Northland | ITM+Stadium | Sat 11 Oct, 2003, 02:35pm | Wellington 31 Northland 9 |
| Otago@Wellington | Westpac+Stadium | Fri 03 Oct, 2003, 07:35pm | Otago 26 Wellington 8 |
September, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Canterbury | AMI+Stadium | Sat 27 Sep, 2003, 02:35pm | Wellington 38 Canterbury 38 |
| Wellington@Taranaki | Yarrow+Stadium | Sat 20 Sep, 2003, 07:35pm | Wellington 48 Taranaki 20 |
| Bay of Plenty@Wellington | Westpac+Stadium | Sat 13 Sep, 2003, 07:35pm | Bay of Plenty 13 Wellington 33 |
| North Harbour@Wellington | Westpac+Stadium | Fri 05 Sep, 2003, 07:35pm | North Harbour 15 Wellington 3 |
August, 2003
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Auckland | Eden Park | Fri 29 Aug, 2003, 07:35pm | Wellington 46 Auckland 42 |
| Wellington@Waikato | Waikato+Stadium | Fri 22 Aug, 2003, 07:35pm | Wellington 18 Waikato 23 |
| Southland@Wellington | Westpac+Stadium | Sat 16 Aug, 2003, 02:35pm | Southland 28 Wellington 34 |
October, 2002
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Auckland@Wellington | Westpac+Stadium | Fri 11 Oct, 2002, 07:35pm | Auckland 47 Wellington 27 |
| Wellington@Bay of Plenty | Tauranga | Sun 06 Oct, 2002, 02:35pm | Wellington 74 Bay of Plenty 20 |
September, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Otago | Carisbrook | Fri 27 Sep, 2002, 07:35pm | Wellington 20 Otago 21 |
| Taranaki@Wellington | Westpac+Stadium | Sun 22 Sep, 2002, 02:35pm | Taranaki 17 Wellington 46 |
| Waikato@Wellington | Westpac+Stadium | Sat 14 Sep, 2002, 07:35pm | Waikato 49 Wellington 35 |
| Wellington@North Harbour | North+Harbour+Stadium | Sat 07 Sep, 2002, 05:35pm | Wellington 19 North Harbour 17 |
August, 2002
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Northland@Wellington | Westpac+Stadium | Fri 30 Aug, 2002, 07:35pm | Northland 18 Wellington 51 |
| Wellington@Southland | Rugby+Park+Stadium | Sat 24 Aug, 2002, 02:35pm | Wellington 20 Southland 22 |
| Canterbury@Wellington | Westpac+Stadium | Fri 16 Aug, 2002, 07:35pm | Canterbury 24 Wellington 33 |
October, 2001
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@Wellington | Westpac+Stadium | Sat 20 Oct, 2001, 07:35pm | Otago 28 Wellington 10 |
| North Harbour@Wellington | Westpac+Stadium | Fri 12 Oct, 2001, 07:35pm | North Harbour 31 Wellington 35 |
| Wellington@Auckland | Eden Park | Sat 06 Oct, 2001, 07:35pm | Wellington 13 Auckland 26 |
September, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Canterbury | AMI+Stadium | Sat 29 Sep, 2001, 02:35pm | Wellington 29 Canterbury 31 |
| Wellington@Northland | ITM+Stadium | Fri 21 Sep, 2001, 07:35pm | Wellington 37 Northland 16 |
| Counties-Manukau@Wellington | Westpac+Stadium | Sat 15 Sep, 2001, 02:35pm | Counties-Manukau 0 Wellington 47 |
| Southland@Wellington | Westpac+Stadium | Sat 08 Sep, 2001, 07:35pm | Southland 13 Wellington 10 |
August, 2001
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Waikato | Waikato+Stadium | Sun 26 Aug, 2001, 02:35pm | Wellington 18 Waikato 32 |
| Wellington@Taranaki | Yarrow+Stadium | Fri 17 Aug, 2001, 07:35pm | Wellington 35 Taranaki 17 |
| Bay of Plenty@Wellington | Westpac+Stadium | Sun 12 Aug, 2001, 02:35pm | Bay of Plenty 14 Wellington 11 |
October, 2000
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Wellington@Canterbury | AMI+Stadium | Sat 21 Oct, 2000, 07:35pm | Wellington 34 Canterbury 29 |
| Wellington@Auckland | Eden Park | Fri 13 Oct, 2000, 07:35pm | Wellington 48 Auckland 23 |
| Waikato@Wellington | Westpac+Stadium | Sat 07 Oct, 2000, 02:35pm | Waikato 23 Wellington 48 |
September, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Wellington@Southland | Rugby+Park+Stadium | Sat 30 Sep, 2000, 02:35pm | Wellington 28 Southland 21 |
| Wellington@Counties-Manukau | The+Growers+Stadium | Sun 24 Sep, 2000, 02:35pm | Wellington 45 Counties-Manukau 29 |
| Wellington@North Harbour | North+Harbour+Stadium | Sat 16 Sep, 2000, 02:35pm | Wellington 7 North Harbour 24 |
| Auckland@Wellington | Westpac+Stadium | Fri 08 Sep, 2000, 07:35pm | Auckland 24 Wellington 19 |
| Taranaki@Wellington | Westpac+Stadium | Sat 02 Sep, 2000, 07:35pm | Taranaki 13 Wellington 41 |
August, 2000
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Northland@Wellington | Westpac+Stadium | Sun 27 Aug, 2000, 02:35pm | Northland 30 Wellington 24 |
| Wellington@Otago | Carisbrook | Sat 19 Aug, 2000, 07:35pm | Wellington 10 Otago 6 |
| Canterbury@Wellington | Westpac+Stadium | Fri 11 Aug, 2000, 07:35pm | Canterbury 20 Wellington 27 |
October, 1999
| Game | Venue | Kickoff (NZDT) | Result |
|---|---|---|---|
| Otago@Wellington | Westpac+Stadium | Sun 10 Oct, 1999, 02:35pm | Otago 16 Wellington 36 |
September, 1999
| Game | Venue | Kickoff (NZST) | Result |
|---|---|---|---|
| Southland@Wellington | Westpac+Stadium | Sun 26 Sep, 1999, 02:35pm | Southland 3 Wellington 61 |
| Wellington@Otago | Carisbrook | Fri 25 Sep, 1998, 07:35pm | Wellington 10 Otago 82 |
